NFL Team Receiving Defense Stats 2023
Team |
---|
GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
17 | 396 | 4,627 | 11.7 | 272.2 | 78 | 39 | 6 | 3 |
17 | 389 | 4,580 | 11.8 | 269.4 | 70 | 26 | 10 | 7 |
17 | 404 | 4,568 | 11.3 | 268.7 | 76 | 23 | 16 | 9 |
17 | 371 | 4,562 | 12.3 | 268.4 | 92 | 28 | 9 | 4 |
17 | 425 | 4,551 | 10.7 | 267.7 | 69 | 35 | 10 | 7 |
17 | 364 | 4,480 | 12.3 | 263.5 | 86 | 23 | 8 | 5 |
17 | 404 | 4,355 | 10.8 | 256.2 | 76 | 27 | 9 | 7 |
17 | 382 | 4,334 | 11.3 | 254.9 | 75 | 17 | 11 | 5 |
17 | 382 | 4,302 | 11.3 | 253.1 | 68 | 29 | 13 | 7 |
17 | 426 | 4,288 | 10.1 | 252.2 | 70 | 23 | 15 | 6 |
17 | 390 | 4,259 | 10.9 | 250.5 | 54 | 21 | 11 | 6 |
17 | 410 | 4,245 | 10.4 | 249.7 | 75 | 31 | 8 | 3 |
17 | 367 | 4,195 | 11.4 | 246.8 | 80 | 24 | 5 | 3 |
17 | 387 | 4,181 | 10.8 | 245.9 | 59 | 20 | 10 | 6 |
17 | 348 | 4,164 | 12.0 | 244.9 | 80 | 23 | 13 | 7 |
17 | 370 | 4,157 | 11.2 | 244.5 | 75 | 21 | 14 | 7 |
17 | 371 | 4,157 | 11.2 | 244.5 | 80 | 21 | 11 | 6 |
17 | 380 | 4,132 | 10.9 | 243.1 | 75 | 27 | 13 | 8 |
17 | 410 | 3,949 | 9.6 | 232.3 | 60 | 20 | 9 | 4 |
17 | 376 | 3,900 | 10.4 | 229.4 | 79 | 21 | 9 | 4 |
17 | 347 | 3,846 | 11.1 | 226.2 | 63 | 32 | 3 | 1 |
17 | 342 | 3,803 | 11.1 | 223.7 | 52 | 21 | 8 | 7 |
17 | 370 | 3,791 | 10.2 | 223.0 | 51 | 19 | 6 | 1 |
17 | 333 | 3,768 | 11.3 | 221.6 | 71 | 22 | 8 | 6 |
17 | 384 | 3,717 | 9.7 | 218.6 | 71 | 18 | 15 | 8 |
17 | 340 | 3,707 | 10.9 | 218.1 | 61 | 24 | 12 | 4 |
17 | 363 | 3,676 | 10.1 | 216.2 | 48 | 18 | 11 | 8 |
17 | 308 | 3,481 | 11.3 | 204.8 | 73 | 21 | 9 | 5 |
17 | 340 | 3,352 | 9.9 | 197.2 | 60 | 19 | 12 | 7 |
17 | 313 | 3,182 | 10.2 | 187.2 | 81 | 19 | 9 | 3 |
17 | 307 | 3,149 | 10.3 | 185.2 | 75 | 23 | 11 | 6 |
17 | 309 | 3,109 | 10.1 | 182.9 | 75 | 19 | 4 | 1 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost