NFL Team Passing Defense Stats 2023
Team |
---|
GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 396 | 598 | 66.2 | 4,457 | 7.7 | 262.2 | 78 | 39 | 8 | 39 | 170 | 105.7 |
17 | 425 | 652 | 65.2 | 4,296 | 7.0 | 252.7 | 69 | 35 | 9 | 43 | 255 | 97.6 |
17 | 389 | 598 | 65.1 | 4,246 | 7.7 | 249.8 | 70 | 26 | 9 | 48 | 334 | 96.4 |
17 | 404 | 611 | 66.1 | 4,232 | 7.5 | 248.9 | 76 | 23 | 13 | 48 | 336 | 92.0 |
17 | 364 | 555 | 65.6 | 4,223 | 8.1 | 248.4 | 86 | 23 | 17 | 44 | 257 | 91.4 |
17 | 371 | 588 | 63.1 | 4,205 | 7.8 | 247.4 | 92 | 28 | 16 | 41 | 357 | 91.5 |
17 | 404 | 617 | 65.5 | 4,076 | 7.1 | 239.8 | 76 | 27 | 16 | 40 | 279 | 89.8 |
17 | 410 | 617 | 66.5 | 4,043 | 6.9 | 237.8 | 75 | 31 | 22 | 30 | 202 | 88.0 |
17 | 426 | 606 | 70.3 | 3,986 | 7.1 | 234.5 | 70 | 23 | 11 | 43 | 302 | 95.2 |
17 | 382 | 565 | 67.6 | 3,979 | 7.7 | 234.1 | 75 | 17 | 14 | 46 | 355 | 90.1 |
17 | 382 | 572 | 66.8 | 3,972 | 7.5 | 233.6 | 68 | 29 | 11 | 42 | 330 | 98.0 |
17 | 390 | 585 | 66.7 | 3,961 | 7.3 | 233.0 | 54 | 21 | 11 | 47 | 298 | 92.1 |
17 | 367 | 604 | 60.8 | 3,928 | 6.9 | 231.1 | 80 | 24 | 10 | 41 | 267 | 88.0 |
17 | 371 | 582 | 63.7 | 3,898 | 7.1 | 229.3 | 80 | 21 | 18 | 34 | 259 | 84.1 |
17 | 387 | 571 | 67.8 | 3,866 | 7.3 | 227.4 | 59 | 20 | 6 | 45 | 315 | 96.4 |
17 | 348 | 573 | 60.7 | 3,860 | 7.3 | 227.1 | 80 | 23 | 16 | 47 | 304 | 84.7 |
17 | 370 | 568 | 65.1 | 3,842 | 7.3 | 226.0 | 75 | 21 | 15 | 51 | 315 | 88.2 |
17 | 380 | 568 | 66.9 | 3,761 | 7.3 | 221.2 | 75 | 27 | 15 | 56 | 371 | 93.0 |
17 | 410 | 621 | 66.0 | 3,642 | 6.4 | 214.2 | 60 | 20 | 22 | 48 | 307 | 79.6 |
17 | 347 | 506 | 68.6 | 3,613 | 7.6 | 212.5 | 63 | 32 | 11 | 33 | 233 | 102.9 |
17 | 376 | 564 | 66.7 | 3,610 | 6.9 | 212.4 | 79 | 21 | 13 | 46 | 290 | 89.3 |
17 | 370 | 575 | 64.3 | 3,543 | 6.6 | 208.4 | 51 | 19 | 10 | 36 | 248 | 86.9 |
17 | 333 | 558 | 59.7 | 3,524 | 6.8 | 207.3 | 71 | 22 | 18 | 34 | 244 | 79.7 |
17 | 342 | 523 | 65.4 | 3,515 | 7.3 | 206.8 | 52 | 21 | 7 | 45 | 288 | 94.7 |
17 | 340 | 549 | 61.9 | 3,449 | 6.8 | 202.9 | 61 | 24 | 8 | 42 | 258 | 90.3 |
17 | 363 | 552 | 65.8 | 3,342 | 6.7 | 196.6 | 48 | 18 | 18 | 54 | 334 | 81.9 |
17 | 384 | 634 | 60.6 | 3,263 | 5.9 | 191.9 | 71 | 18 | 18 | 60 | 454 | 74.6 |
17 | 308 | 509 | 60.5 | 3,185 | 6.8 | 187.4 | 73 | 21 | 17 | 46 | 296 | 80.8 |
17 | 340 | 556 | 61.2 | 3,001 | 6.0 | 176.5 | 60 | 19 | 8 | 57 | 351 | 83.6 |
17 | 309 | 481 | 64.2 | 2,916 | 6.5 | 171.5 | 75 | 19 | 8 | 27 | 193 | 88.8 |
17 | 313 | 522 | 60.0 | 2,861 | 6.1 | 168.3 | 81 | 19 | 17 | 48 | 321 | 76.0 |
17 | 307 | 535 | 57.4 | 2,800 | 5.9 | 164.7 | 75 | 23 | 18 | 49 | 349 | 74.7 |
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Net Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Net Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating