NFL Team Downs Stats 2023
Team |
---|
First Downs | Third Downs | Fourth Downs | Penalties | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | TOTAL | RUSH | PASS | PEN | MADE | ATT | PCT | MADE | ATT | PCT | TOTAL | YDS |
17 | 385 | 113 | 229 | 43 | 111 | 230 | 48.3 | 13 | 23 | 56.5 | 115 | 964 |
17 | 383 | 147 | 207 | 29 | 85 | 179 | 47.5 | 7 | 13 | 53.9 | 101 | 933 |
17 | 381 | 158 | 199 | 24 | 109 | 219 | 49.8 | 9 | 16 | 56.3 | 106 | 883 |
17 | 377 | 149 | 197 | 31 | 108 | 225 | 48.0 | 19 | 26 | 73.1 | 95 | 784 |
17 | 375 | 124 | 228 | 23 | 93 | 224 | 41.5 | 21 | 40 | 52.5 | 97 | 843 |
17 | 360 | 113 | 223 | 24 | 85 | 202 | 42.1 | 11 | 25 | 44.0 | 97 | 767 |
17 | 359 | 144 | 180 | 35 | 87 | 207 | 42.0 | 8 | 14 | 57.1 | 102 | 955 |
17 | 351 | 110 | 206 | 35 | 95 | 226 | 42.0 | 13 | 21 | 61.9 | 89 | 720 |
17 | 350 | 107 | 216 | 27 | 96 | 220 | 43.6 | 10 | 20 | 50.0 | 96 | 845 |
17 | 340 | 79 | 220 | 41 | 85 | 223 | 38.1 | 17 | 29 | 58.6 | 89 | 670 |
17 | 338 | 101 | 211 | 26 | 105 | 223 | 47.1 | 12 | 24 | 50.0 | 105 | 856 |
17 | 337 | 112 | 199 | 26 | 91 | 235 | 38.7 | 9 | 19 | 47.4 | 96 | 846 |
17 | 336 | 98 | 199 | 39 | 87 | 228 | 38.2 | 13 | 29 | 44.8 | 83 | 644 |
17 | 330 | 127 | 173 | 30 | 88 | 225 | 39.1 | 15 | 34 | 44.1 | 101 | 859 |
17 | 329 | 90 | 208 | 31 | 82 | 218 | 37.6 | 9 | 20 | 45.0 | 76 | 614 |
17 | 329 | 84 | 215 | 30 | 88 | 232 | 37.9 | 8 | 21 | 38.1 | 114 | 937 |
17 | 326 | 121 | 181 | 24 | 90 | 225 | 40.0 | 8 | 19 | 42.1 | 84 | 743 |
17 | 325 | 121 | 173 | 31 | 80 | 253 | 31.6 | 18 | 32 | 56.3 | 115 | 897 |
17 | 324 | 113 | 178 | 33 | 82 | 232 | 35.4 | 16 | 32 | 50.0 | 95 | 685 |
17 | 322 | 137 | 169 | 16 | 98 | 238 | 41.2 | 13 | 26 | 50.0 | 99 | 853 |
17 | 321 | 99 | 190 | 32 | 77 | 216 | 35.7 | 16 | 29 | 55.2 | 87 | 701 |
17 | 319 | 89 | 204 | 26 | 91 | 237 | 38.4 | 15 | 32 | 46.9 | 79 | 725 |
17 | 317 | 93 | 189 | 35 | 75 | 207 | 36.2 | 6 | 16 | 37.5 | 111 | 954 |
17 | 301 | 116 | 154 | 31 | 81 | 220 | 36.8 | 13 | 20 | 65.0 | 99 | 749 |
17 | 300 | 79 | 188 | 33 | 98 | 236 | 41.5 | 12 | 18 | 66.7 | 100 | 751 |
17 | 298 | 103 | 158 | 37 | 71 | 212 | 33.5 | 11 | 20 | 55.0 | 110 | 882 |
17 | 297 | 111 | 150 | 36 | 85 | 249 | 34.1 | 23 | 48 | 47.9 | 103 | 845 |
17 | 292 | 83 | 182 | 27 | 77 | 216 | 35.7 | 14 | 23 | 60.9 | 75 | 629 |
17 | 287 | 115 | 153 | 19 | 85 | 232 | 36.6 | 9 | 19 | 47.4 | 86 | 753 |
17 | 267 | 97 | 141 | 29 | 75 | 248 | 30.2 | 18 | 37 | 48.7 | 89 | 711 |
17 | 261 | 93 | 153 | 15 | 67 | 222 | 30.2 | 9 | 25 | 36.0 | 89 | 676 |
17 | 260 | 77 | 156 | 27 | 61 | 235 | 26.0 | 17 | 29 | 58.6 | 124 | 945 |
Glossary
- GP:Games Played
- TOTAL:Total 1st downs
- RUSH:Rushing 1st downs
- PASS:Passing 1st downs
- PEN:1st downs by penalty
- MADE:Third Down Conversions
- ATT:Third Down Attempts
- PCT:3rd down %
- MADE:Fourth Down Conversions
- ATT:First Downs Attempts
- PCT:4th down %
- TOTAL:Total Penalties
- YDS:Total Penalty Yards