NFL Team Receiving Stats 2023
Team |
---|
GP | REC | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
17 | 424 | 4,700 | 11.1 | 276.5 | 62 | 30 | 15 | 10 |
17 | 393 | 4,698 | 12.0 | 276.4 | 78 | 30 | 5 | 3 |
17 | 428 | 4,660 | 10.9 | 274.1 | 92 | 36 | 8 | 3 |
17 | 408 | 4,606 | 11.3 | 270.9 | 70 | 30 | 8 | 5 |
17 | 372 | 4,578 | 12.3 | 269.3 | 75 | 27 | 9 | 5 |
17 | 336 | 4,577 | 13.6 | 269.2 | 76 | 33 | 9 | 4 |
17 | 421 | 4,383 | 10.4 | 257.8 | 67 | 28 | 11 | 8 |
17 | 412 | 4,377 | 10.6 | 257.5 | 65 | 22 | 17 | 12 |
17 | 409 | 4,312 | 10.5 | 253.6 | 79 | 24 | 16 | 9 |
17 | 385 | 4,306 | 11.2 | 253.3 | 81 | 29 | 8 | 5 |
17 | 361 | 4,300 | 11.9 | 252.9 | 80 | 26 | 5 | 3 |
17 | 420 | 4,257 | 10.1 | 250.4 | 80 | 27 | 8 | 2 |
17 | 406 | 4,225 | 10.4 | 248.5 | 58 | 28 | 5 | 2 |
17 | 374 | 4,210 | 11.3 | 247.6 | 77 | 32 | 10 | 2 |
17 | 407 | 4,174 | 10.3 | 245.5 | 51 | 24 | 8 | 4 |
17 | 371 | 4,167 | 11.2 | 245.1 | 73 | 23 | 4 | 2 |
17 | 369 | 4,067 | 11.0 | 239.2 | 63 | 24 | 8 | 6 |
17 | 364 | 4,044 | 11.1 | 237.9 | 75 | 28 | 12 | 7 |
17 | 355 | 4,011 | 11.3 | 235.9 | 75 | 24 | 15 | 8 |
17 | 355 | 3,882 | 10.9 | 228.4 | 75 | 18 | 10 | 6 |
17 | 328 | 3,881 | 11.8 | 228.3 | 80 | 27 | 12 | 7 |
17 | 327 | 3,775 | 11.5 | 222.1 | 75 | 17 | 8 | 5 |
17 | 348 | 3,666 | 10.5 | 215.6 | 50 | 20 | 6 | 4 |
17 | 337 | 3,566 | 10.6 | 209.8 | 60 | 28 | 14 | 9 |
17 | 304 | 3,512 | 11.6 | 206.6 | 70 | 14 | 9 | 2 |
17 | 355 | 3,430 | 9.7 | 201.8 | 69 | 18 | 10 | 4 |
17 | 321 | 3,421 | 10.7 | 201.2 | 58 | 19 | 14 | 8 |
17 | 323 | 3,421 | 10.6 | 201.2 | 86 | 13 | 8 | 3 |
17 | 351 | 3,392 | 9.7 | 199.5 | 58 | 16 | 9 | 6 |
17 | 356 | 3,373 | 9.5 | 198.4 | 68 | 11 | 14 | 8 |
17 | 338 | 3,351 | 9.9 | 197.1 | 80 | 15 | 7 | 2 |
17 | 350 | 3,245 | 9.3 | 190.9 | 48 | 13 | 16 | 7 |
Glossary
- GP:Games Played
- REC:Receptions
- YDS:Receiving Yards
- AVG:Yards Per Reception
- YDS/G:Receiving Yards Per Game
- LNG:Long Reception
- TD:Receiving Touchdowns
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost