NFL Team Rushing Stats 2023
Team |
---|
GP | ATT | YDS | AVG | YDS/G | LNG | TD | FUM | LST |
---|---|---|---|---|---|---|---|---|
17 | 541 | 2,661 | 4.9 | 156.5 | 60 | 26 | 21 | 3 |
17 | 534 | 2,399 | 4.5 | 141.1 | 39 | 16 | 13 | 1 |
17 | 499 | 2,389 | 4.8 | 140.5 | 72 | 27 | 11 | 2 |
17 | 471 | 2,365 | 5.0 | 139.1 | 49 | 17 | 23 | 0 |
17 | 500 | 2,311 | 4.6 | 135.9 | 75 | 27 | 15 | 4 |
17 | 456 | 2,308 | 5.1 | 135.8 | 76 | 27 | 17 | 4 |
17 | 512 | 2,212 | 4.3 | 130.1 | 42 | 22 | 9 | 2 |
17 | 510 | 2,190 | 4.3 | 128.8 | 43 | 22 | 11 | 4 |
17 | 522 | 2,159 | 4.1 | 127.0 | 38 | 14 | 11 | 3 |
17 | 479 | 2,059 | 4.3 | 121.1 | 56 | 19 | 14 | 2 |
17 | 477 | 2,045 | 4.3 | 120.3 | 56 | 18 | 11 | 2 |
17 | 518 | 2,017 | 3.9 | 118.6 | 69 | 15 | 9 | 3 |
17 | 487 | 2,010 | 4.1 | 118.2 | 74 | 16 | 14 | 2 |
17 | 468 | 1,920 | 4.1 | 112.9 | 46 | 14 | 12 | 1 |
17 | 441 | 1,905 | 4.3 | 112.1 | 40 | 10 | 13 | 3 |
17 | 454 | 1,874 | 4.1 | 110.2 | 36 | 10 | 12 | 2 |
17 | 444 | 1,846 | 4.2 | 108.6 | 69 | 16 | 10 | 1 |
17 | 451 | 1,810 | 4.0 | 106.5 | 38 | 8 | 9 | 1 |
17 | 417 | 1,784 | 4.3 | 104.9 | 48 | 9 | 10 | 0 |
17 | 445 | 1,769 | 4.0 | 104.1 | 48 | 7 | 9 | 3 |
17 | 480 | 1,742 | 3.6 | 102.5 | 29 | 13 | 4 | 3 |
17 | 444 | 1,647 | 3.7 | 96.9 | 24 | 10 | 4 | 0 |
17 | 388 | 1,647 | 4.2 | 96.9 | 83 | 7 | 9 | 3 |
17 | 453 | 1,646 | 3.6 | 96.8 | 62 | 17 | 9 | 2 |
17 | 431 | 1,642 | 3.8 | 96.6 | 55 | 11 | 9 | 3 |
17 | 415 | 1,627 | 3.9 | 95.7 | 64 | 9 | 3 | 1 |
17 | 359 | 1,592 | 4.4 | 93.6 | 29 | 14 | 8 | 5 |
17 | 382 | 1,580 | 4.1 | 92.9 | 45 | 11 | 13 | 0 |
17 | 393 | 1,553 | 4.0 | 91.4 | 31 | 7 | 5 | 3 |
17 | 413 | 1,542 | 3.7 | 90.7 | 63 | 11 | 7 | 2 |
17 | 383 | 1,527 | 4.0 | 89.8 | 44 | 12 | 7 | 0 |
17 | 439 | 1,509 | 3.4 | 88.8 | 38 | 8 | 5 | 1 |
Glossary
- GP:Games Played
- ATT:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- YDS/G:Rushing Yards Per Game
- LNG:Long Rushing
- TD:Rushing Touchdowns
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost