NFL Team Passing Stats 2023
Team |
---|
GP | CMP | ATT | CMP% | YDS | AVG | YDS/G | LNG | TD | INT | SACK | SYL | RTG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 393 | 566 | 69.4 | 4,514 | 8.3 | 265.5 | 78 | 30 | 15 | 31 | 184 | 101.2 |
17 | 408 | 606 | 67.3 | 4,401 | 7.6 | 258.9 | 70 | 30 | 12 | 31 | 205 | 98.1 |
17 | 428 | 614 | 69.7 | 4,397 | 7.6 | 258.6 | 92 | 36 | 10 | 40 | 263 | 104.6 |
17 | 336 | 491 | 68.4 | 4,384 | 9.3 | 257.9 | 76 | 33 | 12 | 34 | 193 | 110.2 |
17 | 424 | 631 | 67.2 | 4,359 | 7.4 | 256.4 | 62 | 30 | 19 | 47 | 341 | 92.4 |
17 | 421 | 635 | 66.3 | 4,188 | 6.9 | 246.4 | 67 | 28 | 17 | 28 | 195 | 89.6 |
17 | 372 | 592 | 62.8 | 4,173 | 7.7 | 245.5 | 75 | 27 | 8 | 47 | 405 | 96.2 |
17 | 385 | 579 | 66.5 | 4,154 | 7.4 | 244.4 | 81 | 29 | 18 | 24 | 152 | 92.2 |
17 | 412 | 620 | 66.5 | 4,126 | 7.1 | 242.7 | 65 | 22 | 14 | 41 | 251 | 89.3 |
17 | 361 | 583 | 61.9 | 4,063 | 7.4 | 239.0 | 80 | 26 | 13 | 34 | 237 | 90.0 |
17 | 406 | 606 | 67.0 | 3,990 | 7.0 | 234.7 | 58 | 28 | 11 | 35 | 235 | 94.8 |
17 | 374 | 581 | 64.4 | 3,968 | 7.2 | 233.4 | 77 | 32 | 11 | 30 | 242 | 96.4 |
17 | 409 | 632 | 64.7 | 3,957 | 6.8 | 232.8 | 79 | 24 | 8 | 43 | 355 | 91.8 |
17 | 371 | 575 | 64.5 | 3,910 | 7.2 | 230.0 | 73 | 23 | 12 | 38 | 257 | 90.7 |
17 | 420 | 615 | 68.3 | 3,895 | 6.9 | 229.1 | 80 | 27 | 14 | 50 | 362 | 93.0 |
17 | 369 | 563 | 65.5 | 3,834 | 7.2 | 225.5 | 63 | 24 | 16 | 39 | 233 | 89.2 |
17 | 364 | 568 | 64.1 | 3,812 | 7.1 | 224.2 | 75 | 28 | 10 | 40 | 232 | 94.3 |
17 | 407 | 636 | 64.0 | 3,725 | 6.6 | 219.1 | 51 | 24 | 21 | 65 | 449 | 81.6 |
17 | 355 | 624 | 56.9 | 3,693 | 6.4 | 217.2 | 75 | 24 | 23 | 45 | 318 | 73.7 |
17 | 355 | 574 | 61.8 | 3,666 | 6.8 | 215.6 | 75 | 18 | 10 | 41 | 216 | 85.0 |
17 | 328 | 494 | 66.4 | 3,635 | 7.9 | 213.8 | 80 | 27 | 7 | 41 | 246 | 102.5 |
17 | 327 | 530 | 61.7 | 3,524 | 7.1 | 207.3 | 75 | 17 | 17 | 40 | 251 | 80.5 |
17 | 348 | 557 | 62.5 | 3,380 | 6.6 | 198.8 | 50 | 20 | 18 | 40 | 286 | 80.1 |
17 | 337 | 513 | 65.7 | 3,262 | 7.0 | 191.9 | 60 | 28 | 9 | 52 | 304 | 96.7 |
17 | 323 | 506 | 63.8 | 3,163 | 6.8 | 186.1 | 86 | 13 | 9 | 36 | 258 | 84.6 |
17 | 355 | 555 | 64.0 | 3,144 | 6.2 | 184.9 | 69 | 18 | 12 | 42 | 286 | 82.9 |
17 | 321 | 513 | 62.6 | 3,096 | 6.7 | 182.1 | 58 | 19 | 15 | 50 | 325 | 82.2 |
17 | 351 | 557 | 63.0 | 3,069 | 6.1 | 180.5 | 58 | 16 | 21 | 48 | 323 | 73.8 |
17 | 304 | 494 | 61.5 | 3,067 | 7.1 | 180.4 | 70 | 14 | 11 | 64 | 445 | 83.2 |
17 | 356 | 601 | 59.2 | 2,919 | 5.6 | 171.7 | 68 | 11 | 15 | 64 | 454 | 70.5 |
17 | 338 | 518 | 65.3 | 2,886 | 6.5 | 169.8 | 80 | 15 | 12 | 85 | 465 | 83.4 |
17 | 350 | 586 | 59.7 | 2,741 | 5.5 | 161.2 | 48 | 13 | 10 | 65 | 504 | 75.2 |
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Net Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Net Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating