NFL Player Punting Stats 2023
RK | Name |
---|---|
1 | |
2 | Matt HaackCLE |
3 | Bryan AngerDAL |
4 | |
5 | AJ ColeLV |
6 | |
7 | |
8 | Braden MannPHI |
9 | |
10 | Ethan EvansLAR |
11 | |
12 | Ryan WrightMIN |
13 | |
14 | Jordan StoutBAL |
15 | |
16 | |
17 | Logan CookeJAX |
18 | |
19 | |
20 | |
21 | |
22 | Jack FoxDET |
23 | JK ScottLAC |
24 | Riley DixonDEN |
25 | |
26 | Trenton GillCHI |
27 | Tress WayWSH |
28 | Jamie GillanNYG |
29 | Sam MartinBUF |
30 | Jake BaileyMIA |
31 | Nolan CooneyARI |
32 | Brad WingPIT |
33 | Ty ZentnerHOU/TEN |
34 | Brad RobbinsCIN |
35 | |
36 | Arryn SipossPHI |
37 |
POS | GP | PUNTS | YDS | LNG | AVG | NET | PBLK | IN20 | TB | FC | ATT | YDS | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P | 12 | 53 | 2,812 | 74 | 53.1 | 43.9 | 1 | 28 | 10 | 7 | 22 | 243 | 11.0 |
P | 1 | 3 | 155 | 56 | 51.7 | 41.7 | 0 | 0 | 0 | 0 | 2 | 30 | 15.0 |
P | 17 | 44 | 2,262 | 63 | 51.4 | 44.9 | 0 | 17 | 2 | 13 | 24 | 247 | 10.3 |
P | 13 | 51 | 2,580 | 77 | 50.6 | 43.6 | 0 | 11 | 2 | 9 | 29 | 318 | 11.0 |
P | 17 | 75 | 3,783 | 83 | 50.4 | 45.1 | 0 | 34 | 6 | 20 | 31 | 283 | 9.1 |
P | 17 | 77 | 3,854 | 74 | 50.1 | 41.8 | 0 | 26 | 9 | 10 | 38 | 455 | 12.0 |
P | 17 | 66 | 3,303 | 73 | 50.0 | 44.1 | 0 | 25 | 8 | 12 | 34 | 232 | 6.8 |
P | 15 | 44 | 2,190 | 63 | 49.8 | 43.9 | 0 | 15 | 1 | 5 | 27 | 237 | 8.8 |
P | 16 | 87 | 4,294 | 73 | 49.4 | 42.5 | 0 | 31 | 9 | 16 | 43 | 420 | 9.8 |
P | 17 | 63 | 3,101 | 72 | 49.2 | 38.5 | 1 | 20 | 7 | 12 | 32 | 495 | 15.5 |
P | 17 | 99 | 4,831 | 62 | 48.8 | 41.8 | 0 | 36 | 8 | 28 | 48 | 535 | 11.1 |
P | 17 | 59 | 2,873 | 68 | 48.7 | 41.9 | 0 | 16 | 7 | 16 | 27 | 260 | 9.6 |
P | 17 | 68 | 3,281 | 69 | 48.3 | 42.3 | 1 | 21 | 0 | 13 | 38 | 360 | 9.5 |
P | 17 | 66 | 3,158 | 67 | 47.8 | 39.2 | 1 | 28 | 5 | 17 | 32 | 433 | 13.5 |
P | 17 | 52 | 2,480 | 67 | 47.7 | 42.7 | 0 | 26 | 2 | 13 | 22 | 220 | 10.0 |
P | 13 | 66 | 3,145 | 74 | 47.7 | 44.0 | 0 | 30 | 3 | 25 | 26 | 183 | 7.0 |
P | 17 | 61 | 2,893 | 65 | 47.4 | 43.8 | 0 | 29 | 4 | 22 | 22 | 143 | 6.5 |
P | 17 | 59 | 2,776 | 68 | 47.1 | 41.8 | 0 | 20 | 5 | 20 | 20 | 207 | 10.4 |
P | 17 | 75 | 3,523 | 66 | 47.0 | 41.5 | 0 | 27 | 3 | 24 | 31 | 353 | 11.4 |
P | 17 | 98 | 4,598 | 79 | 46.9 | 40.8 | 0 | 38 | 8 | 24 | 44 | 439 | 10.0 |
P | 17 | 82 | 3,838 | 69 | 46.8 | 43.0 | 0 | 25 | 5 | 26 | 31 | 210 | 6.8 |
P | 17 | 57 | 2,646 | 70 | 46.4 | 41.7 | 0 | 26 | 5 | 20 | 21 | 168 | 8.0 |
P | 17 | 75 | 3,475 | 83 | 46.3 | 42.3 | 0 | 30 | 4 | 31 | 28 | 221 | 7.9 |
P | 17 | 79 | 3,659 | 68 | 46.3 | 42.3 | 0 | 27 | 6 | 27 | 31 | 195 | 6.3 |
P | 17 | 57 | 2,634 | 68 | 46.2 | 39.7 | 0 | 18 | 5 | 22 | 23 | 270 | 11.7 |
P | 17 | 67 | 3,088 | 76 | 46.1 | 38.0 | 0 | 18 | 8 | 13 | 30 | 381 | 12.7 |
P | 17 | 73 | 3,361 | 66 | 46.0 | 40.7 | 2 | 30 | 2 | 25 | 34 | 271 | 8.0 |
P | 17 | 95 | 4,372 | 74 | 46.0 | 42.3 | 0 | 35 | 4 | 36 | 39 | 270 | 6.9 |
P | 17 | 51 | 2,334 | 70 | 45.8 | 39.9 | 0 | 24 | 3 | 17 | 19 | 237 | 12.5 |
P | 17 | 53 | 2,424 | 66 | 45.7 | 40.7 | 0 | 20 | 3 | 19 | 17 | 207 | 12.2 |
P | 4 | 13 | 592 | 56 | 45.5 | 40.3 | 0 | 2 | 1 | 3 | 7 | 48 | 6.9 |
P | 2 | 11 | 495 | 52 | 45.0 | 38.9 | 0 | 3 | 2 | 4 | 4 | 27 | 6.8 |
P | 9 | 38 | 1,705 | 64 | 44.9 | 40.4 | 0 | 10 | 4 | 16 | 9 | 91 | 10.1 |
P | 17 | 76 | 3,369 | 62 | 44.3 | 40.3 | 0 | 20 | 5 | 26 | 29 | 203 | 7.0 |
P | 15 | 78 | 3,419 | 63 | 43.8 | 39.2 | 0 | 30 | 6 | 26 | 25 | 242 | 9.7 |
P | 2 | 8 | 347 | 54 | 43.4 | 38.4 | 0 | 2 | 0 | 2 | 5 | 40 | 8.0 |
P | 17 | 75 | 3,224 | 62 | 43.0 | 39.7 | 0 | 31 | 4 | 24 | 29 | 163 | 5.6 |
Glossary
- POS:Position
- GP:Games Played
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Average Punt Return Yards