NFL Player Kicking Stats 2023
RK | Name |
---|---|
1 | |
2 | |
2 | Cairo SantosCHI |
2 | Jason MyersSEA |
5 | |
5 | |
5 | Matt GayIND |
8 | |
8 | Younghoe KooATL |
10 | |
11 | |
11 | Wil LutzDEN |
11 | Jake ElliottPHI |
11 | |
15 | Nick FolkTEN |
15 | |
15 | |
18 | Matt PraterARI |
19 | |
19 | |
21 | |
21 | |
23 | Eddy PineiroCAR |
24 | |
24 | Tyler BassBUF |
24 | Greg JosephMIN |
27 | |
28 | Joey SlyeWSH |
29 | Brett MaherLAR |
30 | Riley PattersonCLE/DET |
30 | |
32 | |
33 | Graham GanoNYG |
34 | |
35 | Mason CrosbyNYG |
35 | |
37 | |
38 | |
38 | |
38 | Jamie GillanNYG |
41 | |
41 | |
41 | Riley DixonDEN |
41 | |
41 | |
41 | |
41 | |
41 | |
41 | |
41 | Jack FoxDET |
Field Goals | Extra points | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | FGM | FGA | FG% | LNG | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | XPM | XPA | XP% |
PK | 17 | 36 | 38 | 94.7 | 60 | 0-0 | 9-9 | 13-15 | 4-4 | 10-10 | 49 | 52 | 94.2 |
PK | 16 | 35 | 38 | 92.1 | 55 | 0-0 | 8-8 | 9-10 | 13-14 | 5-6 | 15 | 16 | 93.8 |
PK | 17 | 35 | 38 | 92.1 | 55 | 0-0 | 9-9 | 11-11 | 8-10 | 7-8 | 31 | 33 | 93.9 |
PK | 17 | 35 | 42 | 83.3 | 55 | 0-0 | 8-8 | 11-12 | 12-14 | 4-8 | 33 | 33 | 100.0 |
PK | 15 | 33 | 36 | 91.7 | 58 | 0-0 | 8-8 | 7-7 | 10-13 | 8-8 | 24 | 26 | 92.3 |
PK | 17 | 33 | 35 | 94.3 | 60 | 0-0 | 8-8 | 13-15 | 7-7 | 5-5 | 38 | 38 | 100.0 |
PK | 17 | 33 | 41 | 80.5 | 57 | 0-0 | 9-9 | 9-10 | 7-9 | 8-13 | 35 | 36 | 97.2 |
PK | 17 | 32 | 37 | 86.5 | 50 | 0-0 | 10-10 | 10-10 | 11-12 | 1-5 | 51 | 52 | 98.1 |
PK | 17 | 32 | 37 | 86.5 | 54 | 0-0 | 10-10 | 10-10 | 9-11 | 3-6 | 27 | 28 | 96.4 |
PK | 17 | 31 | 33 | 93.9 | 55 | 0-0 | 7-7 | 8-8 | 9-9 | 7-9 | 35 | 35 | 100.0 |
PK | 17 | 30 | 37 | 81.1 | 56 | 0-0 | 4-4 | 10-10 | 11-13 | 5-10 | 35 | 35 | 100.0 |
PK | 17 | 30 | 34 | 88.2 | 52 | 0-0 | 11-11 | 12-13 | 4-5 | 3-5 | 29 | 31 | 93.5 |
PK | 17 | 30 | 32 | 93.8 | 61 | 0-0 | 9-9 | 7-8 | 7-7 | 7-8 | 45 | 46 | 97.8 |
PK | 17 | 30 | 37 | 81.1 | 55 | 0-0 | 10-12 | 6-6 | 8-10 | 6-9 | 40 | 40 | 100.0 |
PK | 17 | 29 | 30 | 96.7 | 53 | 0-0 | 9-9 | 9-9 | 6-6 | 5-6 | 28 | 30 | 93.3 |
PK | 17 | 29 | 31 | 93.5 | 57 | 0-0 | 9-9 | 7-7 | 7-8 | 6-7 | 27 | 28 | 96.4 |
PK | 17 | 29 | 31 | 93.5 | 57 | 0-0 | 8-8 | 12-12 | 2-3 | 7-8 | 33 | 33 | 100.0 |
PK | 17 | 28 | 33 | 84.8 | 62 | 0-0 | 6-6 | 7-8 | 6-7 | 9-12 | 22 | 23 | 95.7 |
PK | 12 | 27 | 28 | 96.4 | 54 | 0-0 | 10-10 | 10-10 | 2-2 | 5-6 | 21 | 22 | 95.5 |
PK | 17 | 27 | 33 | 81.8 | 53 | 0-0 | 6-6 | 14-14 | 4-8 | 3-5 | 34 | 39 | 87.2 |
PK | 17 | 26 | 30 | 86.7 | 54 | 0-0 | 10-10 | 6-7 | 9-10 | 1-3 | 32 | 32 | 100.0 |
PK | 17 | 26 | 31 | 83.9 | 56 | 0-0 | 5-5 | 6-6 | 8-8 | 7-12 | 40 | 40 | 100.0 |
PK | 15 | 25 | 29 | 86.2 | 56 | 0-0 | 6-6 | 7-7 | 7-9 | 5-7 | 17 | 20 | 85.0 |
PK | 17 | 24 | 28 | 85.7 | 57 | 0-0 | 6-6 | 7-7 | 6-8 | 5-7 | 58 | 59 | 98.3 |
PK | 17 | 24 | 29 | 82.8 | 54 | 0-0 | 4-4 | 12-13 | 4-6 | 4-6 | 49 | 50 | 98.0 |
PK | 17 | 24 | 30 | 80.0 | 54 | 1-1 | 7-7 | 9-9 | 3-6 | 4-7 | 36 | 38 | 94.7 |
PK | 17 | 21 | 25 | 84.0 | 57 | 0-0 | 7-7 | 8-9 | 4-6 | 2-3 | 60 | 61 | 98.4 |
PK | 17 | 19 | 24 | 79.2 | 61 | 0-0 | 2-3 | 7-7 | 7-9 | 3-5 | 32 | 35 | 91.4 |
PK | 8 | 17 | 23 | 73.9 | 54 | 0-0 | 3-3 | 4-4 | 7-9 | 3-7 | 13 | 15 | 86.7 |
PK | 15 | 16 | 18 | 88.9 | 52 | 0-0 | 2-3 | 11-11 | 2-2 | 1-2 | 41 | 44 | 93.2 |
PK | 17 | 16 | 25 | 64.0 | 56 | 0-0 | 4-4 | 5-7 | 5-10 | 2-4 | 24 | 25 | 96.0 |
PK | 9 | 15 | 20 | 75.0 | 52 | 0-0 | 8-8 | 3-3 | 2-6 | 2-3 | 19 | 22 | 86.4 |
PK | 8 | 11 | 17 | 64.7 | 57 | 0-0 | 2-2 | 3-5 | 3-6 | 3-4 | 8 | 8 | 100.0 |
PK | 5 | 6 | 9 | 66.7 | 45 | 0-0 | 2-2 | 3-3 | 1-2 | 0-2 | 10 | 11 | 90.9 |
PK | 3 | 5 | 7 | 71.4 | 52 | 0-0 | 2-2 | 2-2 | 0-1 | 1-2 | 6 | 7 | 85.7 |
PK | 6 | 5 | 6 | 83.3 | 56 | 0-0 | 0-0 | 2-2 | 2-3 | 1-1 | 10 | 10 | 100.0 |
PK | 4 | 4 | 4 | 100.0 | 41 | 0-0 | 0-0 | 3-3 | 1-1 | 0-0 | 13 | 15 | 86.7 |
RB | 12 | 1 | 1 | 100.0 | 29 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
PK | 1 | 1 | 1 | 100.0 | 34 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 1 | 100.0 |
P | 17 | 1 | 1 | 100.0 | 40 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0.0 |
P | 17 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 17 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 17 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 17 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
LB | 17 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 13 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
PK | 1 | 0 | 1 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0.0 |
P | 17 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 17 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
P | 17 | 0 | 0 | 0.0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage