NFL Player Returning Stats 2023
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | |
5 | |
6 | |
7 | |
8 | Jamal AgnewJAX |
9 | |
10 | Kene NwangwuMIN |
11 | Derius DavisLAC |
12 | Greg DortchARI |
13 | |
14 | |
15 | |
16 | |
17 | Godwin IgwebuikeATL/PIT |
18 | Tyjae SpearsTEN |
19 | |
20 | |
21 | |
22 | |
22 | |
24 | Dee EskridgeSEA |
25 | |
26 | |
27 | |
28 | |
29 | |
30 | |
31 | Boston ScottPHI |
32 | |
33 | |
34 | Ty JohnsonBUF |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | Justice HillBAL |
41 | Desmond King IIPIT/HOU |
42 | Tyler ScottCHI |
43 | |
44 | Tank BigsbyJAX |
45 | |
46 | Ty ChandlerMIN |
47 | Andrew BeckHOU |
48 | |
49 | Chris MooreTEN |
50 | Rico DowdleDAL |
Kickoffs | Punts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
POS | GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC |
CB | 17 | 30 | 782 | 26.1 | 51 | 0 | 14 | 95 | 6.8 | 34 | 0 | 1 |
WR | 17 | 22 | 511 | 23.2 | 34 | 0 | 33 | 319 | 9.7 | 65 | 1 | 30 |
WR | 16 | 18 | 441 | 24.5 | 33 | 0 | 23 | 235 | 10.2 | 19 | 0 | 24 |
RB | 17 | 17 | 440 | 25.9 | 34 | 0 | 25 | 265 | 10.6 | 32 | 0 | 16 |
WR | 14 | 16 | 435 | 27.2 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 12 | 16 | 430 | 26.9 | 52 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 16 | 15 | 397 | 26.5 | 99 | 1 | 19 | 312 | 16.4 | 52 | 0 | 13 |
WR | 11 | 15 | 391 | 26.1 | 53 | 0 | 14 | 144 | 10.3 | 48 | 0 | 9 |
WR | 15 | 18 | 384 | 21.3 | 28 | 0 | 25 | 339 | 13.6 | 76 | 1 | 23 |
RB | 9 | 15 | 380 | 25.3 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 17 | 17 | 374 | 22.0 | 46 | 0 | 24 | 385 | 16.0 | 87 | 1 | 29 |
WR | 16 | 17 | 360 | 21.2 | 40 | 0 | 29 | 275 | 9.5 | 49 | 0 | 8 |
RB | 16 | 14 | 340 | 24.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 17 | 16 | 327 | 20.4 | 32 | 0 | 25 | 234 | 9.4 | 51 | 0 | 18 |
WR | 16 | 10 | 292 | 29.2 | 63 | 0 | 13 | 79 | 6.1 | 15 | 0 | 22 |
RB | 17 | 12 | 290 | 24.2 | 46 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 12 | 11 | 282 | 25.6 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 17 | 13 | 270 | 20.8 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 17 | 11 | 262 | 23.8 | 40 | 0 | 24 | 232 | 9.7 | 32 | 0 | 18 |
WR | 17 | 9 | 251 | 27.9 | 40 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CB | 13 | 12 | 244 | 20.3 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 12 | 10 | 225 | 22.5 | 34 | 0 | 24 | 203 | 8.5 | 19 | 0 | 9 |
RB | 14 | 7 | 225 | 32.1 | 98 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 4 | 8 | 224 | 28.0 | 66 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 11 | 7 | 221 | 31.6 | 98 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 13 | 9 | 219 | 24.3 | 43 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 17 | 8 | 200 | 25.0 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 12 | 8 | 191 | 23.9 | 36 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 9 | 9 | 187 | 20.8 | 31 | 0 | 20 | 200 | 10.0 | 27 | 0 | 8 |
WR | 13 | 9 | 174 | 19.3 | 28 | 0 | 23 | 290 | 12.6 | 70 | 0 | 20 |
RB | 15 | 8 | 170 | 21.3 | 38 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 8 | 6 | 167 | 27.8 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 3 | 6 | 164 | 27.3 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 10 | 8 | 161 | 20.1 | 24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 15 | 6 | 154 | 25.7 | 34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 14 | 7 | 153 | 21.9 | 29 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 13 | 6 | 152 | 25.3 | 42 | 0 | 23 | 204 | 8.9 | 32 | 0 | 16 |
RB | 17 | 5 | 133 | 26.6 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 17 | 7 | 126 | 18.0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 16 | 3 | 119 | 39.7 | 78 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
CB | 10 | 5 | 111 | 22.2 | 27 | 0 | 8 | 101 | 12.6 | 22 | 0 | 4 |
WR | 17 | 5 | 108 | 21.6 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 16 | 6 | 101 | 16.8 | 36 | 0 | 25 | 183 | 7.3 | 29 | 0 | 19 |
RB | 17 | 4 | 99 | 24.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 17 | 5 | 98 | 19.6 | 27 | 0 | 5 | 37 | 7.4 | 10 | 0 | 0 |
RB | 17 | 4 | 97 | 24.3 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
FB | 15 | 2 | 94 | 47.0 | 85 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 17 | 4 | 90 | 22.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
WR | 17 | 4 | 89 | 22.3 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
RB | 16 | 6 | 86 | 14.3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches