NFL Player Scoring Stats 2023
RK | Name |
---|---|
1 | |
1 | |
3 | Josh AllenBUF |
3 | Jalen HurtsPHI |
3 | |
6 | CeeDee LambDAL |
7 | |
7 | Gus EdwardsBAL |
7 | Tyreek HillMIA |
7 | |
11 | |
11 | Joe MixonCIN |
11 | |
11 | |
15 | |
15 | Jahmyr GibbsDET |
17 | |
17 | |
17 | |
17 | |
17 | |
17 | |
17 | Sam LaPortaDET |
24 | James ConnerARI |
24 | Kareem HuntCLE |
24 | DJ MooreCHI |
24 | |
24 | |
24 | Jerome FordCLE |
24 | Breece HallNYJ |
24 | |
24 | |
33 | |
33 | |
33 | Stefon DiggsBUF |
33 | |
33 | DK MetcalfSEA |
33 | Najee HarrisPIT |
33 | |
33 | Nico CollinsHOU |
33 | |
33 | |
43 | |
43 | Keenan AllenLAC |
43 | Zack MossIND |
43 | A.J. BrownPHI |
43 | |
43 | Gabe DavisBUF |
43 | |
43 |
Touchdowns | Scoring | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
POS | GP | RUSH | REC | RET | TD | FG | XP | 2PT | PTS | PTS/G |
RB | 15 | 18 | 3 | 0 | 21 | 0 | 0 | 0 | 126 | 8.4 |
RB | 16 | 14 | 7 | 0 | 21 | 0 | 0 | 0 | 126 | 7.9 |
QB | 17 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 | 5.3 |
QB | 17 | 15 | 0 | 0 | 15 | 0 | 0 | 0 | 90 | 5.3 |
RB | 12 | 12 | 3 | 0 | 15 | 0 | 0 | 1 | 92 | 7.7 |
WR | 17 | 2 | 12 | 0 | 14 | 0 | 0 | 1 | 86 | 5.1 |
WR | 17 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 | 4.6 |
RB | 17 | 13 | 0 | 0 | 13 | 0 | 0 | 1 | 80 | 4.7 |
WR | 16 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 78 | 4.9 |
RB | 14 | 13 | 0 | 0 | 13 | 0 | 0 | 1 | 80 | 5.7 |
RB | 17 | 12 | 0 | 0 | 12 | 0 | 0 | 0 | 72 | 4.2 |
RB | 17 | 9 | 3 | 0 | 12 | 0 | 0 | 1 | 74 | 4.4 |
WR | 15 | 5 | 7 | 0 | 12 | 0 | 0 | 0 | 72 | 4.8 |
RB | 17 | 11 | 1 | 0 | 12 | 0 | 0 | 2 | 76 | 4.5 |
RB | 11 | 8 | 3 | 0 | 11 | 0 | 0 | 0 | 66 | 6.0 |
RB | 15 | 10 | 1 | 0 | 11 | 0 | 0 | 0 | 66 | 4.4 |
WR | 16 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 | 3.8 |
WR | 16 | 2 | 8 | 0 | 10 | 0 | 0 | 0 | 60 | 3.8 |
RB | 14 | 6 | 4 | 0 | 10 | 0 | 0 | 1 | 62 | 4.4 |
WR | 16 | 2 | 8 | 0 | 10 | 0 | 0 | 1 | 62 | 3.9 |
WR | 16 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 | 3.8 |
WR | 17 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 | 3.5 |
TE | 17 | 0 | 10 | 0 | 10 | 0 | 0 | 2 | 64 | 3.8 |
RB | 13 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 | 4.2 |
RB | 15 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 | 3.6 |
WR | 17 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 54 | 3.2 |
RB | 15 | 5 | 4 | 0 | 9 | 0 | 0 | 1 | 56 | 3.7 |
RB | 14 | 7 | 2 | 0 | 9 | 0 | 0 | 0 | 54 | 3.9 |
RB | 17 | 4 | 5 | 0 | 9 | 0 | 0 | 1 | 56 | 3.3 |
RB | 17 | 5 | 4 | 0 | 9 | 0 | 0 | 1 | 56 | 3.3 |
RB | 15 | 8 | 1 | 0 | 9 | 0 | 0 | 0 | 54 | 3.6 |
RB | 17 | 6 | 3 | 0 | 9 | 0 | 0 | 0 | 54 | 3.2 |
WR | 16 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 50 | 3.1 |
WR | 17 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
WR | 17 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 50 | 2.9 |
WR | 17 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 50 | 2.9 |
WR | 16 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 3.0 |
RB | 17 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
RB | 10 | 7 | 1 | 0 | 8 | 0 | 0 | 0 | 48 | 4.8 |
WR | 15 | 0 | 8 | 0 | 8 | 0 | 0 | 1 | 50 | 3.3 |
WR | 17 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
RB | 17 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 48 | 2.8 |
WR | 17 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.5 |
WR | 13 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 3.2 |
RB | 14 | 5 | 2 | 0 | 7 | 0 | 0 | 1 | 44 | 3.1 |
WR | 17 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.5 |
WR | 16 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.6 |
WR | 17 | 0 | 7 | 0 | 7 | 0 | 0 | 1 | 44 | 2.6 |
WR | 16 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.6 |
WR | 16 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 | 2.6 |
Glossary
- POS:Position
- GP:Games Played
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- XP:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- PTS/G:Total Points Per Game