NFL Player Rushing Stats 2023
RK | Name |
---|---|
1 | |
2 | |
3 | |
4 | James CookBUF |
5 | |
6 | James ConnerARI |
7 | Najee HarrisPIT |
8 | Joe MixonCIN |
9 | |
10 | |
11 | |
12 | Tony PollardDAL |
13 | Breece HallNYJ |
14 | |
15 | |
16 | |
17 | Jahmyr GibbsDET |
18 | |
19 | |
20 | |
21 | |
22 | |
23 | Jerome FordCLE |
24 | Gus EdwardsBAL |
25 | |
26 | |
27 | Zack MossIND |
28 | |
29 | |
30 | |
31 | |
32 | |
33 | |
34 | |
35 | |
36 | |
37 | |
38 | |
39 | |
40 | |
41 | |
42 | Jalen HurtsPHI |
43 | Josh AllenBUF |
44 | |
45 | Ty ChandlerMIN |
46 | Tyjae SpearsTEN |
47 | |
48 | |
49 | |
50 | Joshua DobbsARI/MIN |
POS | GP | ATT | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|---|
RB | 16 | 272 | 1,459 | 5.4 | 72 | 9 | 14 | 91.2 | 2 | 2 | 83 |
RB | 17 | 280 | 1,167 | 4.2 | 69 | 5 | 12 | 68.6 | 0 | 0 | 63 |
RB | 12 | 228 | 1,144 | 5.0 | 56 | 7 | 12 | 95.3 | 2 | 1 | 62 |
RB | 17 | 237 | 1,122 | 4.7 | 42 | 6 | 2 | 66.0 | 3 | 1 | 53 |
RB | 16 | 229 | 1,049 | 4.6 | 43 | 6 | 5 | 65.6 | 2 | 0 | 50 |
RB | 13 | 208 | 1,040 | 5.0 | 44 | 11 | 7 | 80.0 | 0 | 0 | 57 |
RB | 17 | 255 | 1,035 | 4.1 | 25 | 8 | 8 | 60.9 | 2 | 1 | 51 |
RB | 17 | 257 | 1,034 | 4.0 | 44 | 3 | 9 | 60.8 | 0 | 0 | 59 |
RB | 14 | 219 | 1,015 | 4.6 | 75 | 4 | 13 | 72.5 | 2 | 1 | 59 |
RB | 15 | 209 | 1,012 | 4.8 | 49 | 7 | 18 | 67.5 | 2 | 1 | 59 |
RB | 17 | 267 | 1,008 | 3.8 | 62 | 6 | 11 | 59.3 | 0 | 0 | 53 |
RB | 17 | 252 | 1,005 | 4.0 | 31 | 6 | 6 | 59.1 | 1 | 1 | 56 |
RB | 17 | 223 | 994 | 4.5 | 83 | 7 | 5 | 58.5 | 2 | 0 | 40 |
RB | 17 | 272 | 990 | 3.6 | 38 | 3 | 6 | 58.2 | 2 | 1 | 46 |
RB | 17 | 214 | 976 | 4.6 | 38 | 7 | 4 | 57.4 | 4 | 3 | 50 |
RB | 14 | 247 | 962 | 3.9 | 36 | 7 | 6 | 68.7 | 2 | 2 | 51 |
RB | 15 | 182 | 945 | 5.2 | 36 | 10 | 10 | 63.0 | 2 | 1 | 42 |
RB | 14 | 205 | 935 | 4.6 | 48 | 6 | 7 | 66.8 | 1 | 1 | 53 |
RB | 15 | 219 | 905 | 4.1 | 45 | 7 | 8 | 60.3 | 1 | 0 | 46 |
RB | 17 | 238 | 902 | 3.8 | 22 | 4 | 5 | 53.1 | 0 | 0 | 59 |
RB | 17 | 216 | 898 | 4.2 | 24 | 3 | 4 | 52.8 | 1 | 0 | 40 |
QB | 16 | 148 | 821 | 5.5 | 30 | 4 | 5 | 51.3 | 5 | 2 | 48 |
RB | 17 | 204 | 813 | 4.0 | 69 | 5 | 4 | 47.8 | 1 | 1 | 33 |
RB | 17 | 198 | 810 | 4.1 | 42 | 6 | 13 | 47.6 | 2 | 2 | 49 |
RB | 13 | 233 | 805 | 3.5 | 63 | 3 | 6 | 61.9 | 2 | 1 | 34 |
RB | 11 | 103 | 800 | 7.8 | 76 | 8 | 8 | 72.7 | 1 | 1 | 30 |
RB | 14 | 183 | 794 | 4.3 | 56 | 6 | 5 | 56.7 | 0 | 0 | 43 |
RB | 17 | 149 | 784 | 5.3 | 74 | 6 | 4 | 46.1 | 3 | 1 | 36 |
RB | 16 | 217 | 774 | 3.6 | 21 | 2 | 3 | 48.4 | 0 | 0 | 41 |
RB | 10 | 169 | 741 | 4.4 | 49 | 4 | 7 | 74.1 | 1 | 0 | 42 |
RB | 15 | 178 | 733 | 4.1 | 29 | 4 | 5 | 48.9 | 3 | 2 | 47 |
RB | 16 | 180 | 700 | 3.9 | 21 | 1 | 0 | 43.8 | 2 | 2 | 28 |
RB | 13 | 180 | 694 | 3.9 | 17 | 0 | 5 | 53.4 | 0 | 0 | 42 |
RB | 17 | 186 | 683 | 3.7 | 31 | 2 | 4 | 40.2 | 0 | 0 | 39 |
QB | 13 | 124 | 657 | 5.3 | 39 | 4 | 4 | 50.5 | 3 | 1 | 43 |
RB | 11 | 142 | 656 | 4.6 | 39 | 3 | 2 | 59.6 | 1 | 1 | 34 |
RB | 17 | 184 | 642 | 3.5 | 17 | 0 | 3 | 37.8 | 1 | 0 | 33 |
RB | 14 | 179 | 628 | 3.5 | 55 | 3 | 5 | 44.9 | 3 | 2 | 34 |
RB | 12 | 156 | 619 | 4.0 | 64 | 1 | 4 | 51.6 | 1 | 1 | 36 |
RB | 15 | 178 | 613 | 3.4 | 40 | 1 | 2 | 40.9 | 0 | 0 | 32 |
RB | 12 | 132 | 611 | 4.6 | 38 | 5 | 2 | 50.9 | 0 | 0 | 25 |
QB | 17 | 157 | 605 | 3.9 | 24 | 2 | 15 | 35.6 | 6 | 4 | 68 |
QB | 17 | 111 | 524 | 4.7 | 23 | 1 | 15 | 30.8 | 5 | 3 | 57 |
RB | 16 | 108 | 462 | 4.3 | 23 | 4 | 1 | 28.9 | 0 | 0 | 32 |
RB | 17 | 102 | 461 | 4.5 | 31 | 3 | 3 | 27.1 | 0 | 0 | 20 |
RB | 17 | 100 | 453 | 4.5 | 23 | 3 | 2 | 26.6 | 0 | 0 | 24 |
RB | 17 | 104 | 451 | 4.3 | 43 | 2 | 1 | 26.5 | 1 | 1 | 19 |
RB | 16 | 129 | 432 | 3.3 | 48 | 1 | 1 | 27.0 | 2 | 2 | 24 |
RB | 9 | 109 | 425 | 3.9 | 22 | 1 | 4 | 47.2 | 1 | 0 | 24 |
QB | 13 | 77 | 421 | 5.5 | 44 | 6 | 6 | 32.4 | 7 | 2 | 31 |
Glossary
- POS:Position
- GP:Games Played
- ATT:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs