NFL Player Receiving Stats 2023
RK | Name |
---|---|
1 | Tyreek HillMIA |
2 | CeeDee LambDAL |
3 | |
4 | Puka NacuaLAR |
5 | A.J. BrownPHI |
6 | DJ MooreCHI |
7 | |
8 | Nico CollinsHOU |
9 | |
10 | Amari CooperCLE |
11 | Keenan AllenLAC |
12 | |
13 | Stefon DiggsBUF |
14 | |
15 | |
16 | |
17 | |
18 | DK MetcalfSEA |
19 | |
20 | |
21 | |
22 | |
23 | |
24 | |
25 | |
26 | Adam ThielenCAR |
26 | |
28 | |
29 | |
30 | Evan EngramJAX |
31 | |
32 | |
33 | |
34 | Drake LondonATL |
35 | |
36 | |
37 | Sam LaPortaDET |
38 | David NjokuCLE |
39 | Zay FlowersBAL |
40 | Trey McBrideARI |
41 | |
42 | |
43 | |
44 | |
45 | Josh DownsIND |
46 | |
47 | |
48 | Jerry JeudyDEN |
49 | Gabe DavisBUF |
50 | Cooper KuppLAR |
POS | GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WR | 16 | 119 | 171 | 1,799 | 15.1 | 13 | 78 | 29 | 112.4 | 1 | 1 | 652 | 83 |
WR | 17 | 135 | 181 | 1,749 | 13.0 | 12 | 92 | 29 | 102.9 | 3 | 2 | 680 | 80 |
WR | 16 | 119 | 164 | 1,515 | 12.7 | 10 | 70 | 24 | 94.7 | 1 | 1 | 668 | 75 |
WR | 17 | 105 | 160 | 1,486 | 14.2 | 6 | 80 | 25 | 87.4 | 1 | 0 | 640 | 68 |
WR | 17 | 106 | 158 | 1,456 | 13.7 | 7 | 59 | 21 | 85.6 | 2 | 2 | 473 | 70 |
WR | 17 | 96 | 136 | 1,364 | 14.2 | 8 | 58 | 25 | 80.2 | 1 | 1 | 539 | 64 |
WR | 16 | 75 | 105 | 1,342 | 17.9 | 7 | 76 | 28 | 83.9 | 1 | 1 | 382 | 61 |
WR | 15 | 80 | 109 | 1,297 | 16.2 | 8 | 75 | 25 | 86.5 | 1 | 0 | 549 | 53 |
WR | 17 | 79 | 136 | 1,255 | 15.9 | 13 | 75 | 20 | 73.8 | 0 | 0 | 322 | 54 |
WR | 15 | 72 | 128 | 1,250 | 17.4 | 5 | 75 | 21 | 83.3 | 2 | 1 | 271 | 50 |
WR | 13 | 108 | 150 | 1,243 | 11.5 | 7 | 42 | 19 | 95.6 | 2 | 1 | 396 | 56 |
WR | 16 | 100 | 145 | 1,216 | 12.2 | 7 | 76 | 14 | 76.0 | 1 | 0 | 541 | 63 |
WR | 17 | 107 | 160 | 1,183 | 11.1 | 8 | 55 | 10 | 69.6 | 2 | 1 | 399 | 58 |
WR | 16 | 109 | 156 | 1,152 | 10.6 | 4 | 75 | 10 | 72.0 | 1 | 0 | 513 | 53 |
WR | 17 | 103 | 175 | 1,144 | 11.1 | 8 | 46 | 13 | 67.3 | 0 | 0 | 336 | 59 |
WR | 17 | 63 | 106 | 1,140 | 18.1 | 5 | 86 | 22 | 67.1 | 3 | 0 | 388 | 42 |
WR | 16 | 87 | 138 | 1,123 | 12.9 | 5 | 51 | 16 | 70.2 | 0 | 0 | 347 | 57 |
WR | 16 | 66 | 119 | 1,114 | 16.9 | 8 | 73 | 19 | 69.6 | 0 | 0 | 367 | 52 |
WR | 10 | 68 | 100 | 1,074 | 15.8 | 5 | 52 | 25 | 107.4 | 1 | 1 | 260 | 51 |
WR | 16 | 81 | 112 | 1,066 | 13.2 | 7 | 63 | 14 | 66.6 | 1 | 1 | 294 | 47 |
WR | 17 | 75 | 137 | 1,057 | 14.1 | 7 | 61 | 15 | 62.2 | 0 | 0 | 223 | 48 |
WR | 17 | 95 | 168 | 1,042 | 11.0 | 3 | 68 | 11 | 61.3 | 2 | 2 | 327 | 47 |
WR | 17 | 83 | 130 | 1,024 | 12.3 | 2 | 47 | 14 | 60.2 | 0 | 0 | 385 | 53 |
TE | 16 | 65 | 90 | 1,020 | 15.7 | 6 | 66 | 18 | 63.8 | 0 | 0 | 483 | 42 |
WR | 17 | 76 | 136 | 1,016 | 13.4 | 8 | 59 | 17 | 59.8 | 1 | 0 | 194 | 49 |
WR | 17 | 103 | 137 | 1,014 | 9.8 | 4 | 32 | 9 | 59.6 | 2 | 0 | 345 | 56 |
WR | 14 | 72 | 104 | 1,014 | 14.1 | 4 | 60 | 12 | 72.4 | 0 | 0 | 421 | 47 |
WR | 17 | 79 | 132 | 1,002 | 12.7 | 4 | 48 | 15 | 58.9 | 0 | 0 | 350 | 47 |
TE | 15 | 93 | 121 | 984 | 10.6 | 5 | 53 | 12 | 65.6 | 1 | 1 | 469 | 50 |
TE | 17 | 114 | 143 | 963 | 8.4 | 4 | 34 | 9 | 56.6 | 3 | 2 | 516 | 47 |
TE | 15 | 95 | 127 | 960 | 10.1 | 5 | 29 | 13 | 64.0 | 1 | 1 | 336 | 48 |
WR | 16 | 79 | 102 | 938 | 11.9 | 7 | 67 | 10 | 58.6 | 2 | 1 | 654 | 44 |
WR | 17 | 70 | 108 | 911 | 13.0 | 10 | 62 | 15 | 53.6 | 0 | 0 | 262 | 38 |
WR | 16 | 69 | 110 | 905 | 13.1 | 2 | 45 | 17 | 56.6 | 0 | 0 | 188 | 45 |
WR | 17 | 79 | 122 | 894 | 11.3 | 5 | 37 | 9 | 52.6 | 0 | 0 | 209 | 47 |
WR | 15 | 60 | 89 | 892 | 14.9 | 7 | 54 | 15 | 59.5 | 1 | 0 | 527 | 34 |
TE | 17 | 86 | 120 | 889 | 10.3 | 10 | 48 | 8 | 52.3 | 0 | 0 | 358 | 48 |
TE | 16 | 81 | 123 | 882 | 10.9 | 6 | 43 | 12 | 55.1 | 2 | 2 | 599 | 35 |
WR | 16 | 77 | 108 | 858 | 11.1 | 5 | 75 | 12 | 53.6 | 0 | 0 | 391 | 41 |
TE | 17 | 81 | 106 | 825 | 10.2 | 3 | 38 | 9 | 48.5 | 1 | 0 | 439 | 42 |
WR | 16 | 71 | 106 | 807 | 11.4 | 8 | 33 | 8 | 50.4 | 0 | 0 | 242 | 46 |
WR | 16 | 64 | 94 | 793 | 12.4 | 8 | 59 | 13 | 49.6 | 0 | 0 | 335 | 32 |
WR | 12 | 57 | 85 | 787 | 13.8 | 3 | 57 | 13 | 65.6 | 2 | 2 | 247 | 34 |
WR | 16 | 59 | 90 | 772 | 13.1 | 10 | 46 | 14 | 48.3 | 3 | 3 | 156 | 37 |
WR | 17 | 68 | 98 | 771 | 11.3 | 2 | 59 | 10 | 45.4 | 0 | 0 | 371 | 30 |
WR | 17 | 50 | 79 | 770 | 15.4 | 4 | 80 | 11 | 45.3 | 0 | 0 | 298 | 29 |
TE | 17 | 71 | 102 | 761 | 10.7 | 5 | 40 | 8 | 44.8 | 0 | 0 | 425 | 40 |
WR | 16 | 54 | 87 | 758 | 14.0 | 2 | 47 | 10 | 47.4 | 1 | 0 | 323 | 28 |
WR | 17 | 45 | 81 | 746 | 16.6 | 7 | 57 | 12 | 43.9 | 1 | 1 | 180 | 34 |
WR | 12 | 59 | 95 | 737 | 12.5 | 5 | 62 | 10 | 61.4 | 0 | 0 | 322 | 33 |
Glossary
- POS:Position
- GP:Games Played
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs