DenverBroncos
- 1-0
Denver Broncos Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
Bo Nix10 | QB | 24 | 6' 2" | 217 lbs | R | Oregon | |
QB | 28 | 6' 3" | 215 lbs | 5 | Auburn | ||
QB | 25 | 6' 2" | 214 lbs | 4 | BYU | ||
RB | 24 | 5' 8" | 197 lbs | 1 | Missouri | ||
RB | 20 | 5' 11" | 227 lbs | R | Notre Dame | ||
RB | 23 | 5' 7" | 187 lbs | 2 | Youngstown State | ||
RB | 28 | 5' 10" | 236 lbs | 8 | Oklahoma | ||
RB | 24 | 5' 9" | 195 lbs | R | Memphis | ||
RB | 24 | 5' 10" | 220 lbs | 4 | North Carolina | ||
FB | 32 | 6' 0" | 247 lbs | 10 | Rutgers | ||
WR | 26 | 5' 10" | 190 lbs | 3 | San Diego | ||
WR | 31 | 5' 10" | 185 lbs | 9 | Miami | ||
WR | 21 | 6' 3" | 180 lbs | R | Oregon | ||
WR | 26 | 6' 4" | 225 lbs | 5 | Texas | ||
WR | 26 | 6' 2" | 195 lbs | 3 | UCF | ||
WR | 22 | 5' 11" | 182 lbs | 2 | Oklahoma | ||
WR | 30 | 6' 4" | 212 lbs | 7 | Utah | ||
WR | 29 | 6' 3" | 192 lbs | 7 | Texas A&M | ||
WR | 28 | 6' 3" | 211 lbs | 3 | West Virginia | ||
WR | 28 | 6' 4" | 216 lbs | 7 | SMU | ||
WR | 26 | 6' 5" | 210 lbs | R | Utah | ||
WR | 26 | 6' 1" | 210 lbs | 3 | App State | ||
TE | 25 | 6' 3" | 252 lbs | 2 | South Carolina | ||
TE | 24 | 6' 4" | 245 lbs | 3 | UCLA | ||
TE | 26 | 6' 4" | 243 lbs | 1 | Oregon | ||
TE | 26 | 6' 6" | 260 lbs | 2 | Pittsburgh | ||
TE | 27 | 6' 5" | 253 lbs | 5 | Dayton | ||
TE | 24 | 6' 5" | 251 lbs | R | Utah | ||
C | 25 | 6' 4" | 312 lbs | 2 | Oregon | ||
C | 28 | 6' 3" | 306 lbs | 5 | Notre Dame | ||
C | 26 | 6' 5" | 300 lbs | 3 | Washington | ||
G | 24 | 6' 5" | 310 lbs | R | South Carolina | ||
G | -- | 6' 5" | 305 lbs | R | Colorado State | ||
G | 25 | 6' 3" | 320 lbs | 4 | Wisconsin-Whitewater | ||
G | 27 | 6' 4" | 310 lbs | 6 | Oklahoma | ||
G | 28 | 6' 5" | 311 lbs | 4 | Oregon | ||
OT | 28 | 6' 6" | 323 lbs | 6 | Arizona State | ||
OT | 32 | 6' 5" | 300 lbs | 8 | Utah | ||
OT | 24 | 6' 7" | 315 lbs | R | Wyoming | ||
OT | 25 | 6' 6" | 315 lbs | 1 | South Florida | ||
OT | 29 | 6' 8" | 315 lbs | 7 | Notre Dame | ||
OT | 25 | 6' 6" | 314 lbs | 2 | Illinois | ||
OT | 27 | 6' 7" | 318 lbs | 5 | UConn | ||
OT | 25 | 6' 4" | 300 lbs | 1 | Colorado |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 6' 5" | 285 lbs | 6 | Boston College | ||
DE | 31 | 6' 4" | 318 lbs | 10 | Auburn | ||
DE | 27 | 6' 4" | 288 lbs | 7 | Stephen F. Austin | ||
DE | 25 | 6' 3" | 291 lbs | 3 | Wisconsin | ||
DE | 26 | 6' 6" | 320 lbs | 2 | Iowa State | ||
DT | 26 | 6' 5" | 302 lbs | 2 | Rice | ||
DT | 26 | 6' 4" | 294 lbs | 1 | Air Force | ||
DT | 29 | 6' 0" | 305 lbs | 8 | Ole Miss | ||
DT | 24 | 6' 3" | 307 lbs | R | SMU | ||
DT | 26 | 6' 3" | 290 lbs | 5 | Texas | ||
LB | 23 | 6' 2" | 225 lbs | R | Fresno State | ||
LB | 27 | 6' 2" | 237 lbs | 6 | Utah | ||
LB | 24 | 6' 3" | 240 lbs | 3 | Oklahoma | ||
LB | 25 | 6' 3" | 240 lbs | 4 | Ohio State | ||
LB | 26 | 6' 4" | 257 lbs | 4 | Ohio State | ||
LB | 21 | 6' 2" | 246 lbs | R | Utah | ||
LB | 27 | 6' 4" | 250 lbs | 4 | Indiana State | ||
LB | 25 | 6' 2" | 265 lbs | 2 | Central Michigan | ||
LB | -- | 6' 3" | 240 lbs | R | Air Force | ||
LB | 24 | 6' 4" | 258 lbs | 1 | Maryland | ||
LB | 24 | 6' 3" | 253 lbs | 4 | Oklahoma | ||
LB | 22 | 6' 5" | 233 lbs | 2 | Arkansas | ||
LB | 30 | 6' 2" | 240 lbs | 6 | Montana State | ||
LB | 27 | 6' 0" | 240 lbs | 5 | North Carolina | ||
LB | 27 | 6' 3" | 235 lbs | 5 | Wake Forest | ||
LB | 26 | 6' 3" | 270 lbs | 1 | Indiana-Pennsylvania | ||
CB | 22 | 5' 11" | 178 lbs | R | Missouri | ||
CB | 24 | 6' 1" | 201 lbs | 1 | Houston | ||
CB | 25 | 6' 0" | 195 lbs | 1 | BYU | ||
CB | 25 | 5' 11" | 195 lbs | 3 | Pittsburgh | ||
CB | 24 | 5' 10" | 183 lbs | 2 | East Carolina | ||
CB | 24 | 6' 0" | 193 lbs | 2 | Iowa | ||
CB | 23 | 6' 1" | 185 lbs | R | Nebraska | ||
CB | 28 | 6' 0" | 190 lbs | 7 | Central Arkansas | ||
CB | 24 | 6' 2" | 202 lbs | 4 | Alabama | ||
CB | 24 | 5' 9" | 188 lbs | 1 | Purdue | ||
CB | 29 | 6' 0" | 179 lbs | 7 | Alabama | ||
S | 23 | 6' 1" | 200 lbs | R | Nebraska | ||
S | 26 | 6' 0" | 191 lbs | 5 | Texas | ||
S | 26 | 6' 0" | 208 lbs | 1 | Western Kentucky | ||
S | 27 | 5' 10" | 202 lbs | 5 | Texas | ||
S | 24 | 5' 11" | 191 lbs | 1 | Ohio State | ||
S | 23 | 6' 4" | 220 lbs | 2 | Boise State | ||
S | 24 | 6' 2" | 210 lbs | 1 | Kentucky | ||
S | 24 | 5' 11" | 200 lbs | 3 | Oklahoma |
Coach Sean Payton