DavidPeralta
- San Diego Padres
- #24
- Right Fielder
- HT/WT6' 1", 210 lbs
- Birthdate8/14/1987 (37)
- BAT/THRLeft/Left
- BirthplaceValencia, Venezuela
- StatusActive
Switch Player
- David Peralta#24
- Jurickson Profar#10
- Jackson Merrill#3
- Bryce Johnson#27
Padres Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
Last seven days | 6 | 20 | 5 | 10 | 4 | 0 | 2 | 5 | 1 | 5 |
vs. COL | 3 | 8 | 2 | 3 | 1 | 0 | 1 | 4 | 2 | 1 |
Away | 31 | 78 | 14 | 23 | 4 | 0 | 3 | 9 | 6 | 21 |
vs. NL | 37 | 99 | 15 | 32 | 8 | 0 | 4 | 18 | 9 | 17 |
August | 12 | 37 | 8 | 15 | 4 | 0 | 4 | 11 | 4 | 7 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
60 | 152 | 22 | 42 | 8 | 0 | 6 | 21 | 12 | 34 |
79 | 200 | 29 | 55 | 11 | 0 | 8 | 28 | 16 | 45 |
1201 | 4104 | 513 | 1145 | 235 | 48 | 123 | 562 | 326 | 871 |
Recent Games
Latest News
Find Tickets
Buy Padres tickets with VividSeats
2024 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |