DanHooker
- New Zealand
- Lightweight
- HT/WT6' 0", 155 lbs
- Birthdate2/13/1990 (34)
- TeamCity Kickboxing
- NicknameThe Hangman
- StanceSwitch
Switch Fighter
Quick Links
Next Fight
Lightweight Perth, Australia
Mateusz Gamrot
24-2-0
PPV
Dan Hooker
23-12-0
Fighter | Fighting Style | Height | Weight |
---|---|---|---|
Mateusz Gamrot | Wrestling | 5' 10" | 156 lbs |
Dan Hooker | Striker | 6' 0" | 155 lbs |
Fight History
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
Jul 8, 2023 | J. Turner | W | S Dec | 3 | 5:00 | UFC 290: Volkanovski vs. Rodriguez |
Nov 12, 2022 | C. Puelles | W | KO/TKO | 2 | 4:06 | UFC 281: Adesanya vs. Pereira |
Mar 19, 2022 | A. Allen | L | KO/TKO | 1 | 2:33 | UFC Fight Night: Volkov vs. Aspinall |
Oct 30, 2021 | I. Makhachev | L | Sub | 1 | 2:25 | UFC 267: Blachowicz vs. Teixeira |
Sep 25, 2021 | N. Haqparast | W | U Dec | 3 | 5:00 | UFC 266: Volkanovski vs. Ortega |
Latest News
Latest Videos
0:44
Dan Hooker, Arnold Allen trade blows early
Dan Hooker, Arnold Allen trade blows early