DallasCowboys
- 0-1
Dallas Cowboys Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 6' 4" | 226 lbs | 4 | North Dakota State | ||
QB | 31 | 6' 2" | 238 lbs | 9 | Mississippi State | ||
QB | 30 | 6' 3" | 225 lbs | 7 | Central Michigan | ||
RB | 24 | 5' 10" | 222 lbs | 2 | Ole Miss | ||
RB | 25 | 5' 11" | 202 lbs | 2 | Florida | ||
RB | 26 | 6' 0" | 215 lbs | 5 | South Carolina | ||
RB | 29 | 6' 0" | 228 lbs | 9 | Ohio State | ||
RB | 28 | 6' 0" | 238 lbs | 6 | Oregon | ||
RB | 24 | 6' 1" | 238 lbs | 2 | North Dakota State | ||
RB | 23 | 5' 8" | 197 lbs | R | Missouri | ||
RB | 22 | 5' 6" | 176 lbs | 2 | Kansas State | ||
WR | 28 | 6' 1" | 193 lbs | 5 | Oklahoma State | ||
WR | 24 | 6' 2" | 205 lbs | 2 | South Carolina | ||
WR | 26 | 6' 0" | 185 lbs | 2 | USC | ||
WR | 30 | 5' 10" | 189 lbs | 11 | Oregon State | ||
WR | 25 | 6' 2" | 200 lbs | 2 | West Florida | ||
WR | 24 | 6' 1" | 200 lbs | R | Southeast Missouri State | ||
WR | 27 | 6' 2" | 215 lbs | 2 | NC State | ||
WR | 25 | 6' 0" | 202 lbs | R | Northwestern | ||
WR | 25 | 6' 2" | 200 lbs | 5 | Oklahoma | ||
WR | 25 | 6' 3" | 217 lbs | 3 | LSU | ||
WR | 23 | 6' 0" | 172 lbs | 1 | Fresno State | ||
WR | 25 | 6' 1" | 195 lbs | 3 | South Alabama | ||
WR | 28 | 5' 9" | 153 lbs | 3 | TCU | ||
TE | 25 | 6' 2" | 235 lbs | 1 | Tennessee | ||
TE | 25 | 6' 5" | 244 lbs | 3 | Wisconsin | ||
TE | 25 | 6' 4" | 254 lbs | 3 | Indiana | ||
TE | 25 | 6' 3" | 242 lbs | R | UCF | ||
TE | 25 | 6' 5" | 250 lbs | 2 | Michigan | ||
TE | 24 | 6' 7" | 270 lbs | R | Minnesota | ||
TE | 24 | 6' 5" | 221 lbs | 2 | Louisiana | ||
C | 26 | 6' 5" | 304 lbs | 1 | Arizona State | ||
C | 25 | 6' 4" | 302 lbs | 2 | Virginia Tech | ||
G | 25 | 6' 4" | 325 lbs | 2 | Oregon | ||
G | 23 | 6' 4" | 335 lbs | R | Kansas State | ||
G | 27 | 6' 3" | 308 lbs | 6 | USC | ||
G | 33 | 6' 4" | 315 lbs | 11 | Notre Dame | ||
OT | 26 | 6' 8" | 304 lbs | 4 | Marshall | ||
OT | 25 | 6' 6" | 310 lbs | 1 | Kansas | ||
OT | 23 | 6' 7" | 322 lbs | R | Oklahoma | ||
OT | 23 | 6' 4" | 307 lbs | 2 | North Carolina | ||
OT | 29 | 6' 5" | 290 lbs | 2 | Brit Columbia | ||
OT | 23 | 6' 6" | 332 lbs | 3 | Tulsa | ||
OT | 27 | 6' 6" | 310 lbs | 5 | Texas Tech | ||
OT | 22 | 6' 4" | 331 lbs | R | Louisiana | ||
OT | 24 | 6' 8" | 305 lbs | 3 | North Dakota |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 24 | 6' 4" | 267 lbs | 2 | San José State | ||
DE | 26 | 6' 5" | 268 lbs | 4 | Iowa | ||
DE | 26 | 6' 3" | 240 lbs | 1 | Liberty | ||
DE | 23 | 6' 3" | 268 lbs | R | Western Michigan | ||
DE | 32 | 6' 3" | 265 lbs | 11 | Boise State | ||
DE | 29 | 6' 2" | 260 lbs | 7 | Auburn | ||
DE | 29 | 6' 3" | 250 lbs | 7 | Miami | ||
DE | 26 | 6' 3" | 231 lbs | 3 | Penn State | ||
DE | 24 | 6' 2" | 260 lbs | 2 | Mississippi State | ||
DE | 25 | 6' 4" | 261 lbs | 3 | Ole Miss | ||
DT | 25 | 6' 2" | 304 lbs | R | Illinois | ||
DT | 27 | 6' 3" | 305 lbs | 5 | Clemson | ||
DT | 26 | 6' 2" | 280 lbs | 4 | UCLA | ||
DT | 31 | 6' 6" | 330 lbs | 10 | Oklahoma | ||
DT | 23 | 6' 2" | 338 lbs | R | Auburn | ||
DT | 23 | 6' 3" | 337 lbs | 2 | Michigan | ||
LB | 24 | 6' 3" | 240 lbs | 3 | LSU | ||
LB | 28 | 6' 2" | 238 lbs | 5 | Middle Tennessee | ||
LB | 28 | 5' 11" | 230 lbs | 2 | Iowa State | ||
LB | 25 | 6' 2" | 240 lbs | 3 | Texas A&M | ||
LB | 23 | 6' 1" | 228 lbs | R | UCF | ||
LB | 32 | 6' 0" | 232 lbs | 10 | UCLA | ||
LB | 23 | 6' 2" | 239 lbs | R | Notre Dame | ||
LB | 24 | 6' 2" | 234 lbs | R | South Dakota | ||
LB | 24 | 6' 2" | 220 lbs | 2 | Texas | ||
LB | 25 | 6' 3" | 245 lbs | 4 | Penn State | ||
LB | 30 | 6' 2" | 239 lbs | 9 | Utah State | ||
LB | 31 | 6' 1" | 245 lbs | 9 | Minnesota | ||
CB | 25 | 6' 0" | 197 lbs | 3 | Fresno State | ||
CB | 23 | 6' 0" | 194 lbs | 3 | Clemson | ||
CB | 27 | 6' 0" | 182 lbs | 1 | Michigan State | ||
CB | 22 | 6' 0" | 195 lbs | R | Wake Forest | ||
CB | 23 | 5' 11" | 184 lbs | R | Texas A&M | ||
CB | 25 | 6' 2" | 195 lbs | 5 | Alabama | ||
CB | 34 | 6' 3" | 190 lbs | 9 | California (PA) | ||
CB | 27 | 5' 11" | 190 lbs | 4 | North Texas | ||
CB | 28 | 5' 10" | 195 lbs | 8 | Michigan | ||
CB | 26 | 6' 0" | 197 lbs | 2 | Southern Miss | ||
S | 25 | 6' 3" | 205 lbs | 3 | Florida A&M | ||
S | 28 | 6' 2" | 212 lbs | 8 | Ohio State | ||
S | 23 | 6' 2" | 218 lbs | R | Nevada | ||
S | 24 | 6' 4" | 205 lbs | 4 | South Carolina | ||
S | 27 | 6' 0" | 196 lbs | 4 | Miami | ||
S | 24 | 6' 3" | 217 lbs | 2 | Georgia Tech | ||
S | 29 | 6' 0" | 204 lbs | 6 | Texas A&M | ||
S | 23 | 6' 1" | 193 lbs | R | East Carolina |
Coach Mike McCarthy