CorbinBurnes
- Baltimore Orioles
- #39
- Starting Pitcher
- HT/WT6' 3", 245 lbs
- Birthdate10/22/1994 (29)
- BAT/THRRight/Right
- BirthplaceBakersfield, CA
- StatusActive
Switch Player
Orioles Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 2 | 2 | 0 | 0 | 10.0 | 14 | 11 | 11 | 2 | 4 | 12 |
vs. BOS | 3 | 3 | 0 | 0 | 18.0 | 15 | 10 | 9 | 3 | 8 | 18 |
Home | 13 | 13 | 0 | 0 | 77.1 | 77 | 28 | 25 | 8 | 20 | 80 |
vs. AL | 20 | 20 | 0 | 0 | 123.0 | 99 | 45 | 40 | 15 | 30 | 116 |
August | 3 | 3 | 0 | 0 | 15.0 | 21 | 16 | 15 | 3 | 5 | 16 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 0 | 0 | 153.2 | 132 | 59 | 53 | 18 | 38 | 144 |
33 | 33 | 0 | 0 | 201.2 | 174 | 78 | 70 | 24 | 50 | 190 |
192 | 131 | 0 | 0 | 863.0 | 674 | 334 | 310 | 93 | 244 | 1014 |
Recent Games
Latest News
Find Tickets
Buy Orioles tickets with VividSeats
2024 AL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
NY Yankees | 73 | 50 | .593 | - | W3 |
Baltimore | 72 | 51 | .585 | 1 | L1 |
Boston | 64 | 57 | .529 | 8 | W1 |
Tampa Bay | 60 | 61 | .496 | 12 | W1 |
Toronto | 57 | 65 | .467 | 15.5 | L1 |