Preseason
Game Odds
Odds by
Game Information
Season Leaders
WSH
MIA
Injury Report
Washington Commanders
Name, Pos | Status | Est. Return Date |
---|---|---|
LB | QUESTIONABLE | Aug 17 |
QB | QUESTIONABLE | Aug 25 |
QB | QUESTIONABLE | Aug 25 |
LB | QUESTIONABLE | Aug 17 |
OT | QUESTIONABLE | Aug 17 |
Miami Dolphins
Name, Pos | Status | Est. Return Date |
---|---|---|
LB | QUESTIONABLE | Aug 17 |
S | QUESTIONABLE | Aug 17 |
CB | QUESTIONABLE | Aug 17 |
WR | PUP-P | Aug 17 |
LB | IR | Feb 10 |
Data is currently unavailable.
Find Tickets
Buy Dolphins tickets with VividSeats
2024 NFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Philadelphia | 2 | 0 | 0 | 1.000 | 30 | 26 |
New York | 1 | 0 | 0 | 1.000 | 14 | 3 |
Dallas | 0 | 1 | 0 | .000 | 12 | 13 |
Washington | 0 | 1 | 0 | .000 | 17 | 20 |
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 1 | 0 | 0 | 1.000 | 20 | 13 |
New York | 1 | 0 | 0 | 1.000 | 20 | 17 |
New England | 1 | 1 | 0 | .500 | 30 | 17 |
Buffalo | 0 | 1 | 0 | .000 | 6 | 33 |