3-1, 0-1 Conference
6
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
COLO | 0 | 0 | 0 | 6 | 6 |
ORE | 13 | 22 | 7 | 0 | 42 |
4-0, 1-0 Conference
42
Win Probability
According to ESPN Analytics
Game Information
Autzen Stadium
3:30 PM, September 23, 2023Coverage: ABC
Eugene, OR
Attendance: 59,889
Video Highlights
- 2:28
Oregon routs Colorado after Lanning's fiery pregame speech
- 0:24
Shedeur Sanders' late TD pass gets Colorado on the board
- 0:20
Jordan James puts Oregon up 42-0 in the 3rd
- 0:30
Lanning has more words for Colorado during halftime interview
- 0:49
Bo Nix fired up after rushing TD late in first half
Scoring Summary
1st Quarter | COLO | ORE | ||
---|---|---|---|---|
TD 10:15 Noah Whittington 3 Yd Run (Camden Lewis Kick) 10 plays, 72 yards, 4:45 | 0 | 7 | ||
TD 2:41 Casey Kelly 1 Yd pass from Bo Nix (Two-Point Pass Conversion Failed) 11 plays, 52 yards, 6:22 | 0 | 13 |
2nd Quarter | COLO | ORE | ||
---|---|---|---|---|
TD 9:39 Troy Franklin 16 Yd pass from Bo Nix (Bo Nix Pass to Troy Franklin for Two-Point Conversion) 13 plays, 89 yards, 5:41 | 0 | 21 | ||
TD 2:52 Troy Franklin 36 Yd pass from Bo Nix (Camden Lewis Kick) 5 plays, 82 yards, 2:10 | 0 | 28 | ||
TD 0:12 Bo Nix 11 Yd Run (Camden Lewis Kick) 6 plays, 70 yards, 1:16 | 0 | 35 |
3rd Quarter | COLO | ORE | ||
---|---|---|---|---|
TD 9:00 Jordan James 1 Yd Run (Camden Lewis Kick) 8 plays, 76 yards, 3:08 | 0 | 42 |
4th Quarter | COLO | ORE | ||
---|---|---|---|---|
TD 2:51 Michael Harrison 6 Yd pass from Shedeur Sanders (Alejandro Mata PAT blocked) 14 plays, 93 yards, 5:20 | 6 | 42 |
Data is currently unavailable.
2024 Big 12 Conference Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 0-0 | 0-0 |
Arizona | 0-0 | 0-0 |
BYU | 0-0 | 0-0 |
Baylor | 0-0 | 0-0 |
Cincinnati | 0-0 | 0-0 |
Colorado | 0-0 | 0-0 |
Houston | 0-0 | 0-0 |
Iowa State | 0-0 | 0-0 |
Kansas | 0-0 | 0-0 |
Kansas State | 0-0 | 0-0 |
Oklahoma State | 0-0 | 0-0 |
TCU | 0-0 | 0-0 |
Texas Tech | 0-0 | 0-0 |
UCF | 0-0 | 0-0 |
Utah | 0-0 | 0-0 |
West Virginia | 0-0 | 0-0 |
2024 Big Ten Conference Standings
Team | CONF | OVR |
---|---|---|
Illinois | 0-0 | 0-0 |
Indiana | 0-0 | 0-0 |
Iowa | 0-0 | 0-0 |
Maryland | 0-0 | 0-0 |
Michigan State | 0-0 | 0-0 |
Michigan | 0-0 | 0-0 |
Minnesota | 0-0 | 0-0 |
Nebraska | 0-0 | 0-0 |
Northwestern | 0-0 | 0-0 |
Ohio State | 0-0 | 0-0 |
Oregon | 0-0 | 0-0 |
Penn State | 0-0 | 0-0 |
Purdue | 0-0 | 0-0 |
Rutgers | 0-0 | 0-0 |
UCLA | 0-0 | 0-0 |
USC | 0-0 | 0-0 |
Washington | 0-0 | 0-0 |
Wisconsin | 0-0 | 0-0 |