ClevelandBrowns
- 0-1
Cleveland Browns Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 26 | 6' 1" | 205 lbs | 5 | Utah | ||
QB | 24 | 6' 2" | 203 lbs | 2 | UCLA | ||
QB | 28 | 6' 3" | 223 lbs | 8 | Clemson | ||
QB | 30 | 6' 4" | 230 lbs | 10 | Florida State | ||
RB | 28 | 5' 11" | 227 lbs | 7 | Georgia | ||
RB | 24 | 5' 10" | 210 lbs | 3 | Cincinnati | ||
RB | 28 | 6' 0" | 235 lbs | 6 | Texas | ||
RB | 27 | 5' 9" | 196 lbs | 6 | NC State | ||
RB | 23 | 6' 2" | 237 lbs | R | BYU | ||
RB | 25 | 5' 11" | 215 lbs | 3 | South Dakota State | ||
FB | 27 | 6' 3" | 240 lbs | 4 | Western Michigan | ||
WR | 23 | 6' 1" | 212 lbs | 3 | Purdue | ||
WR | -- | 5' 8" | 170 lbs | R | South Carolina | ||
WR | 30 | 6' 1" | 211 lbs | 10 | Alabama | ||
WR | 25 | 5' 8" | 175 lbs | 3 | North Texas | ||
WR | 25 | 6' 1" | 195 lbs | 5 | Alabama | ||
WR | 25 | 6' 4" | 200 lbs | 1 | Kansas | ||
WR | 24 | 5' 10" | 180 lbs | 4 | Ole Miss | ||
WR | 27 | 5' 11" | 193 lbs | 5 | SMU | ||
WR | 23 | 6' 0" | 190 lbs | R | Louisville | ||
WR | 24 | 6' 3" | 215 lbs | 2 | Tennessee | ||
WR | 24 | 6' 1" | 204 lbs | 2 | Oklahoma | ||
TE | 32 | 6' 4" | 245 lbs | 7 | UCF | ||
TE | 24 | 6' 5" | 257 lbs | 1 | Florida Atlantic | ||
TE | 28 | 6' 4" | 246 lbs | 8 | Miami | ||
TE | -- | 6' 4" | 240 lbs | R | Wyoming | ||
C | 25 | 6' 1" | 293 lbs | 5 | Washington | ||
C | 29 | 6' 6" | 320 lbs | 8 | LSU | ||
C | 23 | 6' 3" | 303 lbs | 2 | Ohio State | ||
G | 32 | 6' 4" | 320 lbs | 11 | Nevada | ||
G | 22 | 6' 4" | 322 lbs | R | Miami | ||
G | 25 | 6' 4" | 315 lbs | 4 | Ohio State | ||
G | 29 | 6' 5" | 315 lbs | 5 | Maryland | ||
G | 30 | 6' 5" | 325 lbs | 9 | Texas A&M | ||
G | 27 | 6' 6" | 301 lbs | 3 | North Dakota State | ||
G | 29 | 6' 4" | 315 lbs | 7 | Virginia Tech | ||
G | 23 | 6' 6" | 310 lbs | R | Michigan | ||
OT | 26 | 6' 4" | 315 lbs | 5 | Kansas | ||
OT | 30 | 6' 6" | 308 lbs | 9 | Michigan State | ||
OT | 25 | 6' 5" | 313 lbs | 4 | Cincinnati | ||
OT | 23 | 6' 8" | 374 lbs | 2 | Ohio State | ||
OT | 24 | 6' 8" | 330 lbs | 1 | -- | ||
OT | -- | 6' 6" | 305 lbs | R | Rhode Island | ||
OT | 25 | 6' 4" | 307 lbs | 5 | Alabama |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 28 | 6' 4" | 272 lbs | 8 | Texas A&M | ||
DE | 26 | 6' 0" | 272 lbs | 2 | Stony Brook | ||
DE | 24 | 6' 4" | 267 lbs | 1 | Washington | ||
DE | 23 | 6' 4" | 268 lbs | 2 | Missouri | ||
DE | 29 | 6' 2" | 250 lbs | 7 | Oklahoma | ||
DE | 31 | 6' 4" | 270 lbs | 10 | Kentucky | ||
DE | 25 | 6' 5" | 266 lbs | 2 | Oklahoma | ||
DE | 23 | 6' 5" | 267 lbs | 3 | UAB | ||
DT | 22 | 6' 1" | 313 lbs | R | Cincinnati | ||
DT | 21 | 6' 3" | 300 lbs | R | Ohio State | ||
DT | 33 | 6' 2" | 288 lbs | 10 | Illinois State | ||
DT | 29 | 6' 2" | 290 lbs | 7 | Michigan | ||
DT | 23 | 6' 3" | 335 lbs | 2 | Baylor | ||
DT | 31 | 6' 4" | 290 lbs | 9 | Maryland | ||
DT | 30 | 6' 3" | 325 lbs | 8 | Alabama | ||
DT | 26 | 6' 3" | 302 lbs | 3 | Wagner | ||
LB | 26 | 5' 11" | 235 lbs | 6 | Michigan | ||
LB | 23 | 6' 4" | 225 lbs | 2 | Utah | ||
LB | 25 | 6' 0" | 222 lbs | 4 | West Virginia | ||
LB | 32 | 6' 1" | 235 lbs | 10 | Texas | ||
LB | -- | 6' 2" | 231 lbs | R | Mars Hill | ||
LB | 26 | 6' 1" | 235 lbs | 1 | Miami | ||
LB | 24 | 6' 2" | 221 lbs | 4 | Notre Dame | ||
LB | -- | 6' 0" | 225 lbs | R | Weber State | ||
LB | 23 | 6' 0" | 233 lbs | R | Mississippi State | ||
CB | 29 | 6' 0" | 200 lbs | 6 | Alabama | ||
CB | 23 | 6' 2" | 201 lbs | 3 | Mississippi State | ||
CB | 24 | 6' 2" | 190 lbs | 1 | Michigan | ||
CB | 23 | 6' 1" | 195 lbs | 2 | Western Kentucky | ||
CB | 30 | 6' 1" | 200 lbs | 8 | Illinois | ||
CB | 22 | 5' 11" | 195 lbs | R | South Dakota | ||
CB | 25 | 5' 10" | 192 lbs | 1 | Wisconsin | ||
CB | 22 | 5' 11" | 191 lbs | 2 | Northwestern | ||
CB | 24 | 6' 0" | 192 lbs | 4 | Northwestern | ||
CB | 27 | 5' 11" | 190 lbs | 7 | Ohio State | ||
S | 27 | 6' 1" | 211 lbs | 3 | West Florida | ||
S | 25 | 6' 1" | 209 lbs | 1 | Purdue | ||
S | 25 | 6' 3" | 208 lbs | 5 | LSU | ||
S | -- | 6' 2" | 210 lbs | R | Arizona State | ||
S | 22 | 6' 1" | 209 lbs | 2 | Ohio State | ||
S | 34 | 5' 10" | 185 lbs | 13 | Virginia | ||
S | 28 | 6' 0" | 205 lbs | 6 | Virginia | ||
S | -- | 6' 1" | 199 lbs | R | San José State |
Coach Kevin Stefanski