ClevelandBrowns
- 0-1
Cleveland Browns Player Stats 2023
Team leaders
Passing
Name |
---|
Joe Flacco QB |
Deshaun Watson QB |
PJ Walker QB |
Dorian Thompson-Robinson QB |
Jeff Driskel QB |
Total |
Rushing
Name |
---|
Jerome Ford RB |
Kareem Hunt RB |
Pierre Strong Jr. RB |
Nick Chubb RB |
Deshaun Watson QB |
Dorian Thompson-Robinson QB |
Jeff Driskel QB |
Marquise Goodwin WR |
PJ Walker QB |
Elijah Moore WR |
Cedric Tillman WR |
Harrison Bryant TE |
Joe Flacco QB |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
17 | 204 | 813 | 4.0 | 69 | 5 | 4 | 47.8 | 1 | 1 | 33 |
15 | 135 | 411 | 3.0 | 16 | 0 | 9 | 27.4 | 0 | 0 | 39 |
17 | 63 | 291 | 4.6 | 40 | 2 | 1 | 17.1 | 1 | 1 | 9 |
2 | 28 | 170 | 6.1 | 20 | 1 | 0 | 85.0 | 0 | 0 | 8 |
6 | 26 | 142 | 5.5 | 16 | 0 | 1 | 23.7 | 2 | 1 | 10 |
8 | 14 | 65 | 4.6 | 12 | 0 | 0 | 8.1 | 1 | 0 | 4 |
1 | 7 | 33 | 4.7 | 13 | 0 | 0 | 33.0 | 0 | 0 | 4 |
12 | 4 | 33 | 8.3 | 20 | 1 | 0 | 2.8 | 0 | 0 | 2 |
6 | 13 | 30 | 2.3 | 9 | 0 | 0 | 5.0 | 1 | 0 | 3 |
17 | 9 | 11 | 1.2 | 19 | 0 | 0 | 0.6 | 1 | 1 | 2 |
14 | 1 | 8 | 8.0 | 8 | 0 | 0 | 0.6 | 0 | 0 | 0 |
17 | 5 | 8 | 1.6 | 2 | 0 | 0 | 0.5 | 1 | 1 | 4 |
5 | 9 | 2 | 0.2 | 3 | 0 | 0 | 0.4 | 1 | 0 | 3 |
17 | 518 | 2,017 | 3.9 | 69 | 9 | 15 | 118.6 | 9 | 3 | 121 |
Receiving
Name |
---|
Amari Cooper WR |
David Njoku TE |
Elijah Moore WR |
Jerome Ford RB |
Cedric Tillman WR |
David Bell WR |
Jordan Akins TE |
Donovan Peoples-Jones WR |
Kareem Hunt RB |
Harrison Bryant TE |
Marquise Goodwin WR |
Pierre Strong Jr. RB |
Nick Chubb RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 72 | 128 | 1,250 | 17.4 | 5 | 75 | 21 | 83.3 | 2 | 1 | 271 | 50 |
16 | 81 | 123 | 882 | 10.9 | 6 | 43 | 12 | 55.1 | 2 | 2 | 599 | 35 |
17 | 59 | 104 | 640 | 10.8 | 2 | 42 | 9 | 37.6 | 1 | 1 | 191 | 28 |
17 | 44 | 63 | 319 | 7.3 | 5 | 50 | 2 | 18.8 | 0 | 0 | 304 | 16 |
14 | 21 | 44 | 224 | 10.7 | 0 | 23 | 1 | 16.0 | 0 | 0 | 88 | 12 |
15 | 14 | 23 | 167 | 11.9 | 3 | 41 | 3 | 11.1 | 0 | 0 | 73 | 9 |
17 | 15 | 23 | 132 | 8.8 | 0 | 28 | 1 | 7.8 | 0 | 0 | 58 | 6 |
7 | 8 | 18 | 97 | 12.1 | 0 | 29 | 1 | 13.9 | 0 | 0 | 22 | 4 |
15 | 15 | 21 | 84 | 5.6 | 0 | 13 | 0 | 5.6 | 0 | 0 | 98 | 5 |
17 | 13 | 20 | 81 | 6.2 | 3 | 23 | 1 | 4.8 | 0 | 0 | 35 | 5 |
12 | 4 | 13 | 67 | 16.8 | 0 | 57 | 1 | 5.6 | 0 | 0 | 21 | 1 |
17 | 5 | 8 | 47 | 9.4 | 0 | 41 | 1 | 2.8 | 0 | 0 | 73 | 1 |
2 | 4 | 4 | 21 | 5.3 | 0 | 10 | 0 | 10.5 | 0 | 0 | 20 | 1 |
17 | 355 | 597 | 4,011 | 11.3 | 24 | 75 | 53 | 235.9 | 15 | 8 | 1853 | 173 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
16 | 72 | 29 | 101 | 3.5 | 35 | 20 | 6 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 |
13 | 63 | 17 | 80 | 1.5 | 15 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 45 | 21 | 66 | 2 | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 45 | 14 | 59 | 0 | 0 | 1 | 14 | 4 | 25 | 14 | 0 | 0 | 0 | 0 | 0 |
11 | 41 | 13 | 54 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 34 | 15 | 49 | 0.5 | 3 | 4 | 14 | 2 | 34 | 34 | 1 | 0 | 0 | 0 | 0 |
12 | 23 | 21 | 44 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
16 | 33 | 9 | 42 | 14 | 102 | 17 | 3 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 |
13 | 30 | 4 | 34 | 0 | 0 | 1 | 11 | 2 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
17 | 16 | 18 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | 22 | 9 | 31 | 4.5 | 24 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
10 | 16 | 13 | 29 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 22 | 6 | 28 | 0 | 0 | 0 | 2 | 1 | 10 | 10 | 0 | 0 | 1 | 0 | 0 |
16 | 12 | 16 | 28 | 3 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 25 | 3 | 28 | 0 | 0 | 4 | 4 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | 0 |
17 | 17 | 11 | 28 | 1.5 | 14 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
16 | 18 | 9 | 27 | 5.5 | 38 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 16 | 9 | 25 | 5 | 38 | 6 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
10 | 17 | 8 | 25 | 0 | 0 | 0 | 3 | 1 | 30 | 30 | 1 | 0 | 0 | 0 | 0 |
13 | 12 | 10 | 22 | 1.5 | 14 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 14 | 7 | 21 | 2.5 | 18 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
13 | 16 | 2 | 18 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 11 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
4 | 13 | 3 | 16 | 1 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 7 | 2 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
9 | 7 | 1 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 5 | 1 | 6 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 780 | 328 | 1108 | 49 | 349 | 113 | 92 | 18 | 135 | 34 | 2 | 16 | 10 | 1 | 3 |
Scoring
Name |
---|
Dustin Hopkins PK |
Jerome Ford RB |
Kareem Hunt RB |
David Njoku TE |
Amari Cooper WR |
David Bell WR |
Harrison Bryant TE |
Deshaun Watson QB |
Elijah Moore WR |
Riley Patterson PK |
Pierre Strong Jr. RB |
Ronnie Hickman S |
Greg Newsome II CB |
Dorian Thompson-Robinson QB |
Total |
Returning
Name |
---|
Pierre Strong Jr. RB |
Jaelon Darden WR |
James Proche II WR |
Donovan Peoples-Jones WR |
Elijah Moore WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards