CincinnatiBengals
- 0-1
Cincinnati Bengals Player Stats 2023
Team leaders
Passing
Name |
---|
Joe Burrow QB |
Jake Browning QB |
AJ McCarron QB |
Tyler Boyd WR |
Ja'Marr Chase WR |
Total |
Rushing
Name |
---|
Joe Mixon RB |
Chase Brown RB |
Jake Browning QB |
Joe Burrow QB |
Trayveon Williams RB |
Charlie Jones WR |
Chris Evans RB |
Tyler Boyd WR |
Ja'Marr Chase WR |
Total |
Receiving
Name |
---|
Ja'Marr Chase WR |
Tyler Boyd WR |
Tee Higgins WR |
Joe Mixon RB |
Tanner Hudson TE |
Trenton Irwin WR |
Drew Sample TE |
Chase Brown RB |
Andrei Iosivas WR |
Irv Smith Jr. TE |
Charlie Jones WR |
Mitchell Wilcox TE |
Trayveon Williams RB |
Kwamie Lassiter II WR |
Chris Evans RB |
Jake Browning QB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 100 | 145 | 1,216 | 12.2 | 7 | 76 | 14 | 76.0 | 1 | 0 | 541 | 63 |
17 | 67 | 98 | 667 | 10.0 | 2 | 64 | 6 | 39.2 | 0 | 0 | 279 | 28 |
12 | 42 | 76 | 656 | 15.6 | 5 | 80 | 8 | 54.7 | 0 | 0 | 235 | 33 |
17 | 52 | 64 | 376 | 7.2 | 3 | 45 | 4 | 22.1 | 0 | 0 | 463 | 14 |
12 | 39 | 50 | 352 | 9.0 | 1 | 26 | 3 | 29.3 | 0 | 0 | 148 | 21 |
16 | 25 | 32 | 316 | 12.6 | 1 | 32 | 7 | 19.8 | 1 | 0 | 110 | 15 |
17 | 22 | 27 | 163 | 7.4 | 2 | 22 | 1 | 9.6 | 0 | 0 | 173 | 9 |
12 | 14 | 15 | 156 | 11.1 | 1 | 54 | 2 | 13.0 | 0 | 0 | 194 | 4 |
16 | 15 | 25 | 116 | 7.7 | 4 | 16 | 0 | 7.3 | 0 | 0 | 35 | 11 |
12 | 18 | 26 | 115 | 6.4 | 1 | 14 | 0 | 9.6 | 1 | 1 | 66 | 5 |
11 | 7 | 9 | 64 | 9.1 | 0 | 35 | 1 | 5.8 | 0 | 0 | 38 | 3 |
17 | 9 | 12 | 56 | 6.2 | 0 | 12 | 0 | 3.3 | 0 | 0 | 48 | 2 |
17 | 7 | 9 | 10 | 1.4 | 0 | 5 | 0 | 0.6 | 0 | 0 | 35 | 0 |
1 | 1 | 1 | 2 | 2.0 | 0 | 2 | 0 | 2.0 | 0 | 0 | 3 | 0 |
8 | 1 | 1 | -1 | -1.0 | 0 | -1 | 0 | -0.1 | 0 | 0 | 0 | 0 |
9 | 1 | 1 | -7 | -7.0 | 0 | -7 | 0 | -0.8 | 0 | 0 | 0 | 0 |
17 | 420 | 592 | 4,257 | 10.1 | 27 | 80 | 46 | 250.4 | 8 | 2 | 2368 | 208 |
Defense
Name |
---|
Logan Wilson LB |
Germaine Pratt LB |
Dax Hill CB |
Mike Hilton CB |
Jordan Battle S |
Sam Hubbard DE |
Nick Scott S |
Chidobe Awuzie CB |
B.J. Hill DT |
Cam Taylor-Britt CB |
DJ Turner II CB |
Trey Hendrickson DE |
DJ Reader DT |
Cam Sample DE |
Zach Carter DT |
Myles Murphy DE |
Josh Tupou DT |
Akeem Davis-Gaither LB |
Jay Tufele DT |
Markus Bailey LB |
Joseph Ossai DE |
Tycen Anderson S |
Chase Brown RB |
Jalen Davis CB |
Andrei Iosivas WR |
Mitchell Wilcox TE |
Joe Bachie LB |
Trayveon Williams RB |
DJ Ivey CB |
Devin Harper LB |
Irv Smith Jr. TE |
Trenton Irwin WR |
Ja'Marr Chase WR |
Chris Evans RB |
Cal Adomitis LS |
Drew Sample TE |
Sidney Jones IV CB |
Tyler Boyd WR |
Shedrick Jackson WR |
Cordell Volson G |
Joe Burrow QB |
Brad Robbins P |
Tanner Hudson TE |
Orlando Brown Jr. OT |
Total |
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 78 | 57 | 135 | 1 | 0 | 5 | 9 | 4 | 42 | 26 | 0 | 3 | 0 | 0 | 0 |
17 | 63 | 55 | 118 | 2 | 12 | 7 | 3 | 2 | 9 | 9 | 0 | 2 | 0 | 0 | 0 |
17 | 72 | 38 | 110 | 1.5 | 12 | 6 | 11 | 2 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
17 | 64 | 20 | 84 | 2 | 2 | 12 | 8 | 2 | 16 | 16 | 0 | 0 | 1 | 0 | 0 |
17 | 43 | 28 | 71 | 2 | 12 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 38 | 20 | 58 | 6 | 38 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | 35 | 22 | 57 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
15 | 43 | 14 | 57 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 26 | 25 | 51 | 4.5 | 27 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | 40 | 10 | 50 | 0 | 0 | 1 | 11 | 4 | 65 | 30 | 1 | 1 | 0 | 0 | 0 |
17 | 40 | 10 | 50 | 1 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 28 | 15 | 43 | 17.5 | 122 | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
14 | 20 | 14 | 34 | 1 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 18 | 11 | 29 | 1.5 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 8 | 15 | 23 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 10 | 10 | 20 | 3 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 8 | 11 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 10 | 7 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 6 | 4 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 741 | 431 | 1172 | 44 | 257 | 75 | 74 | 17 | 152 | 30 | 1 | 11 | 9 | 0 | 0 |
Scoring
Name |
---|
Evan McPherson PK |
Joe Mixon RB |
Ja'Marr Chase WR |
Tee Higgins WR |
Andrei Iosivas WR |
Jake Browning QB |
Drew Sample TE |
Tyler Boyd WR |
Irv Smith Jr. TE |
Cam Taylor-Britt CB |
Chase Brown RB |
Trenton Irwin WR |
Tanner Hudson TE |
Charlie Jones WR |
Total |
Returning
Name |
---|
Trayveon Williams RB |
Chris Evans RB |
Chase Brown RB |
Trenton Irwin WR |
Andrei Iosivas WR |
Charlie Jones WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards