AFC Championship
Win Probability
According to ESPN Analytics
Game Information
M&T Bank Stadium
3:00 PM, January 28, 2024Coverage: CBS
Baltimore, MD
Attendance: 71,439
- Referees:
- Dino Paganelli
- Jeff Seeman
- Roy Ellison
- Shawn Smith
- Jerod Phillips
- Nathan Jones
- Anthony Jeffries
Scoring Summary
1st Quarter | KC | BAL | |
---|---|---|---|
TD 7:41 Travis Kelce 19 Yd pass from Patrick Mahomes (Harrison Butker Kick) 10 plays, 86 yards, 5:45 | 7 | 0 | |
TD 4:58 Zay Flowers 30 Yd pass from Lamar Jackson (Justin Tucker Kick) 6 plays, 75 yards, 2:43 | 7 | 7 |
2nd Quarter | KC | BAL | |
---|---|---|---|
TD 10:56 Isiah Pacheco 2 Yd Run (Harrison Butker Kick) 16 plays, 75 yards, 9:02 | 14 | 7 | |
FG 0:04 Harrison Butker 52 Yd Field Goal 8 plays, 55 yards, 1:42 | 17 | 7 |
4th Quarter | KC | BAL | |
---|---|---|---|
FG 2:34 Justin Tucker 43 Yd Field Goal 9 plays, 29 yards, 2:26 | 17 | 10 |
Data is currently unavailable.
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Denver | 1 | 0 | 0 | 1.000 | 34 | 30 |
Kansas City | 0 | 1 | 0 | .000 | 13 | 26 |
Las Vegas | 0 | 1 | 0 | .000 | 23 | 24 |
Los Angeles | 0 | 1 | 0 | .000 | 3 | 16 |
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 0 | 1 | 0 | .000 | 14 | 17 |
Baltimore | 0 | 1 | 0 | .000 | 13 | 16 |
Cleveland | 0 | 1 | 0 | .000 | 10 | 23 |
Pittsburgh | 0 | 1 | 0 | .000 | 12 | 20 |