ChicagoBears
- 2-0
Chicago Bears Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 24 | 6' 3" | 213 lbs | 2 | Shepherd | ||
QB | 24 | 6' 1" | 220 lbs | R | Western Kentucky | ||
QB | 28 | 6' 2" | 202 lbs | 6 | Boise State | ||
QB | 22 | 6' 1" | 215 lbs | R | USC | ||
RB | 26 | 5' 9" | 212 lbs | 4 | Virginia Tech | ||
RB | 26 | 5' 10" | 202 lbs | 6 | Miami | ||
RB | 23 | 6' 0" | 225 lbs | 2 | Texas | ||
RB | 25 | 5' 9" | 215 lbs | 5 | Georgia | ||
RB | 22 | 5' 11" | 205 lbs | R | Howard | ||
FB | 28 | 6' 0" | 233 lbs | 6 | Vanderbilt | ||
WR | 32 | 6' 2" | 211 lbs | 12 | California | ||
WR | 31 | 5' 8" | 190 lbs | 7 | Sacramento State | ||
WR | 24 | 6' 1" | 215 lbs | R | Nevada | ||
WR | 26 | 6' 6" | 222 lbs | 4 | Texas | ||
WR | 27 | 6' 0" | 200 lbs | 3 | Tennessee | ||
WR | 27 | 5' 11" | 210 lbs | 7 | Maryland | ||
WR | 22 | 6' 3" | 215 lbs | R | Washington | ||
WR | 28 | 6' 1" | 195 lbs | 6 | Washington | ||
WR | 22 | 5' 11" | 185 lbs | 2 | Cincinnati | ||
WR | 26 | 6' 0" | 199 lbs | 4 | Florida | ||
WR | 28 | 5' 10" | 180 lbs | 4 | Eastern Washington | ||
TE | 24 | 6' 5" | 255 lbs | R | Kentucky | ||
TE | 27 | 6' 4" | 240 lbs | 3 | Princeton | ||
TE | 30 | 6' 3" | 245 lbs | 8 | South Alabama | ||
TE | 25 | 6' 6" | 260 lbs | 5 | Notre Dame | ||
TE | 40 | 6' 6" | 267 lbs | 19 | UCLA | ||
TE | 29 | 6' 5" | 255 lbs | 6 | Boston College | ||
C | 27 | 6' 4" | 302 lbs | 6 | Penn State | ||
C | 26 | 6' 2" | 300 lbs | 3 | Illinois | ||
C | 29 | 6' 5" | 285 lbs | 6 | Washington | ||
G | 22 | 6' 7" | 305 lbs | R | Brit Columbia | ||
G | 25 | 6' 3" | 311 lbs | 3 | Southern | ||
G | 23 | 6' 3" | 308 lbs | 1 | Tennessee | ||
G | 27 | 6' 3" | 316 lbs | 6 | North Carolina-Charlotte | ||
G | 26 | 6' 6" | 321 lbs | 4 | Oklahoma State | ||
G | 27 | 6' 4" | 307 lbs | 1 | William & Mary | ||
G | 29 | 6' 7" | 332 lbs | 7 | TCU | ||
OT | 22 | 6' 5" | 326 lbs | R | Yale | ||
OT | 25 | 6' 5" | 333 lbs | 4 | Missouri | ||
OT | 31 | 6' 4" | 292 lbs | 4 | TCU | ||
OT | 26 | 6' 6" | 316 lbs | 4 | California | ||
OT | 25 | 6' 5" | 310 lbs | 3 | Southern Utah | ||
OT | 23 | 6' 6" | 333 lbs | 2 | Tennessee |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 21 | 6' 6" | 245 lbs | R | Kansas | ||
DE | 25 | 6' 3" | 240 lbs | 2 | Montana State | ||
DE | 23 | 6' 2" | 230 lbs | R | UCLA | ||
DE | 26 | 6' 4" | 268 lbs | 4 | Notre Dame | ||
DE | 24 | 6' 4" | 275 lbs | R | James Madison | ||
DE | 28 | 6' 2" | 242 lbs | 7 | Temple | ||
DE | 26 | 6' 5" | 253 lbs | 3 | Miami (OH) | ||
DE | 27 | 6' 6" | 262 lbs | 6 | Mississippi State | ||
DE | 29 | 6' 4" | 280 lbs | 8 | Florida State | ||
DT | 29 | 6' 1" | 311 lbs | 8 | Baylor | ||
DT | 28 | 6' 3" | 300 lbs | 4 | Maryland | ||
DT | 22 | 6' 6" | 312 lbs | 2 | Florida | ||
DT | 26 | 6' 1" | 296 lbs | 2 | Rutgers | ||
DT | -- | 6' 0" | 305 lbs | R | Texas Tech | ||
DT | 24 | 6' 1" | 275 lbs | R | Arizona State | ||
DT | 24 | 6' 4" | 300 lbs | 2 | South Carolina | ||
DT | 22 | 6' 5" | 300 lbs | R | Illinois | ||
LB | 24 | 6' 0" | 224 lbs | 1 | LSU | ||
LB | 26 | 6' 5" | 250 lbs | 7 | Virginia Tech | ||
LB | 28 | 6' 1" | 242 lbs | 6 | Wisconsin | ||
LB | 24 | 6' 0" | 229 lbs | R | Georgia Tech | ||
LB | 25 | 6' 0" | 231 lbs | 4 | Oklahoma State | ||
LB | 24 | 6' 2" | 234 lbs | 3 | Wisconsin | ||
LB | 23 | 6' 2" | 253 lbs | 2 | Oregon | ||
LB | 27 | 6' 2" | 211 lbs | 3 | UNLV | ||
CB | 25 | 5' 11" | 180 lbs | 3 | Duke | ||
CB | 24 | 6' 0" | 200 lbs | 3 | Washington | ||
CB | 25 | 6' 0" | 196 lbs | 5 | Utah | ||
CB | 26 | 5' 11" | 190 lbs | 3 | Ole Miss | ||
CB | 24 | 6' 1" | 195 lbs | R | Arkansas State | ||
CB | 25 | 6' 0" | 207 lbs | 2 | Minnesota | ||
CB | 24 | 6' 0" | 204 lbs | 2 | Miami | ||
CB | 23 | 5' 11" | 178 lbs | R | Troy | ||
CB | 28 | 5' 11" | 180 lbs | 4 | Virginia Tech | ||
CB | -- | 6' 3" | 204 lbs | R | Arizona State | ||
S | 25 | 6' 1" | 200 lbs | 3 | Penn State | ||
S | 31 | 5' 11" | 212 lbs | 9 | Middle Tennessee | ||
S | 30 | 6' 2" | 205 lbs | 6 | Miami | ||
S | 26 | 6' 1" | 200 lbs | 1 | Texas Tech | ||
S | 24 | 5' 11" | 200 lbs | 3 | California | ||
S | 24 | 6' 2" | 208 lbs | 2 | Memphis | ||
S | 28 | 6' 2" | 200 lbs | 5 | Southern Miss | ||
S | 29 | 5' 11" | 210 lbs | 6 | Missouri Western |
Coach Matt Eberflus