CarolinaPanthers
- 0-1
Carolina Panthers Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 36 | 6' 2" | 220 lbs | 14 | TCU | ||
QB | 28 | 6' 6" | 224 lbs | 2 | Oregon State | ||
QB | 24 | 6' 5" | 215 lbs | R | Louisville | ||
QB | 23 | 5' 10" | 204 lbs | 2 | Alabama | ||
RB | 26 | 5' 9" | 190 lbs | 3 | Virginia Tech | ||
RB | 29 | 5' 10" | 206 lbs | 7 | Cincinnati | ||
RB | 21 | 6' 0" | 207 lbs | R | Texas | ||
RB | 25 | 6' 1" | 210 lbs | 4 | Oklahoma State | ||
RB | 23 | 6' 0" | 218 lbs | R | Washington | ||
RB | 27 | 5' 11" | 210 lbs | 6 | Penn State | ||
WR | -- | 6' 3" | 214 lbs | R | West Virginia | ||
WR | 22 | 6' 3" | 213 lbs | R | Holy Cross | ||
WR | 28 | 5' 10" | 183 lbs | 6 | Toledo | ||
WR | 23 | 6' 3" | 227 lbs | R | South Carolina | ||
WR | 24 | 6' 2" | 200 lbs | 4 | LSU | ||
WR | 23 | 6' 2" | 220 lbs | 2 | Ole Miss | ||
WR | 29 | 6' 0" | 220 lbs | 6 | East Central (OK) | ||
WR | -- | 5' 10" | 191 lbs | R | Kentucky | ||
WR | 24 | 6' 1" | 185 lbs | 4 | Iowa | ||
WR | 27 | 6' 5" | 225 lbs | 4 | Charleston (WV) | ||
WR | 33 | 6' 2" | 195 lbs | 11 | Minnesota State | ||
WR | 24 | 5' 8" | 155 lbs | 3 | Utah State | ||
TE | 26 | 6' 6" | 228 lbs | 4 | Arkansas | ||
TE | 30 | 6' 4" | 239 lbs | 7 | Wyoming | ||
TE | 27 | 6' 3" | 237 lbs | 5 | Princeton | ||
TE | 32 | 6' 3" | 212 lbs | 8 | Vanderbilt | ||
TE | 21 | 6' 4" | 252 lbs | R | Texas | ||
TE | 28 | 6' 4" | 260 lbs | 7 | Indiana | ||
TE | 24 | 6' 4" | 250 lbs | 4 | Notre Dame | ||
C | 25 | 6' 4" | 314 lbs | 4 | Texas Tech | ||
C | 28 | 6' 4" | 305 lbs | 7 | Nevada | ||
C | 23 | 6' 4" | 327 lbs | R | Oklahoma | ||
G | 29 | 6' 6" | 313 lbs | 6 | Iowa | ||
G | 24 | 6' 6" | 315 lbs | 1 | Ole Miss | ||
G | 27 | 6' 6" | 300 lbs | 4 | BYU | ||
G | 27 | 6' 6" | 323 lbs | 5 | Louisiana | ||
G | 25 | 6' 4" | 328 lbs | 2 | North Dakota State | ||
G | 27 | 6' 2" | 327 lbs | 5 | LSU | ||
G | 25 | 6' 6" | 325 lbs | 3 | Tennessee | ||
G | 25 | 6' 3" | 322 lbs | 2 | NC State | ||
OT | 22 | 6' 5" | 315 lbs | R | UTSA | ||
OT | 23 | 6' 4" | 320 lbs | 3 | NC State | ||
OT | 24 | 6' 5" | 289 lbs | 2 | North Carolina A&T | ||
OT | 29 | 6' 5" | 325 lbs | 8 | Western Michigan | ||
OT | 28 | 6' 7" | 314 lbs | 5 | Virginia Tech | ||
OT | -- | 6' 8" | 310 lbs | R | Western Carolina | ||
OT | 27 | 6' 7" | 320 lbs | 1 | LSU |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 26 | 6' 5" | 320 lbs | 5 | Auburn | ||
DE | 23 | 6' 3" | 235 lbs | R | Bryant University | ||
DE | 23 | 6' 4" | 250 lbs | R | Colorado | ||
DE | 26 | 6' 4" | 290 lbs | 2 | Alabama | ||
DE | 29 | 6' 3" | 320 lbs | 9 | Alabama | ||
DT | 25 | 6' 4" | 272 lbs | 1 | SMU | ||
DT | 25 | 6' 6" | 327 lbs | R | Washington | ||
DT | 24 | 6' 4" | 309 lbs | R | Mississippi State | ||
DT | 28 | 6' 4" | 320 lbs | 2 | Missouri | ||
DT | 24 | 6' 5" | 308 lbs | 2 | Texas A&M | ||
DT | 27 | 6' 3" | 300 lbs | 1 | Arkansas | ||
DT | 29 | 6' 4" | 305 lbs | 3 | Houston | ||
DT | 28 | 6' 3" | 300 lbs | 6 | Tennessee | ||
LB | 25 | 6' 6" | 245 lbs | 3 | Virginia Tech | ||
LB | 24 | 6' 0" | 239 lbs | R | Michigan | ||
LB | 25 | 6' 3" | 254 lbs | 5 | LSU | ||
LB | 25 | 6' 2" | 230 lbs | 2 | Alcorn State | ||
LB | 31 | 6' 5" | 266 lbs | 11 | South Carolina | ||
LB | 28 | 6' 0" | 222 lbs | 6 | Chattanooga | ||
Cam Gill48 | LB | 26 | 6' 3" | 240 lbs | 5 | Wagner | |
LB | 29 | 6' 1" | 236 lbs | 7 | Iowa | ||
LB | 25 | 6' 4" | 260 lbs | 2 | Oregon | ||
LB | 25 | 6' 3" | 252 lbs | 2 | Auburn | ||
LB | 30 | 6' 0" | 230 lbs | 10 | Washington | ||
LB | 26 | 6' 4" | 252 lbs | 3 | Wake Forest | ||
LB | 21 | 6' 1" | 244 lbs | R | Kentucky | ||
LB | 26 | 6' 5" | 258 lbs | 5 | South Carolina | ||
LB | 25 | 6' 3" | 230 lbs | 3 | Auburn | ||
CB | 26 | 5' 10" | 180 lbs | 2 | Nebraska | ||
CB | 30 | 5' 11" | 192 lbs | 8 | Purdue | ||
CB | 32 | 5' 10" | 182 lbs | 9 | Oregon | ||
CB | 24 | 6' 1" | 200 lbs | 4 | South Carolina | ||
CB | 27 | 5' 11" | 180 lbs | 5 | Pittsburgh | ||
CB | 26 | 6' 2" | 208 lbs | 3 | Nebraska | ||
CB | 25 | 5' 9" | 186 lbs | 2 | Texas | ||
CB | 21 | 5' 11" | 176 lbs | R | Washington State | ||
S | 25 | 6' 1" | 196 lbs | 2 | Washington | ||
S | 29 | 6' 0" | 200 lbs | 7 | Auburn | ||
S | 28 | 6' 3" | 210 lbs | 5 | Temple | ||
S | 26 | 6' 2" | 203 lbs | 5 | Ohio State | ||
S | 23 | 6' 1" | 215 lbs | R | Texas A&M | ||
S | 23 | 5' 11" | 190 lbs | 2 | Florida State | ||
S | 29 | 5' 11" | 200 lbs | 6 | Penn State | ||
S | 29 | 5' 11" | 200 lbs | 8 | Louisiana Tech |
Coach Dave Canales