2024 NASCAR Truck Series Schedule
2024 Schedule | |||
DATE | RACE | TV | RESULTS/TICKETS |
Fri, Feb 16 7:30 PM ET | NASCAR Truck Series at Daytona Daytona International Speedway | FS1 | Starting Grid Race Results |
Sat, Feb 24 2:00 PM ET | NASCAR Truck Series at Atlanta Atlanta Motor Speedway | FS1 | Starting Grid Race Results |
Fri, Mar 1 9:00 PM ET | NASCAR Truck Series at Las Vegas Las Vegas Motor Speedway | FS1 | Starting Grid Race Results |
Sat, Mar 16 8:00 PM ET | NASCAR Truck Series at Bristol Bristol Motor Speedway | FS1 | Starting Grid Race Results |
Sat, Mar 23 1:30 PM ET | NASCAR Truck Series at Circuit of the Americas Circuit Of The Americas | FS1 | Starting Grid Race Results |
Fri, Apr 5 7:30 PM ET | NASCAR Truck Series at Martinsville Martinsville Speedway | FS1 | Starting Grid Race Results |
Fri, Apr 12 8:30 PM ET | NASCAR Truck Series at Texas Texas Motor Speedway | FS1 | Starting Grid Race Results |
Sat, May 4 8:00 PM ET | NASCAR Truck Series at Kansas Kansas Speedway | FS1 | Starting Grid Race Results |
Fri, May 10 7:30 PM ET | NASCAR Truck Series at Darlington Darlington Raceway | FS1 | Starting Grid Race Results |
Sun, May 19 11:30 AM ET | NASCAR Truck Series at North Wilkesboro North Wilkesboro Speedway **Race postponed from May 18 due to weather. | FS1 | Starting Grid Race Results |
Fri, May 24 8:30 PM ET | NASCAR Truck Series at Charlotte Charlotte Motor Speedway | FS1 | Starting Grid Race Results |
Sat, Jun 1 1:30 PM ET | NASCAR Truck Series at World Wide Technology World Wide Technology Raceway | FOX | Starting Grid Race Results |
Fri, Jun 28 8:00 PM ET | NASCAR Truck Series at Nashville Nashville Superspeedway | FS1 | Starting Grid Race Results |
Fri, Jul 12 5:30 PM ET | NASCAR Truck Series at Pocono Pocono Raceway | FS1 | Starting Grid Race Results |
Fri, Jul 19 8:30 PM ET | NASCAR Truck Series at Indianapolis Lucas Oil Raceway At Indianapolis | FS1 | Starting Grid Race Results |
Sat, Aug 10 7:30 PM ET | NASCAR Truck Series at Richmond Richmond Raceway | FS1 | Starting Grid Race Results |
TRUCK PLAYOFFS | |||
DATE | RACE | TV | RESULTS/TICKETS |
Sun, Aug 25 4:00 PM ET | NASCAR Truck Series at Milwaukee The Milwaukee Mile | FS1 | Tickets |
Thu, Sep 19 8:00 PM ET | NASCAR Truck Series at Bristol Bristol Motor Speedway | FS1 | Tickets |
Fri, Sep 27 8:30 PM ET | NASCAR Truck Series at Kansas Kansas Speedway | FS1 | Tickets |
Fri, Oct 4 4:30 PM ET | NASCAR Truck Series at Talladega Talladega Superspeedway | FS1 | Tickets |
Sat, Oct 26 Noon ET | NASCAR Truck Series at Miami Homestead-Miami Speedway | FS1 | Tickets |
Fri, Nov 1 6:00 PM ET | NASCAR Truck Series at Martinsville Martinsville Speedway | FS1 | Tickets |
Fri, Nov 8 8:00 PM ET | NASCAR Truck Series at Phoenix Phoenix Raceway | FS1 | Tickets |
-
TOOLS
- Contact Us
- Corrections
- Daily Line
- RSS