BuffaloBills
- 0-1
Buffalo Bills Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 28 | 6' 5" | 237 lbs | 7 | Wyoming | ||
QB | 26 | 6' 0" | 210 lbs | 3 | SMU | ||
QB | 27 | 6' 2" | 215 lbs | 2 | James Madison | ||
QB | 29 | 6' 3" | 222 lbs | 8 | North Carolina | ||
RB | 24 | 5' 11" | 190 lbs | 3 | Georgia | ||
RB | 24 | 5' 8" | 220 lbs | R | Kentucky | ||
RB | 26 | 5' 10" | 203 lbs | 5 | App State | ||
RB | 22 | 5' 8" | 195 lbs | R | Southern Miss | ||
RB | 26 | 5' 10" | 210 lbs | 6 | Maryland | ||
FB | 26 | 6' 0" | 244 lbs | 5 | Toledo | ||
WR | 31 | 5' 9" | 175 lbs | 8 | South Carolina | ||
WR | 28 | 6' 2" | 202 lbs | 3 | Clemson | ||
WR | 21 | 6' 4" | 215 lbs | R | Florida State | ||
WR | 25 | 5' 9" | 178 lbs | 4 | Penn State | ||
WR | 30 | 6' 4" | 221 lbs | 8 | North Carolina | ||
WR | 27 | 5' 9" | 188 lbs | 5 | Massachusetts | ||
WR | 25 | 6' 1" | 210 lbs | R | Ohio State | ||
WR | 24 | 5' 11" | 170 lbs | R | Tulane | ||
WR | 28 | 5' 11" | 195 lbs | 8 | Ohio State | ||
WR | 24 | 6' 0" | 190 lbs | 3 | Boise State | ||
WR | 24 | 6' 4" | 211 lbs | 1 | Middle Tennessee | ||
WR | 24 | 6' 4" | 223 lbs | 2 | Florida | ||
WR | 25 | 6' 1" | 195 lbs | 1 | Arizona State | ||
WR | 29 | 6' 4" | 206 lbs | 7 | South Florida | ||
TE | 26 | 6' 7" | 251 lbs | 2 | Central Missouri State | ||
TE | 24 | 6' 4" | 240 lbs | 2 | Utah | ||
TE | 27 | 6' 4" | 254 lbs | 6 | Ole Miss | ||
TE | 25 | 6' 4" | 246 lbs | 4 | Georgia | ||
TE | 25 | 6' 2" | 252 lbs | 3 | Bowling Green | ||
C | 27 | 6' 5" | 311 lbs | 7 | LSU | ||
C | 22 | 6' 4" | 310 lbs | R | Georgia | ||
G | 26 | 6' 4" | 316 lbs | R | Utah | ||
G | 24 | 6' 6" | 312 lbs | R | Auburn | ||
G | 27 | 6' 6" | 308 lbs | 6 | Wisconsin | ||
G | 25 | 6' 6" | 325 lbs | 1 | Michigan State | ||
G | 26 | 6' 5" | 318 lbs | 6 | Penn State | ||
G | 24 | 6' 5" | 347 lbs | 2 | Florida | ||
OT | 24 | 6' 5" | 305 lbs | 2 | UCLA | ||
OT | 26 | 6' 8" | 311 lbs | 4 | Northern Iowa | ||
OT | 23 | 6' 7" | 301 lbs | R | -- | ||
OT | 31 | 6' 4" | 315 lbs | 9 | LSU | ||
OT | 30 | 6' 5" | 320 lbs | 8 | Temple | ||
OT | 25 | 6' 5" | 363 lbs | R | Campbell | ||
OT | 25 | 6' 5" | 306 lbs | 1 | Florida | ||
OT | 24 | 6' 5" | 309 lbs | R | UCF | ||
OT | 26 | 6' 6" | 307 lbs | 2 | UConn |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 24 | 6' 3" | 273 lbs | R | Oklahoma | ||
DE | 26 | 6' 4" | 283 lbs | 1 | South Dakota | ||
DE | 25 | 6' 6" | 260 lbs | 5 | Iowa | ||
DE | 26 | 6' 4" | 260 lbs | 3 | Syracuse | ||
DE | 24 | 6' 6" | 266 lbs | 4 | Miami | ||
DE | 29 | 6' 3" | 264 lbs | 8 | Illinois | ||
DE | 23 | 6' 1" | 247 lbs | R | Troy | ||
DE | 27 | 6' 5" | 254 lbs | 5 | Stanford | ||
DT | 30 | 6' 3" | 325 lbs | 6 | UCLA | ||
DT | 23 | 6' 3" | 305 lbs | R | Duke | ||
DT | 24 | 6' 2" | 280 lbs | R | Miami | ||
DT | 30 | 6' 4" | 314 lbs | 8 | Penn State | ||
DT | 32 | 6' 4" | 320 lbs | 11 | Penn State | ||
DT | 26 | 6' 1" | 287 lbs | 6 | Houston | ||
DT | 24 | 6' 1" | 265 lbs | R | -- | ||
DT | 31 | 6' 1" | 295 lbs | 5 | Clemson | ||
LB | 24 | 6' 1" | 232 lbs | R | Buffalo | ||
LB | 25 | 6' 1" | 224 lbs | 3 | Baylor | ||
LB | 29 | 6' 1" | 222 lbs | 9 | LSU | ||
LB | 30 | 6' 0" | 223 lbs | 8 | Boston College | ||
LB | 35 | 6' 3" | 250 lbs | 14 | Texas A&M | ||
LB | 29 | 6' 0" | 216 lbs | 7 | Greenville | ||
LB | 24 | 6' 3" | 235 lbs | R | Pittsburgh | ||
LB | 25 | 6' 0" | 233 lbs | 3 | Clemson | ||
LB | 24 | 6' 1" | 239 lbs | R | Washington | ||
LB | 23 | 6' 2" | 230 lbs | 2 | Tulane | ||
CB | 23 | 6' 1" | 205 lbs | 3 | Villanova | ||
CB | 28 | 6' 1" | 195 lbs | 3 | Akron | ||
CB | 24 | 5' 10" | 175 lbs | R | Miami | ||
CB | 29 | 5' 11" | 200 lbs | 4 | Miami | ||
CB | 28 | 6' 2" | 209 lbs | 8 | West Virginia | ||
CB | 23 | 6' 1" | 191 lbs | 3 | Florida | ||
CB | 23 | 5' 9" | 178 lbs | R | Penn State | ||
CB | 26 | 6' 2" | 190 lbs | 1 | Buffalo | ||
CB | 28 | 5' 11" | 192 lbs | 7 | Weber State | ||
CB | 27 | 5' 9" | 183 lbs | 5 | Buffalo | ||
CB | 24 | 5' 10" | 176 lbs | R | Western Michigan | ||
S | 21 | 6' 2" | 207 lbs | R | Utah | ||
S | 25 | 5' 11" | 202 lbs | 5 | Utah | ||
S | 28 | 5' 10" | 205 lbs | 6 | Kentucky | ||
S | 26 | 6' 0" | 200 lbs | 4 | Pittsburgh | ||
S | 36 | 5' 10" | 196 lbs | 15 | Alabama | ||
S | 26 | 6' 0" | 208 lbs | 6 | Washington | ||
S | 23 | 6' 0" | 203 lbs | 1 | Stanford |
Coach Sean McDermott