BuffaloBills
- 0-1
Buffalo Bills Player Stats 2023
Team leaders
Passing
Rushing
Name |
---|
James Cook RB |
Josh Allen QB |
Latavius Murray RB |
Ty Johnson RB |
Damien Harris RB |
Leonard Fournette RB |
Khalil Shakir WR |
Stefon Diggs WR |
Deonte Harty WR |
Gabe Davis WR |
Kyle Allen QB |
Total |
Receiving
Name |
---|
Stefon Diggs WR |
Gabe Davis WR |
Dalton Kincaid TE |
Khalil Shakir WR |
James Cook RB |
Dawson Knox TE |
Deonte Harty WR |
Latavius Murray RB |
Trent Sherfield Sr. WR |
Ty Johnson RB |
Quintin Morris TE |
Damien Harris RB |
Reggie Gilliam FB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 107 | 160 | 1,183 | 11.1 | 8 | 55 | 10 | 69.6 | 2 | 1 | 399 | 58 |
17 | 45 | 81 | 746 | 16.6 | 7 | 57 | 12 | 43.9 | 1 | 1 | 180 | 34 |
16 | 73 | 91 | 673 | 9.2 | 2 | 51 | 5 | 42.1 | 1 | 1 | 311 | 29 |
17 | 39 | 45 | 611 | 15.7 | 2 | 81 | 10 | 35.9 | 0 | 0 | 282 | 26 |
17 | 44 | 54 | 445 | 10.1 | 4 | 48 | 7 | 26.2 | 1 | 1 | 398 | 16 |
13 | 22 | 36 | 186 | 8.5 | 2 | 17 | 0 | 14.3 | 0 | 0 | 96 | 13 |
16 | 15 | 21 | 150 | 10.0 | 1 | 43 | 2 | 9.4 | 0 | 0 | 79 | 9 |
16 | 17 | 22 | 119 | 7.0 | 0 | 22 | 2 | 7.4 | 1 | 0 | 92 | 7 |
17 | 11 | 22 | 86 | 7.8 | 1 | 12 | 0 | 5.1 | 0 | 0 | 49 | 4 |
10 | 7 | 7 | 62 | 8.9 | 1 | 28 | 1 | 6.2 | 0 | 0 | 60 | 2 |
15 | 2 | 3 | 26 | 13.0 | 1 | 15 | 0 | 1.7 | 0 | 0 | 5 | 1 |
6 | 2 | 2 | 16 | 8.0 | 0 | 13 | 0 | 2.7 | 0 | 0 | 16 | 0 |
17 | 1 | 1 | 3 | 3.0 | 0 | 3 | 0 | 0.2 | 0 | 0 | 2 | 0 |
17 | 385 | 545 | 4,306 | 11.2 | 29 | 81 | 49 | 253.3 | 8 | 5 | 1969 | 199 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
17 | 84 | 59 | 143 | 6.5 | 32 | 10 | 5 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 |
16 | 67 | 34 | 101 | 1 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 72 | 26 | 98 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
17 | 57 | 17 | 74 | 2.5 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
15 | 43 | 11 | 54 | 0 | 0 | 3 | 10 | 2 | 8 | 8 | 0 | 2 | 1 | 0 | 0 |
14 | 37 | 17 | 54 | 0 | 0 | 1 | 7 | 2 | 24 | 23 | 0 | 0 | 0 | 0 | 0 |
16 | 34 | 17 | 51 | 9.5 | 64 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 33 | 17 | 50 | 0.5 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
16 | 30 | 12 | 42 | 5 | 34 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
17 | 25 | 15 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 34 | 5 | 39 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 21 | 11 | 32 | 10.5 | 66 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
5 | 18 | 12 | 30 | 0 | 0 | 1 | 2 | 2 | 16 | 13 | 0 | 1 | 0 | 0 | 0 |
9 | 21 | 8 | 29 | 1 | 10 | 1 | 8 | 4 | 58 | 40 | 1 | 0 | 2 | 0 | 0 |
17 | 17 | 4 | 21 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 9 | 11 | 20 | 6.5 | 40 | 7 | 8 | 2 | 38 | 32 | 1 | 1 | 1 | 0 | 0 |
7 | 8 | 8 | 16 | 2.5 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 10 | 5 | 15 | 2.5 | 24 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 9 | 5 | 14 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 7 | 6 | 13 | 1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
17 | 9 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 10 | 2 | 12 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
7 | 7 | 5 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 5 | 4 | 9 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 773 | 351 | 1124 | 54 | 334 | 86 | 79 | 18 | 148 | 50 | 2 | 15 | 12 | 0 | 1 |
Scoring
Name |
---|
Tyler Bass PK |
Josh Allen QB |
Stefon Diggs WR |
Gabe Davis WR |
James Cook RB |
Latavius Murray RB |
Dawson Knox TE |
Dalton Kincaid TE |
Khalil Shakir WR |
Deonte Harty WR |
AJ Epenesa DE |
Quintin Morris TE |
Ty Johnson RB |
Trent Sherfield Sr. WR |
Damien Harris RB |
Rasul Douglas CB |
Total |
Returning
Name |
---|
Ty Johnson RB |
Khalil Shakir WR |
Damien Harris RB |
Andy Isabella WR |
Leonard Fournette RB |
Deonte Harty WR |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards