AFC Wild Card Playoffs
Win Probability
According to ESPN Analytics
Game Information
NRG Stadium
4:30 PM, January 13, 2024Coverage: NBC
Houston, TX
Attendance: 71,946
- Referees:
- Greg Wilson
- Tab Slaughter
- Greg Bradley
- Fred Bryan
- Clay Martin
- Dave Hawkshaw
- Alonzo Ramsey III
Scoring Summary
1st Quarter | CLE | HOU | |
---|---|---|---|
FG 5:29 Ka'imi Fairbairn 21 Yd Field Goal 7 plays, 43 yards, 2:54 | 0 | 3 | |
TD 2:09 Kareem Hunt 1 Yd Run (Riley Patterson Kick) 6 plays, 75 yards, 3:20 | 7 | 3 | |
TD 0:11 Nico Collins 15 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) 4 plays, 75 yards, 1:58 | 7 | 10 |
2nd Quarter | CLE | HOU | |
---|---|---|---|
TD 12:18 Kareem Hunt 11 Yd pass from Joe Flacco (Riley Patterson Kick) 6 plays, 75 yards, 2:53 | 14 | 10 | |
TD 12:00 Brevin Jordan 76 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) 1 play, 76 yards, 0:18 | 14 | 17 | |
TD 1:11 Dalton Schultz 37 Yd pass from C.J. Stroud (Ka'imi Fairbairn Kick) 8 plays, 71 yards, 4:33 | 14 | 24 |
3rd Quarter | CLE | HOU | |
---|---|---|---|
TD 6:05 Steven Nelson 82 Yd Interception Return (Ka'imi Fairbairn Kick) 8 plays, 48 yards, 5:22 | 14 | 31 | |
TD 4:06 Christian Harris 36 Yd Interception Return (Ka'imi Fairbairn Kick) 4 plays, 8 yards, 1:59 | 14 | 38 |
4th Quarter | CLE | HOU | |
---|---|---|---|
TD 13:27 Devin Singletary 19 Yd Run (Ka'imi Fairbairn Kick) 6 plays, 50 yards, 3:00 | 14 | 45 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 0 | 1 | 0 | .000 | 14 | 17 |
Baltimore | 0 | 1 | 0 | .000 | 13 | 16 |
Cleveland | 0 | 1 | 0 | .000 | 10 | 23 |
Pittsburgh | 0 | 1 | 0 | .000 | 12 | 20 |
2024 AFC South Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Jacksonville | 1 | 0 | 0 | 1.000 | 26 | 13 |
Tennessee | 1 | 0 | 0 | 1.000 | 17 | 13 |
Houston | 1 | 1 | 0 | .500 | 37 | 33 |
Indianapolis | 0 | 1 | 0 | .000 | 30 | 34 |