BriceTurang
- Milwaukee Brewers
- #2
- Second Baseman
- HT/WT6' 0", 188 lbs
- Birthdate11/21/1999 (24)
- BAT/THRLeft/Right
- BirthplaceCorona, CA
- StatusActive
Switch Player
Brewers Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Last seven days | 7 | 20 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | 5 |
vs. CLE | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Home | 58 | 198 | 25 | 40 | 4 | 1 | 2 | 20 | 22 | 41 |
vs. AL | 39 | 151 | 21 | 45 | 8 | 1 | 2 | 20 | 14 | 29 |
August | 13 | 44 | 6 | 9 | 1 | 1 | 1 | 6 | 3 | 8 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
117 | 421 | 55 | 108 | 17 | 3 | 7 | 50 | 37 | 81 |
155 | 559 | 73 | 143 | 23 | 4 | 9 | 66 | 49 | 108 |
254 | 825 | 101 | 196 | 26 | 6 | 13 | 84 | 75 | 175 |
Recent Games
Latest News
Find Tickets
Buy Brewers tickets with VividSeats
2024 NL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 70 | 52 | .574 | - | W3 |
Cincinnati | 60 | 62 | .492 | 10 | L1 |
St. Louis | 60 | 62 | .492 | 10 | L5 |
Chicago Cubs | 60 | 63 | .488 | 10.5 | W1 |
Pittsburgh | 57 | 64 | .471 | 12.5 | W1 |