BrentonDoyle
- Colorado Rockies
- #9
- Center Fielder
- HT/WT6' 4", 220 lbs
- Birthdate5/14/1998 (26)
- BAT/THRRight/Right
- BirthplaceWarrenton, VA
- StatusActive
Switch Player
Rockies Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Last seven days | 6 | 22 | 4 | 7 | 1 | 0 | 0 | 2 | 0 | 7 |
vs. SD | 11 | 42 | 12 | 12 | 2 | 0 | 2 | 3 | 4 | 14 |
Home | 56 | 203 | 34 | 67 | 14 | 2 | 10 | 35 | 17 | 50 |
vs. NL | 82 | 299 | 47 | 80 | 13 | 2 | 14 | 36 | 22 | 89 |
August | 14 | 54 | 8 | 12 | 2 | 0 | 2 | 6 | 2 | 20 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
118 | 432 | 68 | 115 | 20 | 3 | 20 | 60 | 36 | 128 |
155 | 569 | 90 | 151 | 26 | 4 | 26 | 79 | 47 | 169 |
244 | 831 | 116 | 196 | 36 | 8 | 30 | 108 | 58 | 279 |
Recent Games
Latest News
Find Tickets
Buy Rockies tickets with VividSeats
2024 NL West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |