pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 4 | 3 | 2 | 8 | 92-61 | 4.04 | |
1.0 | 1 | 0 | 0 | 0 | 15-10 | 3.48 | |
1.0 | 1 | 0 | 0 | 3 | 17-10 | 1.91 | |
1.0 | 0 | 0 | 0 | 2 | 13-7 | 5.70 |
Win Probability
According to ESPN Analytics
Game Information
Angel Stadium
9:38 PM, August 16, 2024
Anaheim, California
Attendance: 37,736
Game Time:2:50
- Umpires:
- Home Plate Umpire - Charlie Ramos
- First Base Umpire - John Libka
- Second Base Umpire - Rob Drake
- Third Base Umpire - James Hoye
Scoring Summary
Inning | ATL | LAA | |||
---|---|---|---|---|---|
4th | Murphy singled to left, Ozuna scored, Olson to third. | 1 | 0 | ||
4th | Kelenic reached on infield single to third, Olson scored, Murphy to second. | 2 | 0 | ||
4th | O'Hoppe homered to center (407 feet), Schanuel scored. | 2 | 2 | ||
6th | Moniak doubled to right, Schanuel scored, Drury to third. | 2 | 3 |
Data is currently unavailable.
LAA lead 1-0
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 72 | 50 | .590 | - | W3 |
Atlanta | 64 | 58 | .525 | 8 | L2 |
New York | 63 | 59 | .516 | 9 | W1 |
Washington | 55 | 68 | .447 | 17.5 | L3 |
Miami | 45 | 77 | .369 | 27 | L2 |
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 65 | 56 | .537 | - | L1 |
Seattle | 63 | 60 | .512 | 3 | L4 |
Texas | 56 | 67 | .455 | 10 | L2 |
Los Angeles | 53 | 69 | .434 | 12.5 | W1 |
Oakland | 52 | 70 | .426 | 13.5 | W1 |