BrandonNimmo
- New York Mets
- #9
- Left Fielder
- HT/WT6' 3", 206 lbs
- Birthdate3/27/1993 (31)
- BAT/THRLeft/Right
- BirthplaceCheyenne, WY
- StatusActive
Switch Player
- Brandon Nimmo#9
- Jesse Winker#3
- Harrison Bader#44
- Ben Gamel#21
- Tyrone Taylor#15
Mets Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 5 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
Last seven days | 5 | 18 | 3 | 2 | 0 | 0 | 1 | 4 | 3 | 5 |
vs. MIA | 9 | 36 | 8 | 6 | 1 | 0 | 2 | 5 | 6 | 17 |
Home | 60 | 222 | 31 | 45 | 8 | 1 | 7 | 38 | 32 | 63 |
vs. NL | 81 | 311 | 48 | 72 | 13 | 2 | 13 | 52 | 37 | 97 |
August | 12 | 46 | 5 | 9 | 3 | 0 | 1 | 5 | 6 | 13 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
114 | 430 | 68 | 98 | 21 | 2 | 17 | 70 | 65 | 128 |
151 | 571 | 90 | 130 | 28 | 3 | 23 | 93 | 86 | 170 |
874 | 2995 | 492 | 790 | 157 | 31 | 104 | 351 | 462 | 803 |
Recent Games
Latest News
Find Tickets
Buy Mets tickets with VividSeats
2024 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 72 | 50 | .590 | - | W3 |
Atlanta | 64 | 58 | .525 | 8 | L2 |
NY Mets | 63 | 59 | .516 | 9 | W1 |
Washington | 55 | 68 | .447 | 17.5 | L3 |
Miami | 45 | 77 | .369 | 27 | L2 |