BojanBogdanovic
- Brooklyn Nets
- #44
- Small Forward
- HT/WT6' 7", 226 lbs
- Birthdate4/18/1989 (35)
- Draft Info2011: Rd 2, Pk 31 (MIA)
- StatusGTD
- Experience9th Season
Switch Player
Nets Quick Links
NBA Quick Links
Next Game
Stats
Stats |
---|
Regular Season |
Postseason |
Career |
GP | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
57 | 25.9 | 45.4 | 39.8 | 78.5 | 2.7 | 1.7 | 0.1 | 0.5 | 1.7 | 1.8 | 15.2 |
4 | 12.8 | 29.2 | 40.0 | 57.1 | 3.0 | 1.0 | 0.3 | 0.0 | 0.8 | 0.3 | 6.0 |
719 | 29.1 | 46.0 | 39.4 | 85.9 | 3.6 | 1.7 | 0.1 | 0.6 | 1.6 | 1.7 | 15.6 |
Recent Games
Date | OPP | Result | MIN | FG% | 3P% | FT% | REB | AST | BLK | STL | PF | TO | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/28 | @PHI | W | 1 | 0.0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
East 1st Round - Game 4 | |||||||||||||
Thu 4/25 | @PHI | L | 13 | 20.0 | 33.3 | 66.7 | 3 | 1 | 1 | 0 | 0 | 1 | 5 |
East 1st Round - Game 3 | |||||||||||||
Mon 4/22 | vsPHI | W | 12 | 28.6 | 33.3 | 0.0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
East 1st Round - Game 2 | |||||||||||||
Sat 4/20 | vsPHI | W | 25 | 33.3 | 50.0 | 50.0 | 7 | 1 | 0 | 0 | 2 | 0 | 13 |
East 1st Round - Game 1 | |||||||||||||
Sun 4/14 | vsCHI | W | 17 | 44.4 | 50.0 | 100.0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
Latest News
Fantasy Men's Basketball
Find Tickets
Buy Nets tickets with VividSeats
2024-25 Atlantic Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Boston | 64 | 18 | .780 | - | W2 |
New York | 50 | 32 | .610 | 14 | W5 |
Philadelphia | 47 | 35 | .573 | 17 | W8 |
Brooklyn | 32 | 50 | .390 | 32 | L2 |
Toronto | 25 | 57 | .305 | 39 | L4 |