pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 4 | 4 | 2 | 5 | 88-56 | 3.93 | |
1.0 | 1 | 0 | 1 | 0 | 16-11 | 2.08 | |
1.0 | 1 | 1 | 0 | 0 | 10-7 | 3.94 | |
1.0 | 0 | 0 | 0 | 0 | 12-7 | 6.17 | |
1.0 | 0 | 0 | 0 | 1 | 10-7 | 3.40 | |
0.0 | 1 | 0 | 1 | 0 | 12-6 | 1.86 |
Win Probability
According to ESPN Analytics
Game Information
Wrigley Field
2:20 PM, August 16, 2024Coverage: Apple TV+
Chicago, Illinois
Attendance: 39,614
Game Time:2:53
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Alan Porter
Scoring Summary
Inning | TOR | CHC | |||
---|---|---|---|---|---|
1st | Bellinger homered to right center (404 feet), Happ scored. | 0 | 2 | ||
4th | Clement reached on infield single to shortstop, Horwitz scored, Clement to second, Wagner to second, Wagner safe at third on throwing error by shortstop Swanson. | 1 | 2 | ||
5th | Jimenez homered to center (424 feet). | 2 | 2 | ||
5th | Crow-Armstrong homered to center (414 feet). | 2 | 3 | ||
5th | Amaya homered to center (426 feet). | 2 | 4 | ||
7th | Happ homered to center (433 feet). | 2 | 5 | ||
9th | Wagner scored on a balk, Loperfido to second on a balk, Clement to third on a balk. | 3 | 5 | ||
9th | Springer tripled to left, Clement scored and Loperfido scored. | 5 | 5 | ||
10th | Suzuki singled to left, Happ scored, Busch to second. | 5 | 6 |
Data is currently unavailable.
CHC lead 1-0
2024 American League East Standings
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 70 | 52 | .574 | - | W3 |
Cincinnati | 60 | 62 | .492 | 10 | L1 |
St. Louis | 60 | 62 | .492 | 10 | L5 |
Chicago | 60 | 63 | .488 | 10.5 | W1 |
Pittsburgh | 57 | 64 | .471 | 12.5 | W1 |