Win Probability
According to ESPN Analytics
Game Information
Hard Rock Stadium
8:20 PM, January 7, 2024Coverage: NBC
Miami Gardens, FL
Attendance: 66,292
- Referees:
- Rusty Baynes
- James Coleman
- Sean Petty
- Scott Helverson
- Alex Kemp
- Mike Morton
- Danny Short
Scoring Summary
2nd Quarter | BUF | MIA | |
---|---|---|---|
TD 8:51 De'Von Achane 25 Yd Run (Jason Sanders Kick) 11 plays, 80 yards, 6:19 | 0 | 7 | |
TD 4:31 Trent Sherfield 6 Yd pass from Josh Allen (Tyler Bass Kick) 7 plays, 75 yards, 4:20 | 7 | 7 | |
TD 1:43 Tyreek Hill 3 Yd pass from Tua Tagovailoa (Jason Sanders Kick) 9 plays, 75 yards, 2:48 | 7 | 14 |
4th Quarter | BUF | MIA | |
---|---|---|---|
TD 13:42 Deonte Harty 96 Yd Punt Return (Tyler Bass Kick) 4 plays, 11 yards, 1:30 | 14 | 14 | |
TD 7:16 Dawson Knox 5 Yd pass from Josh Allen (Tyler Bass Kick) 8 plays, 74 yards, 4:52 | 21 | 14 |
Data is currently unavailable.
2024 AFC East Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Miami | 1 | 0 | 0 | 1.000 | 20 | 13 |
New York | 1 | 0 | 0 | 1.000 | 20 | 17 |
New England | 1 | 1 | 0 | .500 | 30 | 17 |
Buffalo | 0 | 1 | 0 | .000 | 6 | 33 |