AFC Championship
Win Probability
According to ESPN Analytics
Game Information
GEHA Field at Arrowhead Stadium
6:30 PM, January 29, 2023Coverage: CBS
Kansas City, MO
Attendance: 73,426
- Referees:
- Kent Payne
- Jeff Seeman
- Ronald Torbert
- Tom Hill
- Boris Cheek
- Todd Prukop
- Ramon George
Scoring Summary
1st Quarter | CIN | KC | |
---|---|---|---|
FG 8:50 Harrison Butker 43 Yd Field Goal 7 plays, 39 yards, 3:21 | 0 | 3 |
2nd Quarter | CIN | KC | |
---|---|---|---|
FG 14:58 Harrison Butker 24 Yd Field Goal 12 plays, 61 yards, 6:18 | 0 | 6 | |
FG 8:36 Evan McPherson 30 Yd Field Goal 13 plays, 63 yards, 6:22 | 3 | 6 | |
TD 3:53 Travis Kelce 14 Yd pass from Patrick Mahomes (Harrison Butker Kick) 8 plays, 75 yards, 4:43 | 3 | 13 | |
FG 0:00 Evan McPherson 23 Yd Field Goal 12 plays, 90 yards, 2:03 | 6 | 13 |
3rd Quarter | CIN | KC | |
---|---|---|---|
TD 9:54 Tee Higgins 27 Yd pass from Joe Burrow (Evan McPherson Kick) 8 plays, 62 yards, 3:35 | 13 | 13 | |
TD 4:15 Marquez Valdes-Scantling 19 Yd pass from Patrick Mahomes (Harrison Butker Kick) 11 plays, 77 yards, 5:39 | 13 | 20 |
4th Quarter | CIN | KC | |
---|---|---|---|
TD 13:30 Samaje Perine 2 Yd Run (Evan McPherson Kick) 6 plays, 45 yards, 2:25 | 20 | 20 | |
FG 0:03 Harrison Butker 45 Yd Field Goal 4 plays, 26 yards, 0:27 | 20 | 23 |
Data is currently unavailable.
2024 AFC North Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Cincinnati | 0 | 1 | 0 | .000 | 14 | 17 |
Baltimore | 0 | 1 | 0 | .000 | 13 | 16 |
Cleveland | 0 | 1 | 0 | .000 | 10 | 23 |
Pittsburgh | 0 | 1 | 0 | .000 | 12 | 20 |
2024 AFC West Standings
Team | W | L | T | PCT | PF | PA |
---|---|---|---|---|---|---|
Denver | 1 | 0 | 0 | 1.000 | 34 | 30 |
Kansas City | 0 | 1 | 0 | .000 | 13 | 26 |
Las Vegas | 0 | 1 | 0 | .000 | 23 | 24 |
Los Angeles | 0 | 1 | 0 | .000 | 3 | 16 |