BaltimoreRavens
- 0-1
Baltimore Ravens Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 27 | 6' 2" | 205 lbs | 7 | Louisville | ||
QB | 38 | 6' 3" | 214 lbs | 10 | San Diego | ||
QB | 24 | 6' 2" | 211 lbs | R | Cincinnati | ||
QB | 24 | 6' 1" | 216 lbs | R | Kentucky | ||
RB | 23 | 5' 11" | 212 lbs | R | Marshall | ||
RB | 24 | 5' 11" | 210 lbs | R | Lock Haven University | ||
RB | 30 | 6' 2" | 247 lbs | 9 | Alabama | ||
RB | 26 | 5' 10" | 195 lbs | 6 | Oklahoma State | ||
RB | 27 | 5' 10" | 208 lbs | 2 | Tennessee | ||
RB | 22 | 5' 8" | 191 lbs | 2 | East Carolina | ||
RB | 25 | 5' 9" | 217 lbs | 1 | Monmouth | ||
FB | 30 | 6' 3" | 300 lbs | 8 | Maine | ||
WR | 31 | 6' 0" | 200 lbs | 10 | USC | ||
WR | 24 | 6' 1" | 195 lbs | 4 | Minnesota | ||
WR | 25 | 6' 1" | 186 lbs | 2 | Louisville | ||
WR | 23 | 5' 9" | 175 lbs | 2 | Boston College | ||
WR | 28 | 6' 0" | 185 lbs | 6 | LSU | ||
WR | 26 | 5' 6" | 170 lbs | 6 | Assumption | ||
WR | 30 | 6' 3" | 210 lbs | 5 | Temple | ||
WR | 29 | 5' 11" | 190 lbs | 6 | Memphis | ||
WR | 25 | 6' 3" | 200 lbs | 1 | Rutgers | ||
WR | 23 | 5' 9" | 184 lbs | R | Ole Miss | ||
WR | 23 | 6' 1" | 198 lbs | R | North Carolina | ||
WR | 25 | 5' 11" | 202 lbs | 4 | Oklahoma State | ||
WR | 23 | 6' 2" | 214 lbs | R | Rutgers | ||
TE | 28 | 6' 5" | 250 lbs | 7 | Oklahoma | ||
TE | 24 | 6' 6" | 215 lbs | R | Samford | ||
TE | 25 | 6' 6" | 267 lbs | 3 | Iowa State | ||
TE | 24 | 6' 4" | 247 lbs | 3 | Coastal Carolina | ||
TE | 23 | 6' 2" | 244 lbs | R | Findlay | ||
TE | 26 | 6' 5" | 246 lbs | R | Oregon State | ||
TE | 27 | 6' 5" | 242 lbs | 1 | Wake Forest | ||
C | 24 | 6' 2" | 314 lbs | 3 | Iowa | ||
C | 22 | 6' 4" | 314 lbs | R | Michigan State | ||
G | 25 | 6' 6" | 360 lbs | 4 | Georgia | ||
G | 23 | 6' 3" | 320 lbs | R | Alabama | ||
G | 26 | 6' 3" | 335 lbs | 1 | Kentucky | ||
G | 27 | 6' 4" | 305 lbs | 6 | California | ||
G | 25 | 6' 6" | 320 lbs | 1 | USC | ||
OT | 25 | 6' 5" | 344 lbs | 2 | Oregon | ||
OT | 22 | 6' 3" | 314 lbs | R | Maryland | ||
OT | 24 | 6' 8" | 380 lbs | 3 | Minnesota | ||
OT | 27 | 6' 5" | 339 lbs | 5 | Houston | ||
OT | 24 | 6' 6" | 325 lbs | R | Illinois | ||
OT | 22 | 6' 5" | 316 lbs | R | Washington | ||
OT | 25 | 6' 6" | 350 lbs | R | Tulsa | ||
OT | 30 | 6' 6" | 310 lbs | 9 | Notre Dame |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 24 | 6' 5" | 292 lbs | R | Missouri Western | ||
DE | 33 | 6' 7" | 309 lbs | 11 | Virginia | ||
DE | 24 | 6' 3" | 283 lbs | R | Georgia | ||
DT | 24 | 6' 4" | 338 lbs | 3 | UConn | ||
DT | 26 | 6' 3" | 305 lbs | 5 | Texas A&M | ||
DT | 31 | 6' 0" | 355 lbs | 8 | Samford | ||
DT | 30 | 6' 0" | 328 lbs | 6 | South Florida | ||
DT | 30 | 6' 3" | 350 lbs | 7 | Colorado | ||
DT | 27 | 6' 2" | 315 lbs | 5 | Texas Tech | ||
LB | 29 | 6' 2" | 240 lbs | 7 | North Dakota State | ||
LB | 25 | 6' 1" | 252 lbs | R | Iowa | ||
LB | 26 | 6' 3" | 255 lbs | 5 | Ohio State | ||
LB | 22 | 6' 4" | 253 lbs | R | Penn State | ||
LB | 24 | 6' 0" | 225 lbs | R | Rutgers | ||
LB | 24 | 6' 4" | 252 lbs | 3 | Michigan | ||
LB | 25 | 6' 5" | 255 lbs | 4 | Penn State | ||
LB | 24 | 6' 1" | 235 lbs | R | Temple | ||
LB | 25 | 6' 6" | 262 lbs | 2 | Ole Miss | ||
LB | 24 | 6' 0" | 229 lbs | 2 | Michigan | ||
LB | 23 | 6' 2" | 235 lbs | 2 | Clemson | ||
LB | 27 | 6' 1" | 230 lbs | 7 | Georgia | ||
LB | 33 | 6' 3" | 255 lbs | 11 | BYU | ||
CB | 24 | 6' 1" | 197 lbs | 3 | Alabama | ||
CB | 22 | 5' 11" | 192 lbs | R | Oregon State | ||
CB | 29 | 6' 0" | 196 lbs | 4 | Toledo | ||
CB | 28 | 6' 0" | 203 lbs | 8 | Alabama | ||
CB | 27 | 6' 2" | 197 lbs | 3 | Valdosta State | ||
CB | 31 | 5' 9" | 190 lbs | 8 | Memphis | ||
CB | 26 | 6' 2" | 194 lbs | 5 | Clemson | ||
CB | 26 | 6' 1" | 215 lbs | 4 | SMU | ||
CB | 22 | 6' 1" | 194 lbs | R | Iowa State | ||
CB | 20 | 6' 1" | 182 lbs | R | Clemson | ||
CB | 26 | 5' 10" | 180 lbs | 3 | Houston | ||
CB | 29 | 6' 1" | 210 lbs | 9 | West Virginia | ||
S | 22 | 6' 0" | 209 lbs | R | Maryland | ||
S | 23 | 6' 4" | 224 lbs | 3 | Notre Dame | ||
S | 30 | 6' 0" | 202 lbs | 8 | Alabama | ||
S | 22 | 5' 11" | 210 lbs | R | Purdue | ||
S | 24 | 5' 8" | 180 lbs | 3 | TCU | ||
S | 27 | 6' 1" | 204 lbs | 8 | Utah |
Coach John Harbaugh