AtlantaFalcons
- 0-1
Atlanta Falcons Roster
Offense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
QB | 35 | 6' 3" | 205 lbs | 13 | Michigan State | ||
QB | 31 | 6' 1" | 210 lbs | 10 | Old Dominion | ||
QB | 24 | 6' 0" | 190 lbs | R | Illinois | ||
QB | 24 | 6' 2" | 216 lbs | R | Washington | ||
RB | 24 | 5' 11" | 220 lbs | 3 | BYU | ||
RB | 25 | 6' 0" | 220 lbs | 1 | UAB | ||
RB | 25 | 5' 11" | 222 lbs | 1 | UConn | ||
RB | 22 | 5' 11" | 212 lbs | R | Alabama | ||
RB | 22 | 5' 11" | 215 lbs | 2 | Texas | ||
RB | 25 | 5' 11" | 220 lbs | 1 | SE Louisiana | ||
RB | 26 | 5' 9" | 195 lbs | 4 | Boise State | ||
Josh Ali80 | WR | 25 | 6' 0" | 200 lbs | 2 | Kentucky | |
WR | 26 | 6' 2" | 198 lbs | 1 | Alcorn State | ||
WR | 24 | 6' 0" | 186 lbs | 1 | Eastern Michigan | ||
WR | 31 | 5' 7" | 172 lbs | 9 | Texas Tech | ||
WR | 23 | 6' 0" | 185 lbs | R | Bowling Green | ||
WR | 29 | 6' 2" | 208 lbs | 5 | Prairie View A&M | ||
WR | 23 | 6' 4" | 213 lbs | 3 | USC | ||
WR | 25 | 6' 0" | 190 lbs | 2 | San Diego State | ||
WR | 27 | 5' 9" | 190 lbs | 7 | Clemson | ||
WR | 26 | 5' 11" | 177 lbs | 5 | Tulane | ||
WR | 24 | 5' 7" | 181 lbs | 4 | Purdue | ||
WR | 23 | 6' 0" | 200 lbs | R | Illinois | ||
WR | 28 | 6' 1" | 209 lbs | 6 | Oklahoma State | ||
TE | 29 | 6' 5" | 235 lbs | 7 | San Diego | ||
TE | 24 | 6' 7" | 250 lbs | 3 | Georgia | ||
TE | 23 | 6' 6" | 246 lbs | 4 | Florida | ||
TE | 24 | 6' 6" | 258 lbs | R | Oklahoma | ||
TE | 28 | 6' 5" | 280 lbs | 4 | Mississippi State | ||
TE | 26 | 6' 5" | 241 lbs | 5 | Georgia | ||
C | 25 | 6' 3" | 305 lbs | 4 | Stanford | ||
G | 24 | 6' 5" | 323 lbs | 2 | Syracuse | ||
G | 25 | 6' 2" | 301 lbs | 2 | South Carolina | ||
G | 26 | 6' 2" | 295 lbs | 2 | Washburn | ||
G | 27 | 6' 3" | 307 lbs | 6 | Boston College | ||
G | 27 | 6' 3" | 301 lbs | 3 | App State | ||
G | 25 | 6' 7" | 338 lbs | 1 | Michigan | ||
OT | 28 | 6' 5" | 299 lbs | 3 | South Carolina | ||
OT | 29 | 6' 7" | 315 lbs | 6 | Bucknell | ||
OT | 28 | 6' 7" | 320 lbs | 5 | Pittsburgh | ||
OT | 28 | 6' 7" | 310 lbs | 2 | Tulane | ||
OT | 32 | 6' 5" | 309 lbs | 11 | Texas A&M | ||
OT | 29 | 6' 6" | 306 lbs | 5 | Washington | ||
OT | 30 | 6' 7" | 317 lbs | 5 | Toledo | ||
OT | 24 | 6' 6" | 315 lbs | 1 | Boston College | ||
OT | 25 | 6' 7" | 310 lbs | 1 | Colorado State |
Defense
Name | POS | Age | HT | WT | Exp | College | |
---|---|---|---|---|---|---|---|
DE | 28 | 6' 4" | 272 lbs | 4 | Buffalo | ||
DE | 23 | 6' 5" | 274 lbs | 2 | Ohio State | ||
DE | 31 | 6' 0" | 288 lbs | 10 | Clemson | ||
DE | 27 | 6' 3" | 297 lbs | 2 | Western Illinois | ||
DE | 25 | 6' 6" | 232 lbs | 1 | -- | ||
DE | 27 | 6' 3" | 265 lbs | 5 | NC State | ||
DT | 23 | 6' 3" | 290 lbs | R | Oregon | ||
DT | 25 | 6' 2" | 300 lbs | 1 | Pennsylvania | ||
DT | 30 | 6' 3" | 325 lbs | 7 | Florida State | ||
DT | 25 | 6' 4" | 307 lbs | 4 | Texas | ||
DT | 22 | 6' 6" | 314 lbs | R | Georgia | ||
DT | 31 | 6' 4" | 300 lbs | 9 | Manitoba | ||
DT | 22 | 6' 4" | 294 lbs | R | Clemson | ||
DT | 28 | 6' 2" | 287 lbs | 6 | NC State | ||
DT | 24 | 6' 2" | 296 lbs | 3 | Ohio State | ||
LB | 26 | 6' 3" | 260 lbs | 4 | Utah | ||
LB | 25 | 6' 4" | 239 lbs | 3 | Montana State | ||
LB | 24 | 6' 1" | 233 lbs | R | Notre Dame | ||
LB | 28 | 6' 5" | 264 lbs | 7 | Georgia | ||
LB | 25 | 6' 2" | 250 lbs | 3 | Penn State | ||
LB | 26 | 6' 1" | 228 lbs | 2 | Illinois | ||
LB | 29 | 6' 2" | 238 lbs | 6 | Idaho | ||
LB | 26 | 6' 2" | 225 lbs | 1 | Liberty | ||
LB | 32 | 6' 3" | 270 lbs | 9 | Grand Valley State | ||
LB | 25 | 6' 3" | 238 lbs | 3 | Colorado | ||
LB | 25 | 6' 3" | 246 lbs | 3 | Western Kentucky | ||
LB | 23 | 6' 0" | 227 lbs | 1 | Houston | ||
LB | 23 | 6' 3" | 245 lbs | R | Washington | ||
CB | 26 | 5' 11" | 177 lbs | 3 | Tusculum | ||
CB | 24 | 5' 11" | 176 lbs | 1 | Southern Miss | ||
CB | 31 | 6' 0" | 188 lbs | 9 | South Carolina State | ||
CB | 25 | 5' 11" | 185 lbs | 3 | Temple | ||
CB | 24 | 6' 0" | 185 lbs | 1 | Northwestern State | ||
CB | 27 | 5' 10" | 191 lbs | 7 | UCF | ||
CB | 25 | 6' 2" | 205 lbs | 1 | Virginia | ||
CB | 29 | 6' 3" | 200 lbs | 6 | Washington | ||
CB | 22 | 5' 9" | 184 lbs | 2 | Utah | ||
CB | 24 | 6' 0" | 184 lbs | R | North Dakota State | ||
CB | 25 | 6' 1" | 194 lbs | 5 | Clemson | ||
CB | 23 | 6' 0" | 170 lbs | R | Missouri Western | ||
S | 27 | 6' 0" | 195 lbs | 2 | Tennessee | ||
S | 27 | 6' 1" | 200 lbs | 7 | Wake Forest | ||
S | 29 | 6' 1" | 209 lbs | 5 | Arizona | ||
S | 22 | 5' 11" | 185 lbs | 1 | Boston College | ||
S | 26 | 6' 0" | 204 lbs | 4 | UCF | ||
S | 24 | 6' 1" | 203 lbs | 2 | Alabama | ||
S | 30 | 6' 2" | 202 lbs | 9 | Boston College | ||
S | 28 | 6' 1" | 203 lbs | 1 | Vanderbilt | ||
S | 25 | 6' 0" | 194 lbs | 2 | Texas |
Coach Raheem Morris