NFL Preseason Standings 2024
American Football Conference
AFC East |
AFC North |
AFC South |
AFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-0 | 0-0 | 6 | 33 | -27 | L1 |
1 | 1 | 0 | .500 | 1-1 | 0-0 | 0-0 | 0-0 | 30 | 17 | +13 | L1 |
1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 0-0 | 0-0 | 20 | 13 | +7 | W1 |
1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 0-0 | 0-0 | 20 | 17 | +3 | W1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-0 | 0-0 | 14 | 17 | -3 | L1 |
0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-0 | 0-0 | 13 | 16 | -3 | L1 |
0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-0 | 0-0 | 10 | 23 | -13 | L1 |
0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-0 | 0-1 | 12 | 20 | -8 | L1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-0 | 0-1 | 30 | 34 | -4 | L1 |
1 | 1 | 0 | .500 | 0-0 | 1-1 | 0-0 | 1-0 | 37 | 33 | +4 | W1 |
1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 0-0 | 1-0 | 26 | 13 | +13 | W1 |
1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 0-0 | 0-0 | 17 | 13 | +4 | W1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
0 | 1 | 0 | .000 | 0-0 | 0-1 | 0-0 | 0-1 | 13 | 26 | -13 | L1 |
0 | 1 | 0 | .000 | 0-0 | 0-1 | 0-0 | 0-0 | 23 | 24 | -1 | L1 |
0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-0 | 0-0 | 3 | 16 | -13 | L1 |
1 | 0 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 1-0 | 34 | 30 | +4 | W1 |
National Football Conference
NFC East |
NFC North |
NFC South |
NFC West |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
0 | 1 | 0 | .000 | 0-0 | 0-1 | 0-0 | 0-1 | 12 | 13 | -1 | L1 |
0 | 1 | 0 | .000 | 0-0 | 0-1 | 0-0 | 0-0 | 17 | 20 | -3 | L1 |
2 | 0 | 0 | 1.000 | 0-0 | 2-0 | 0-0 | 0-0 | 30 | 26 | +4 | W2 |
1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 0-0 | 1-0 | 14 | 3 | +11 | W1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
0 | 1 | 0 | .000 | 0-0 | 0-1 | 0-0 | 0-1 | 3 | 14 | -11 | L1 |
2 | 0 | 0 | 1.000 | 1-0 | 1-0 | 0-0 | 0-0 | 54 | 23 | +31 | W2 |
1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 0-0 | 0-0 | 24 | 23 | +1 | W1 |
1 | 0 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 0-0 | 23 | 10 | +13 | W1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
0 | 1 | 0 | .000 | 0-0 | 0-1 | 0-0 | 0-0 | 13 | 20 | -7 | L1 |
0 | 1 | 0 | .000 | 0-0 | 0-1 | 0-0 | 0-0 | 3 | 17 | -14 | L1 |
1 | 0 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 1-0 | 16 | 14 | +2 | W1 |
1 | 0 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 0-0 | 17 | 14 | +3 | W1 |
W | L | T | PCT | HOME | AWAY | DIV | CONF | PF | PA | DIFF | STRK |
0 | 1 | 0 | .000 | 0-1 | 0-0 | 0-0 | 0-1 | 14 | 16 | -2 | L1 |
0 | 1 | 0 | .000 | 0-0 | 0-1 | 0-0 | 0-0 | 13 | 17 | -4 | L1 |
1 | 0 | 0 | 1.000 | 1-0 | 0-0 | 0-0 | 1-0 | 13 | 12 | +1 | W1 |
1 | 0 | 0 | 1.000 | 0-0 | 1-0 | 0-0 | 0-0 | 16 | 3 | +13 | W1 |
Standings are updated with the completion of each game.
Glossary
- W:Wins
- L:Losses
- T:Ties
- PCT:Winning Percentage
- HOME:Home Record
- AWAY:Away Record
- DIV:Division Record
- CONF:Conference Record
- PF:Total Points For
- PA:Total Points Against
- DIFF:Point Differential
- STRK:Current Streak