21ArizonaWildcats
- 0-0
- 1st in Big 12
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Wildcats
NCAAF
Back to Top
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 0-0 | 0-0 |
Arizona | 0-0 | 0-0 |
BYU | 0-0 | 0-0 |
Baylor | 0-0 | 0-0 |
Cincinnati | 0-0 | 0-0 |
Colorado | 0-0 | 0-0 |
Houston | 0-0 | 0-0 |
Iowa State | 0-0 | 0-0 |
Kansas | 0-0 | 0-0 |
Kansas State | 0-0 | 0-0 |
Oklahoma State | 0-0 | 0-0 |
TCU | 0-0 | 0-0 |
Texas Tech | 0-0 | 0-0 |
UCF | 0-0 | 0-0 |
Utah | 0-0 | 0-0 |
West Virginia | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
308.3
8th
Rushing Yards
139.7
86th
Points For
34.3
21st
Points Against
20.8
28th
2024 Polls & Rankings
ap | coaches |
---|---|
21 | 21 |
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Allen Gant | S | Committed | 78 |
Swayde Griffin | CB | Committed | 78 |
Isaiah Mizell | WR | Committed | 78 |
Sean Robinson | ATH | Committed | 78 |
Sione Tohi | OG | Committed | 77 |
Awards
Year | Player | Award |
---|---|---|
2014 | S. Wright | Chuck Bednarik Award |
2014 | S. Wright | Bronko Nagurski Award |
2014 | S. Wright | Lombardi Award |
2007 | A. Cason | Jim Thorpe Award |
1994 | S. McLaughlin | Lou Groza Award |
Find Tickets
Buy Arizona Wildcats tickets with VividSeats