Arizona StateSun Devils
- 0-0
- 1st in Big 12
Sun Devils
NCAAF
Sun Devils
NCAAF
Sun Devils
NCAAF
Sun Devils
NCAAF
Sun Devils
NCAAF
Sun Devils
NCAAF
Sun Devils
NCAAF
Sun Devils
NCAAF
Sun Devils
NCAAF
Back to Top
2024 Big 12 Standings
Team | CONF | OVR |
---|---|---|
Arizona State | 0-0 | 0-0 |
Arizona | 0-0 | 0-0 |
BYU | 0-0 | 0-0 |
Baylor | 0-0 | 0-0 |
Cincinnati | 0-0 | 0-0 |
Colorado | 0-0 | 0-0 |
Houston | 0-0 | 0-0 |
Iowa State | 0-0 | 0-0 |
Kansas | 0-0 | 0-0 |
Kansas State | 0-0 | 0-0 |
Oklahoma State | 0-0 | 0-0 |
TCU | 0-0 | 0-0 |
Texas Tech | 0-0 | 0-0 |
UCF | 0-0 | 0-0 |
Utah | 0-0 | 0-0 |
West Virginia | 0-0 | 0-0 |
2023 Team Stats
Passing Yards
210.3
88th
Rushing Yards
111.9
114th
Points For
17.8
124th
Points Against
31.8
Tied-110th
2025 Recruits
Name | Pos | Status | Grade |
---|---|---|---|
Adrian Wilson | WR | Committed | 80 |
Joseph Smith | S | Committed | 79 |
Michael Tollefson | QB-PP | Committed | 79 |
A.J. Ia | TE-H | Committed | 79 |
Maki Stewart | OT | Committed | 78 |
Awards
Year | Player | Award |
---|---|---|
2016 | Z. Gonzalez | Lou Groza Award |
2007 | T. Weber | Lou Groza Award |
2002 | T. Suggs | Bronko Nagurski Award |
2002 | T. Suggs | Lombardi Award |
2002 | T. Suggs | Ted Hendricks Award |
Find Tickets
Buy Arizona State Sun Devils tickets with VividSeats