ArizonaCardinals
- 0-1
Arizona Cardinals Player Stats 2023
Team leaders
Passing
Rushing
Name |
---|
James Conner RB |
Emari Demercado RB |
Joshua Dobbs QB |
Kyler Murray QB |
Rondale Moore WR |
Michael Carter RB |
Keaontay Ingram RB |
Damien Williams RB |
Clayton Tune QB |
Tony Jones Jr. RB |
Marquise Brown WR |
Blake Gillikin P |
Greg Dortch WR |
Ezekiel Turner LB |
Total |
GP | CAR | YDS | AVG | LNG | BIG | TD | YDS/G | FUM | LST | FD |
---|---|---|---|---|---|---|---|---|---|---|
13 | 208 | 1,040 | 5.0 | 44 | 11 | 7 | 80.0 | 0 | 0 | 57 |
14 | 58 | 284 | 4.9 | 49 | 1 | 2 | 20.3 | 0 | 0 | 12 |
8 | 47 | 258 | 5.5 | 44 | 5 | 3 | 32.3 | 3 | 1 | 19 |
8 | 44 | 244 | 5.5 | 33 | 2 | 3 | 30.5 | 5 | 0 | 15 |
17 | 28 | 178 | 6.4 | 45 | 2 | 1 | 10.5 | 0 | 0 | 5 |
6 | 22 | 149 | 6.8 | 21 | 1 | 0 | 24.8 | 0 | 0 | 7 |
8 | 35 | 74 | 2.1 | 14 | 0 | 0 | 9.3 | 0 | 0 | 4 |
3 | 11 | 43 | 3.9 | 9 | 0 | 0 | 14.3 | 0 | 0 | 1 |
7 | 8 | 30 | 3.8 | 11 | 0 | 1 | 4.3 | 1 | 0 | 3 |
3 | 5 | 25 | 5.0 | 13 | 0 | 0 | 8.3 | 0 | 0 | 1 |
14 | 2 | 23 | 11.5 | 29 | 1 | 0 | 1.6 | 0 | 0 | 1 |
13 | 1 | 10 | 10.0 | 10 | 0 | 0 | 0.8 | 0 | 0 | 1 |
16 | 1 | 5 | 5.0 | 5 | 0 | 0 | 0.3 | 0 | 0 | 0 |
16 | 1 | 2 | 2.0 | 2 | 0 | 0 | 0.1 | 0 | 0 | 1 |
17 | 471 | 2,365 | 5.0 | 49 | 23 | 17 | 139.1 | 23 | 0 | 127 |
Receiving
Name |
---|
Trey McBride TE |
Marquise Brown WR |
Michael Wilson WR |
Rondale Moore WR |
Greg Dortch WR |
Zach Ertz TE |
James Conner RB |
Elijah Higgins TE |
Emari Demercado RB |
Geoff Swaim TE |
Michael Carter RB |
Keaontay Ingram RB |
Zach Pascal WR |
Tony Jones Jr. RB |
Damien Williams RB |
Total |
GP | REC | TGTS | YDS | AVG | TD | LNG | BIG | YDS/G | FUM | LST | YAC | FD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 81 | 106 | 825 | 10.2 | 3 | 38 | 9 | 48.5 | 1 | 0 | 439 | 42 |
14 | 51 | 101 | 574 | 11.3 | 4 | 41 | 8 | 41.0 | 0 | 0 | 164 | 32 |
13 | 38 | 58 | 565 | 14.9 | 3 | 69 | 7 | 43.5 | 0 | 0 | 139 | 29 |
17 | 40 | 62 | 352 | 8.8 | 1 | 48 | 4 | 20.7 | 1 | 0 | 216 | 17 |
16 | 24 | 41 | 280 | 11.7 | 2 | 38 | 3 | 17.5 | 0 | 0 | 152 | 14 |
7 | 27 | 43 | 187 | 6.9 | 1 | 17 | 0 | 26.7 | 0 | 0 | 46 | 8 |
13 | 27 | 33 | 165 | 6.1 | 2 | 34 | 2 | 12.7 | 0 | 0 | 211 | 11 |
11 | 14 | 19 | 163 | 11.6 | 1 | 26 | 3 | 14.8 | 0 | 0 | 67 | 9 |
14 | 21 | 30 | 119 | 5.7 | 0 | 22 | 1 | 8.5 | 0 | 0 | 109 | 4 |
14 | 10 | 11 | 94 | 9.4 | 0 | 26 | 1 | 6.7 | 0 | 0 | 30 | 4 |
6 | 9 | 11 | 33 | 3.7 | 1 | 8 | 0 | 5.5 | 0 | 0 | 29 | 1 |
8 | 4 | 4 | 26 | 6.5 | 0 | 9 | 0 | 3.3 | 0 | 0 | 31 | 1 |
14 | 4 | 15 | 19 | 4.8 | 0 | 9 | 0 | 1.4 | 0 | 0 | 12 | 1 |
3 | 3 | 4 | 16 | 5.3 | 0 | 11 | 0 | 5.3 | 0 | 0 | 22 | 0 |
3 | 2 | 2 | 12 | 6.0 | 0 | 8 | 0 | 4.0 | 0 | 0 | 11 | 0 |
17 | 355 | 540 | 3,430 | 9.7 | 18 | 69 | 38 | 201.8 | 10 | 4 | 1678 | 173 |
Defense
Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
11 | 53 | 37 | 90 | 2 | 10 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 58 | 29 | 87 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 59 | 19 | 78 | 1 | 9 | 5 | 9 | 4 | 49 | 35 | 0 | 1 | 0 | 0 | 0 |
11 | 33 | 28 | 61 | 0.5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 35 | 20 | 55 | 0 | 0 | 3 | 6 | 1 | 46 | 46 | 0 | 0 | 0 | 0 | 0 |
15 | 41 | 11 | 52 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 18 | 29 | 47 | 3.5 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
12 | 21 | 25 | 46 | 1.5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 36 | 10 | 46 | 6 | 52 | 7 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
14 | 25 | 21 | 46 | 2.5 | 25 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
7 | 26 | 17 | 43 | 0 | 0 | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | 37 | 6 | 43 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 22 | 20 | 42 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 27 | 14 | 41 | 3.5 | 31 | 6 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
15 | 29 | 11 | 40 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 23 | 17 | 40 | 4 | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 35 | 3 | 38 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 21 | 11 | 32 | 4 | 28 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
17 | 23 | 7 | 30 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 15 | 13 | 28 | 2.5 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 19 | 4 | 23 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 13 | 9 | 22 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
16 | 8 | 12 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 4 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 5 | 6 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 6 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 3 | 7 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 769 | 449 | 1218 | 33 | 233 | 76 | 66 | 11 | 98 | 46 | 0 | 8 | 6 | 1 | 0 |
Scoring
Name |
---|
Matt Prater PK |
James Conner RB |
Marquise Brown WR |
Joshua Dobbs QB |
Michael Wilson WR |
Trey McBride TE |
Kyler Murray QB |
Emari Demercado RB |
Rondale Moore WR |
Greg Dortch WR |
Clayton Tune QB |
Elijah Higgins TE |
Michael Carter RB |
Zach Ertz TE |
Cameron Thomas LB |
Total |
Returning
Name |
---|
Greg Dortch WR |
Andre Baccellia WR |
Rondale Moore WR |
Antonio Hamilton Sr. CB |
Total |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards