AngelReese
- Chicago Sky
- #5
- Forward
- HT/WT6' 3", 165 lbs
- Birthdate5/6/2002 (22)
- College
- Draft Info2024: Rd 1, Pk 7 (CHI)
- StatusActive
Game Log
2024 Regular Season
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 7/20 | vsUSA* | W | 18 | 12 | 11 | 0 | 1 | 1 | 0 | 5-10 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 1 |
AT&T WNBA All-Star Game | ||||||||||||||||
Tue 7/16 | @LV | W | 35 | 13 | 10 | 3 | 0 | 0 | 1 | 4-10 | 40.0 | 0-0 | 0.0 | 5-6 | 83.3 | 3 |
Sat 7/13 | vsNY | L | 36 | 8 | 16 | 1 | 1 | 0 | 2 | 3-13 | 23.1 | 0-1 | 0.0 | 2-2 | 100.0 | 5 |
Thu 7/11 | @NY | L | 30 | 10 | 10 | 1 | 0 | 1 | 1 | 5-17 | 29.4 | 0-0 | 0.0 | 0-0 | 0.0 | 2 |
Wed 7/10 | vsATL | W | 30 | 11 | 13 | 2 | 3 | 2 | 2 | 4-9 | 44.4 | 0-1 | 0.0 | 3-4 | 75.0 | 4 |
Sun 7/7 | @SEA | L | 40 | 17 | 14 | 0 | 4 | 1 | 2 | 8-15 | 53.3 | 0-2 | 0.0 | 1-2 | 50.0 | 4 |
Fri 7/5 | @SEA | W | 31 | 27 | 10 | 2 | 0 | 2 | 2 | 8-13 | 61.5 | 2-2 | 100.0 | 9-10 | 90.0 | 4 |
Tue 7/2 | @ATL | W | 36 | 12 | 19 | 3 | 0 | 2 | 1 | 5-12 | 41.7 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 6/30 | vsMIN | L | 35 | 10 | 16 | 0 | 0 | 0 | 1 | 4-16 | 25.0 | 0-0 | 0.0 | 2-4 | 50.0 | 3 |
Thu 6/27 | vsLV | L | 31 | 18 | 11 | 1 | 0 | 0 | 0 | 7-16 | 43.8 | 0-0 | 0.0 | 4-5 | 80.0 | 4 |
Sun 6/23 | vsIND | W | 36 | 25 | 16 | 1 | 0 | 0 | 3 | 8-12 | 66.7 | 0-0 | 0.0 | 9-11 | 81.8 | 1 |
Thu 6/20 | vsDAL | W | 29 | 16 | 18 | 3 | 2 | 0 | 2 | 7-13 | 53.8 | 0-0 | 0.0 | 2-3 | 66.7 | 2 |
Sun 6/16 | @IND | L | 31 | 11 | 13 | 5 | 2 | 1 | 1 | 4-13 | 30.8 | 0-0 | 0.0 | 3-3 | 100.0 | 5 |
Fri 6/14 | @WSH | L | 32 | 10 | 14 | 2 | 1 | 0 | 1 | 3-10 | 30.0 | 0-0 | 0.0 | 4-4 | 100.0 | 4 |
Wed 6/12 | vsCONN | L | 36 | 20 | 10 | 1 | 2 | 0 | 4 | 8-10 | 80.0 | 0-0 | 0.0 | 4-4 | 100.0 | 5 |
WNBA Commissioner's Cup | ||||||||||||||||
Sat 6/8 | vsATL | L | 33 | 13 | 13 | 2 | 5 | 0 | 3 | 5-10 | 50.0 | 0-0 | 0.0 | 3-4 | 75.0 | 3 |
WNBA Commissioner's Cup | ||||||||||||||||
Thu 6/6 | vsWSH | W | 35 | 16 | 11 | 3 | 5 | 0 | 1 | 5-17 | 29.4 | 0-0 | 0.0 | 6-8 | 75.0 | 5 |
WNBA Commissioner's Cup | ||||||||||||||||
Tue 6/4 | vsNY | L | 24 | 13 | 10 | 1 | 0 | 1 | 1 | 3-12 | 25.0 | 0-1 | 0.0 | 7-8 | 87.5 | 5 |
WNBA Commissioner's Cup | ||||||||||||||||
Sat 6/1 | @IND | L | 30 | 8 | 13 | 1 | 1 | 0 | 2 | 2-9 | 22.2 | 0-0 | 0.0 | 4-6 | 66.7 | 2 |
WNBA Commissioner's Cup |
Date | OPP | Result | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/30 | vsLA | W | 25 | 6 | 6 | 3 | 2 | 0 | 2 | 3-8 | 37.5 | 0-0 | 0.0 | 0-0 | 0.0 | 5 |
Tue 5/28 | vsSEA | L | 30 | 11 | 12 | 3 | 2 | 0 | 3 | 4-9 | 44.4 | 0-0 | 0.0 | 3-3 | 100.0 | 2 |
Sat 5/25 | vsCONN | L | 33 | 13 | 5 | 2 | 1 | 0 | 2 | 4-9 | 44.4 | 0-1 | 0.0 | 5-6 | 83.3 | 3 |
Thu 5/23 | @NY | W | 31 | 13 | 9 | 1 | 1 | 0 | 1 | 3-10 | 30.0 | 0-0 | 0.0 | 7-9 | 77.8 | 3 |
Sat 5/18 | @DAL | W | 25 | 11 | 9 | 2 | 1 | 0 | 2 | 3-9 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 4 |
Wed 5/15 | @DAL | L | 26 | 12 | 8 | 1 | 1 | 0 | 2 | 5-14 | 35.7 | 0-0 | 0.0 | 2-8 | 25.0 | 5 |
Regular Season Stats | MIN | PTS | REB | AST | STL | BLK | TO | FG | FG% | 3PT | 3P% | FT | FT% | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Averages | 31.7 | 13.4 | 12.0 | 1.8 | 1.4 | 0.4 | 1.7 | 4.8-12.0 | 39.7 | 0.1-0.4 | 20.0 | 3.8-5.2 | 73.6 | 3.5 |
Totals | 793 | 335 | 301 | 45 | 36 | 11 | 43 | 119-300 | 39.7 | 2-10 | 20.0 | 95-129 | 73.6 | 88 |
2024 Preseason
* All Star Game stats are not included in monthly stat totals
Glossary
- 3P%:3-Point Field Goal Percentage
- 3PT:3-Point Field Goals Made-Attempted
- AST:Assists
- BLK:Blocks
- FG:Field Goals Made-Attempted
- FG%:Field Goal Percentage
- FT:Free Throws Made-Attempted
- FT%:Free Throw Percentage
- MIN:Minutes
- PF:Fouls
- PTS:Points
- REB:Rebounds
- STL:Steals
- TO:Turnovers
Latest Videos
0:39
Angel Reese tops Caitlin Clark in half-court shootaround
Angel Reese tops Caitlin Clark in half-court shootaround
Shaq gives advice to Bronny James and Angel Reese
Find Tickets
Buy Sky tickets with VividSeats
2024 Eastern Conference Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
New York | 22 | 4 | .846 | - | W5 |
Connecticut | 19 | 6 | .760 | 2.5 | W1 |
Indiana | 12 | 15 | .444 | 10.5 | W1 |
Chicago | 10 | 15 | .400 | 11.5 | L1 |
Atlanta | 8 | 17 | .320 | 13.5 | W1 |
Washington | 6 | 20 | .231 | 16 | L3 |