AlecBohm
- Philadelphia Phillies
- #28
- Third Baseman
- HT/WT6' 5", 218 lbs
- Birthdate8/3/1996 (28)
- BAT/THRRight/Right
- BirthplaceOmaha, NE
- StatusActive
Switch Player
Phillies Quick Links
MLB Quick Links
Previous Game
Splits | GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|---|
This Game | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Last seven days | 6 | 23 | 2 | 6 | 1 | 0 | 1 | 6 | 1 | 2 |
vs. WSH | 8 | 28 | 3 | 7 | 1 | 1 | 2 | 10 | 4 | 5 |
Home | 62 | 229 | 29 | 61 | 16 | 1 | 9 | 46 | 20 | 32 |
vs. NL | 87 | 335 | 39 | 94 | 28 | 1 | 9 | 54 | 24 | 52 |
August | 14 | 59 | 7 | 18 | 5 | 0 | 2 | 11 | 1 | 6 |
2024 Batting
Stats |
---|
Regular Season |
Projected |
Career |
GP | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
---|---|---|---|---|---|---|---|---|---|
120 | 466 | 54 | 138 | 43 | 2 | 13 | 84 | 36 | 71 |
159 | 619 | 72 | 183 | 57 | 3 | 17 | 112 | 48 | 94 |
576 | 2150 | 277 | 603 | 124 | 5 | 57 | 323 | 156 | 422 |
Recent Games
Latest News
Find Tickets
Buy Phillies tickets with VividSeats
2024 NL East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 72 | 50 | .590 | - | W3 |
Atlanta | 64 | 58 | .525 | 8 | L2 |
NY Mets | 63 | 59 | .516 | 9 | W1 |
Washington | 55 | 68 | .447 | 17.5 | L3 |
Miami | 45 | 77 | .369 | 27 | L2 |