JhoanDuran
- Minnesota Twins
- #59
- Relief Pitcher
- HT/WT6' 5", 230 lbs
- Birthdate1/8/1998 (26)
- BAT/THRRight/Right
- BirthplaceEsperanza, Dominican Republic
- StatusActive
Switch Player
Twins Quick Links
MLB Quick Links
Previous Game
Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|---|
Last seven days | 3 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 0 | 5 |
vs. TEX | 4 | 0 | 0 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 6 |
Away | 21 | 0 | 0 | 0 | 19.0 | 17 | 12 | 11 | 4 | 5 | 20 |
vs. AL | 31 | 0 | 0 | 0 | 30.1 | 19 | 10 | 7 | 3 | 8 | 33 |
August | 6 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 0 | 9 |
2024 Pitching
Stats |
---|
Regular Season |
Projected |
Career |
GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
---|---|---|---|---|---|---|---|---|---|---|
43 | 0 | 0 | 0 | 40.1 | 29 | 19 | 15 | 4 | 12 | 43 |
57 | 0 | 0 | 0 | 53.0 | 39 | 25 | 20 | 5 | 16 | 57 |
159 | 0 | 0 | 0 | 170.1 | 125 | 59 | 46 | 16 | 53 | 216 |
Recent Games
Latest News
Find Tickets
Buy Twins tickets with VividSeats
2024 AL Cent Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 72 | 50 | .590 | - | L1 |
Minnesota | 69 | 53 | .566 | 3 | W2 |
Kansas City | 67 | 55 | .549 | 5 | W2 |
Detroit | 59 | 64 | .480 | 13.5 | L1 |
Chicago White Sox | 30 | 93 | .244 | 42.5 | W1 |