Blue Jays Hitting
hitters |
---|
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
5 | 0 | 1 | 2 | 0 | 0 | 1 | .219 | .301 | .368 |
5 | 0 | 1 | 0 | 0 | 0 | 2 | .208 | .293 | .405 |
5 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .389 | .551 |
5 | 1 | 1 | 0 | 0 | 0 | 2 | .265 | .356 | .410 |
5 | 0 | 1 | 0 | 0 | 0 | 1 | .239 | .307 | .324 |
4 | 1 | 2 | 0 | 0 | 0 | 1 | .583 | .583 | .833 |
4 | 1 | 2 | 1 | 0 | 0 | 1 | .276 | .296 | .417 |
4 | 1 | 1 | 0 | 0 | 0 | 1 | .208 | .265 | .309 |
4 | 1 | 1 | 1 | 1 | 0 | 2 | .221 | .303 | .368 |
41 | 5 | 10 | 4 | 1 | 0 | 11 |
- Batting
- 3BSpringer (2, Neris)
- HRJimenez (2, 5th inning off Hendricks 0 on, 0 Out)
- RBISpringer 2 (46), Clement (36), Jimenez (7)
- 2Out RBISpringer 2, Clement
- Team LOB7
- Team RISP3-12 (Varsho 0-1, Clement 1-2, Springer 1-1, Kirk 0-1, Horwitz 0-1, Jimenez 0-1, Guerrero Jr. 0-1, Wagner 0-1, Loperfido 1-3)
- Fielding
- EWagner (1, fielding)
Cubs Hitting
hitters |
---|
I. HappLF |
M. Busch1B |
C. BellingerCF-RF |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
4 | 3 | 2 | 1 | 1 | 1 | 0 | .233 | .340 | .452 |
4 | 0 | 0 | 0 | 0 | 1 | 2 | .257 | .346 | .453 |
5 | 0 | 1 | 1 | 0 | 0 | 2 | .265 | .337 | .472 |
4 | 1 | 1 | 2 | 1 | 0 | 0 | .276 | .334 | .432 |
4 | 0 | 0 | 0 | 0 | 0 | 1 | .234 | .345 | .421 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .325 | .348 |
3 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .297 | .350 |
2 | 1 | 1 | 1 | 1 | 1 | 0 | .210 | .253 | .357 |
1 | 0 | 0 | 0 | 0 | 0 | 1 | .202 | .267 | .429 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .344 | .367 |
4 | 1 | 1 | 1 | 1 | 0 | 0 | .220 | .279 | .326 |
35 | 6 | 7 | 6 | 4 | 4 | 6 |
a-struck out looking for Crow-Armstrong in the 9th
- Batting
- 2BHapp (26, Rodríguez); Hoerner (24, Nance)
- HRBellinger (13, 1st inning off Rodríguez 1 on, 2 Out); Happ (21, 7th inning off Little 0 on, 0 Out); Amaya (5, 5th inning off Rodríguez 0 on, 0 Out); Crow-Armstrong (5, 5th inning off Rodríguez 0 on, 0 Out)
- RBIBellinger 2 (48), Happ (68), Amaya (24), Suzuki (56), Crow-Armstrong (25)
- 2Out RBIBellinger 2
- Team LOB7
- Team RISP2-9 (Swanson 0-1, Suzuki 1-3, Bellinger 1-2, Busch 0-2, Amaya 0-1)
- Baserunning
- SBSwanson (10, 2nd base off Nance/Kirk); Happ (9, 2nd base off Rodríguez/Kirk)
- Fielding
- EHendricks (1, throw); Swanson (5, throw)
Blue Jays Pitching
pitchers |
---|
C. Green(L, 3-3) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
5.0 | 4 | 4 | 4 | 2 | 5 | 3 | 88-56 | 3.93 |
1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 16-11 | 2.08 |
1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 10-7 | 3.94 |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 6.17 |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 3.40 |
0.0 | 1 | 1 | 0 | 1 | 0 | 0 | 12-6 | 1.86 |
9.0 | 7 | 6 | 5 | 4 | 6 | 4 | 148-94 |
- Pitching
- IBBCrow-Armstrong (by Nance).
- First-pitch strikes/Batters FacedGreen 0/2; Swanson 2/3; Nance 4/6; Little 2/4; Cabrera 3/3; Rodríguez 13/21
- Called strikes-Swinging strikes-Foul balls-In play strikesGreen-1-2-2-1; Swanson-1-0-3-3; Nance-4-0-2-4; Little-1-1-1-4; Cabrera-3-1-1-1; Rodríguez-16-14-12-14
- Ground Balls-Fly BallsSwanson 2-1; Nance 2-2; Little 3-0; Cabrera 0-2; Rodríguez 5-5
- Game ScoresY Rodriguez 46
Cubs Pitching
- Pitching
- BKNeris
- First-pitch strikes/Batters FacedSmyly 3/3; Neris 4/7; Hendricks 14/21; López 1/3; Miller 2/3; Hodge 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikesSmyly-2-4-7-0; Neris-3-6-7-5; Hendricks-15-4-17-19; López-3-2-1-1; Miller-0-0-1-3; Hodge-5-2-1-2
- Ground Balls-Fly BallsNeris 0-1; Hendricks 12-2; López 1-0; Miller 1-2; Hodge 0-1
- Game ScoresK Hendricks 53
Scoring Summary
Inning | TOR | CHC | |||
---|---|---|---|---|---|
1st | Bellinger homered to right center (404 feet), Happ scored. | 0 | 2 | ||
4th | Clement reached on infield single to shortstop, Horwitz scored, Clement to second, Wagner to second, Wagner safe at third on throwing error by shortstop Swanson. | 1 | 2 | ||
5th | Jimenez homered to center (424 feet). | 2 | 2 | ||
5th | Crow-Armstrong homered to center (414 feet). | 2 | 3 | ||
5th | Amaya homered to center (426 feet). | 2 | 4 | ||
7th | Happ homered to center (433 feet). | 2 | 5 | ||
9th | Wagner scored on a balk, Loperfido to second on a balk, Clement to third on a balk. | 3 | 5 | ||
9th | Springer tripled to left, Clement scored and Loperfido scored. | 5 | 5 | ||
10th | Suzuki singled to left, Happ scored, Busch to second. | 5 | 6 |
CHC lead 1-0
Game Information
Wrigley Field
2:20 PM, August 16, 2024Coverage: Apple TV+
Chicago, Illinois
Attendance: 39,614
Game Time:2:53
- Umpires:
- Home Plate Umpire - Sean Barber
- First Base Umpire - Ryan Blakney
- Second Base Umpire - Jim Wolf
- Third Base Umpire - Alan Porter
2024 American League East Standings
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 70 | 52 | .574 | - | W3 |
Cincinnati | 60 | 62 | .492 | 10 | L1 |
St. Louis | 60 | 62 | .492 | 10 | L5 |
Chicago | 60 | 63 | .488 | 10.5 | W1 |
Pittsburgh | 57 | 64 | .471 | 12.5 | W1 |