White Sox Hitting
hitters |
---|
N. LopezSS |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 2 | 0 | 0 | 0 | 1 | .245 | .312 | .296 |
5 | 2 | 4 | 4 | 2 | 0 | 0 | .212 | .272 | .424 |
5 | 0 | 2 | 0 | 0 | 0 | 1 | .217 | .267 | .369 |
4 | 1 | 1 | 0 | 0 | 1 | 0 | .241 | .297 | .403 |
4 | 0 | 0 | 0 | 0 | 1 | 3 | .231 | .309 | .374 |
5 | 0 | 1 | 0 | 0 | 0 | 1 | .216 | .250 | .364 |
3 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .284 | .333 |
3 | 1 | 1 | 1 | 0 | 1 | 0 | .221 | .289 | .269 |
3 | 0 | 0 | 0 | 0 | 1 | 1 | .212 | .247 | .353 |
37 | 5 | 11 | 5 | 2 | 5 | 7 |
- Batting
- 2BLee (11, Arrighetti)
- HRRobert Jr. 2 (14, 3rd inning off Arrighetti 1 on, 0 Out, 5th inning off Arrighetti 0 on, 2 Out)
- RBIRobert Jr. 4 (31), Fletcher (10)
- 2Out RBIRobert Jr. 2
- Team LOB10
- Team RISP1-7 (Baldwin 0-1, Lee 0-1, Benintendi 0-1, Robert Jr. 1-1, Lopez 0-1, Fletcher 0-1, Sheets 0-1)
- Fielding
- DP1 (Lopez-Sheets)
Astros Hitting
a-homered to left center for McCormick in the 9th
- Batting
- 2BAltuve (22, Crochet); Dubón (21, Toussaint)
- HRSingleton (10, 9th inning off Kuhl 0 on, 2 Out); Meyers (12, 6th inning off Toussaint 1 on, 2 Out)
- RBISingleton (30), Alvarez (65), Meyers 2 (50)
- 2Out RBISingleton, Alvarez, Meyers 2
- GIDPAlvarez
- Team LOB6
- Team RISP1-4 (McCormick 0-1, Altuve 0-1, Alvarez 1-2)
- Fielding
- AssistsAlvarez (Robert Jr. at 2nd base)
White Sox Pitching
pitchers |
---|
J. Anderson(W, 1-0) |
M. Foster(H, 1) |
C. Kuhl(S, 1) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 4 | 1 | 1 | 0 | 9 | 0 | 55-43 | 3.61 |
1.2 | 3 | 2 | 2 | 2 | 3 | 1 | 48-24 | 5.40 |
1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 13-10 | 4.50 |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 0.00 |
1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 17-10 | 5.03 |
9.0 | 8 | 4 | 4 | 2 | 16 | 2 | 144-96 |
- Pitching
- HBPMcCormick (by Toussaint)
- First-pitch strikes/Batters FacedToussaint 5/10; Kuhl 2/4; Anderson 4/4; Foster 3/3; Crochet 13/16
- Called strikes-Swinging strikes-Foul balls-In play strikesToussaint-6-5-9-4; Kuhl-3-3-2-2; Anderson-1-3-3-3; Foster-2-1-4-2; Crochet-8-17-11-7
- Ground Balls-Fly BallsToussaint 1-0; Kuhl 0-1; Anderson 1-2; Foster 0-2; Crochet 1-2
- Game ScoresG Crochet 59
Astros Pitching
pitchers |
---|
S. Arrighetti(L, 5-11) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
5.2 | 7 | 4 | 4 | 2 | 5 | 2 | 93-59 | 5.20 |
0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 17-9 | 5.17 |
1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 20-10 | 4.46 |
0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 13-10 | 2.76 |
1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 11-9 | 0.77 |
9.0 | 11 | 5 | 5 | 5 | 7 | 2 | 154-97 |
- Pitching
- First-pitch strikes/Batters FacedFerguson 2/3; Dubin 2/5; Ort 4/5; Arrighetti 13/25; King 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikesFerguson-2-0-6-1; Dubin-3-2-3-2; Ort-3-1-0-5; Arrighetti-11-14-16-18; King-1-0-5-4
- Ground Balls-Fly BallsFerguson 0-1; Dubin 0-1; Ort 1-3; Arrighetti 4-7; King 1-1
- Game ScoresS Arrighetti 42
Scoring Summary
Inning | CHW | HOU | |||
---|---|---|---|---|---|
2nd | Fletcher grounded into fielder's choice to first, Vaughn scored, Vargas out at second, Lee to third. | 1 | 0 | ||
3rd | Robert Jr. homered to left (415 feet), Lopez scored. | 3 | 0 | ||
3rd | Alvarez singled to left, Altuve scored. | 3 | 1 | ||
5th | Robert Jr. homered to left (329 feet). | 4 | 1 | ||
6th | Meyers homered to left (360 feet), Caratini scored. | 4 | 3 | ||
8th | Robert Jr. singled to center, Fletcher scored, Lopez to third. | 5 | 3 | ||
9th | Singleton homered to left center (364 feet). | 5 | 4 |
CHW lead 1-0
Game Information
Minute Maid Park
8:10 PM, August 16, 2024
Houston, Texas
Attendance: 37,307
Game Time:2:48
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Mike Estabrook
- Second Base Umpire - Erich Bacchus
- Third Base Umpire - Laz Diaz
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 72 | 50 | .590 | - | L1 |
Minnesota | 69 | 53 | .566 | 3 | W2 |
Kansas City | 67 | 55 | .549 | 5 | W2 |
Detroit | 59 | 64 | .480 | 13.5 | L1 |
Chicago | 30 | 93 | .244 | 42.5 | W1 |
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 65 | 56 | .537 | - | L1 |
Seattle | 63 | 60 | .512 | 3 | L4 |
Texas | 56 | 67 | .455 | 10 | L2 |
Los Angeles | 53 | 69 | .434 | 12.5 | W1 |
Oakland | 52 | 70 | .426 | 13.5 | W1 |