Red Sox Hitting
- Batting
- 2BDevers (32, Burnes); Wong (14, Smith); Duran (37, Burnes); Abreu (25, Burnes)
- HRDevers (26, 3rd inning off Burnes 1 on, 0 Out); Duran (15, 7th inning off Kimbrel 0 on, 2 Out); Hamilton (7, 7th inning off Kimbrel 1 on, 1 Out); Yoshida (8, 4th inning off Burnes 2 on, 2 Out)
- RBIDevers 3 (75), Wong (44), Duran (59), Hamilton 2 (26), Yoshida 4 (43), Abreu (48)
- 2Out RBIWong, Duran, Yoshida 4
- Team LOB8
- Team RISP5-15 (Devers 1-1, Abreu 0-3, Duran 0-1, Yoshida 2-2, Wong 1-2, Casas 0-2, Sogard 0-1, Hamilton 1-1, Rafaela 0-2)
- Baserunning
- SBSogard (3, 2nd base off Kimbrel/McCann); Hamilton (31, 2nd base off Baker/McCann)
- Fielding
- DP1 (Casas-Hamilton-Casas)
Orioles Hitting
hitters |
---|
R. Urias3B |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
6 | 1 | 1 | 0 | 0 | 0 | 2 | .249 | .325 | .451 |
5 | 0 | 1 | 0 | 0 | 1 | 2 | .242 | .310 | .532 |
4 | 0 | 0 | 1 | 0 | 2 | 2 | .287 | .374 | .553 |
6 | 1 | 2 | 0 | 0 | 0 | 0 | .272 | .312 | .435 |
3 | 2 | 2 | 1 | 0 | 0 | 0 | .264 | .316 | .368 |
2 | 1 | 1 | 0 | 0 | 0 | 0 | .279 | .356 | .452 |
5 | 3 | 4 | 1 | 0 | 0 | 0 | .200 | .250 | .400 |
3 | 1 | 1 | 0 | 0 | 2 | 0 | .225 | .283 | .401 |
3 | 1 | 3 | 5 | 1 | 1 | 0 | .244 | .313 | .390 |
4 | 0 | 2 | 1 | 0 | 0 | 2 | .226 | .275 | .323 |
41 | 10 | 17 | 9 | 1 | 6 | 8 |
a-grounded to pitcher for Jiménez in the 6th
- Batting
- 2BJiménez (12, Criswell); Mountcastle 2 (27, Criswell, Kelly)
- 3BHolliday (1, Criswell)
- HRUrías (7, 7th inning off García 1 on, 0 Out)
- RBIMcCann (16), Jiménez (21), Urías 5 (25), Henderson (74), Holliday (15)
- 2Out RBIJiménez, Holliday
- SFMcCann; Urías
- GIDPCowser
- Team LOB12
- Team RISP4-15 (Henderson 0-1, McCann 0-1, Holliday 1-2, Jiménez 1-2, O'Hearn 0-1, Mountcastle 0-1, Urías 2-2, Cowser 0-3, Santander 0-1, Mullins 0-1)
- Baserunning
- SBMullins (21, 2nd base off Criswell/Wong)
Red Sox Pitching
pitchers |
---|
C. Criswell(W, 5-4, B, 1) |
B. Horn(H, 3) |
L. Sims(H, 15) |
C. Martin(H, 11) |
K. Jansen(S, 23) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 13-9 | 3.73 |
0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 2.87 |
3.1 | 9 | 6 | 6 | 4 | 1 | 0 | 79-47 | 4.56 |
0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 15-10 | 6.60 |
1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-10 | 4.04 |
1.0 | 4 | 3 | 3 | 0 | 1 | 1 | 17-15 | 5.26 |
1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 20-14 | 3.23 |
1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 2.72 |
9.0 | 17 | 10 | 10 | 6 | 8 | 1 | 177-117 |
- Pitching
- WPSims; Criswell
- First-pitch strikes/Batters FacedK. Jansen 2/3; Sims 2/3; Martin 4/6; García 6/7; Bernardino 3/3; Kelly 1/2; Criswell 16/22; Horn 1/3
- Called strikes-Swinging strikes-Foul balls-In play strikesK. Jansen-1-3-3-1; Sims-2-1-4-3; Martin-2-1-5-6; García-3-4-2-6; Bernardino-2-2-5-0; Kelly-0-1-1-2; Criswell-9-2-19-16; Horn-3-3-4-0
- Ground Balls-Fly BallsK. Jansen 1-0; Sims 3-0; Martin 0-3; García 2-0; Kelly 0-1; Criswell 3-5
- Game ScoresB Bernardino 53
Orioles Pitching
pitchers |
---|
C. Burnes(L, 12-5) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 10 | 8 | 8 | 3 | 7 | 2 | 95-61 | 3.10 |
2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 37-25 | 3.63 |
1.0 | 2 | 3 | 3 | 1 | 0 | 2 | 22-15 | 3.89 |
1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 20-13 | 3.89 |
1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-12 | 4.71 |
9.0 | 14 | 12 | 12 | 5 | 12 | 4 | 195-126 |
- Pitching
- WPAkin; Burnes ( 2)
- First-pitch strikes/Batters FacedKimbrel 4/6; Smith 2/5; Akin 3/7; Burnes 20/25; Baker 3/4
- Called strikes-Swinging strikes-Foul balls-In play strikesKimbrel-4-3-3-5; Smith-5-1-3-4; Akin-7-6-8-4; Burnes-11-11-24-15; Baker-2-5-3-2
- Ground Balls-Fly BallsKimbrel 1-2; Smith 1-1; Akin 2-2; Burnes 2-3; Baker 0-2
- Game ScoresC Burnes 14
Scoring Summary
Inning | BOS | BAL | |||
---|---|---|---|---|---|
1st | Abreu doubled to right, Duran scored. | 1 | 0 | ||
1st | Devers doubled to right, Abreu scored. | 2 | 0 | ||
2nd | Urías singled to left, Holliday scored. | 2 | 1 | ||
3rd | Devers homered to center (400 feet), Casas scored. | 4 | 1 | ||
3rd | Jiménez doubled to center, Mountcastle scored. | 4 | 2 | ||
3rd | Holliday tripled to center, Jiménez scored. | 4 | 3 | ||
3rd | Urías walked, Holliday scored on Criswell wild pitch, Mullins to third on wild pitch by Criswell. | 4 | 4 | ||
4th | Wong singled to right, Duran scored, Devers to second. | 5 | 4 | ||
4th | Yoshida homered to right center (381 feet), Devers scored and Wong scored. | 8 | 4 | ||
5th | Urías singled to center, Jiménez scored, Mullins to second, Holliday to third. | 8 | 5 | ||
5th | McCann hit sacrifice fly to center, Holliday scored, Mullins to third. | 8 | 6 | ||
7th | Hamilton homered to right (358 feet), Sogard scored. | 10 | 6 | ||
7th | Duran homered to right center (420 feet). | 11 | 6 | ||
7th | Urías homered to center (409 feet), Mullins scored. | 11 | 8 | ||
7th | Henderson grounded into fielder's choice to second, Cowser scored, Santander out at second. | 11 | 9 | ||
8th | Yoshida singled to right, Wong scored. | 12 | 9 | ||
8th | Urías hit sacrifice fly to center, O'Hearn scored. | 12 | 10 |
Series tied 1-1
Game Information
Oriole Park at Camden Yards
7:05 PM, August 16, 2024
Baltimore, Maryland
Attendance: 34,541
Game Time:3:36
- Umpires:
- Home Plate Umpire - Ryan Wills
- First Base Umpire - Ben May
- Second Base Umpire - Carlos Torres
- Third Base Umpire - Brian Walsh