Diamondbacks Hitting
hitters |
---|
J. Bell1B |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
5 | 2 | 1 | 2 | 1 | 0 | 2 | .219 | .309 | .387 |
5 | 1 | 2 | 0 | 0 | 0 | 0 | .313 | .384 | .456 |
2 | 0 | 1 | 1 | 0 | 1 | 0 | .287 | .395 | .545 |
2 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .335 | .438 |
4 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .307 | .418 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .314 | .383 |
3 | 0 | 2 | 1 | 0 | 1 | 0 | .271 | .307 | .412 |
4 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .407 | .542 |
4 | 1 | 1 | 0 | 0 | 0 | 1 | .234 | .309 | .428 |
4 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .339 | .370 |
3 | 0 | 0 | 0 | 0 | 1 | 2 | .248 | .322 | .345 |
36 | 4 | 9 | 4 | 1 | 3 | 7 |
a-singled to right for Pederson in the 8th
- Batting
- HRCarroll (12, 9th inning off Fairbanks 1 on, 2 Out)
- RBIPederson (55), Gurriel Jr. (60), Carroll 2 (48)
- 2Out RBIGurriel Jr., Carroll 2
- GIDPBell
- Team LOB8
- Team RISP3-8 (Bell 0-1, Pederson 1-1, Carroll 1-1, Grichuk 0-1, Gurriel Jr. 1-2, Del Castillo 0-2)
- Baserunning
- CSPerdomo (1, 2nd base by Pepiot/Rortvedt)
- SBMcCarthy (18, 2nd base off Fairbanks/Jackson)
- Fielding
- EMcCarthy (2, fielding); Del Castillo (1, throw)
Rays Hitting
hitters |
---|
Y. Diaz1B |
B. LoweDH |
C. Morel2B |
J. LoweRF |
T. WallsSS-PR |
J. Caballero3B-SS |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 1 | 0 | 0 | 0 | 1 | .269 | .325 | .391 |
5 | 0 | 1 | 0 | 0 | 0 | 3 | .248 | .330 | .488 |
4 | 1 | 2 | 0 | 0 | 0 | 1 | .191 | .295 | .357 |
4 | 1 | 2 | 2 | 0 | 0 | 0 | .239 | .300 | .408 |
3 | 0 | 2 | 0 | 0 | 1 | 0 | .300 | .417 | .300 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .290 | .231 |
4 | 1 | 2 | 2 | 1 | 0 | 1 | .213 | .294 | .310 |
2 | 0 | 0 | 0 | 0 | 0 | 0 | .251 | .343 | .341 |
2 | 0 | 0 | 0 | 0 | 0 | 1 | .118 | .185 | .244 |
4 | 0 | 0 | 0 | 0 | 0 | 2 | .235 | .290 | .367 |
2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
1 | 1 | 0 | 0 | 0 | 1 | 0 | .181 | .252 | .290 |
36 | 5 | 10 | 4 | 1 | 2 | 11 |
a-fouled out to catcher for Rortvedt in the 7th
b-lined out to left for Misner in the 8th
- Batting
- 2BJ. Lowe (15, R. Nelson)
- HRCarlson (3, 5th inning off R. Nelson 0 on, 0 Out)
- RBICarlson 2 (19), J. Lowe 2 (25)
- 2Out RBICarlson, J. Lowe 2
- Team LOB7
- Team RISP2-6 (Carlson 1-1, J. Lowe 1-1, Caballero 0-1, Jackson 0-2, Caminero 0-1)
- Baserunning
- SBCarlson (1, 2nd base off Thompson/Del Castillo); J. Lowe (15, 2nd base off Thompson/Del Castillo)
- Fielding
- DP1 (Caminero-Caballero-Díaz)
- ECaballero (8, fielding); Morel (12, throw); Caminero (1, throw)
- PBRortvedt
Diamondbacks Pitching
pitchers |
---|
A.J. Puk(H, 11) |
R. Thompson(B, 7) |
J. Martinez(L, 5-3) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
6.1 | 5 | 1 | 1 | 0 | 6 | 1 | 94-70 | 4.35 |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-7 | 3.76 |
0.2 | 4 | 3 | 3 | 1 | 2 | 0 | 31-20 | 2.68 |
0.2 | 1 | 1 | 0 | 1 | 2 | 0 | 14-7 | 1.87 |
8.2 | 10 | 5 | 4 | 2 | 11 | 1 | 151-104 |
- Pitching
- First-pitch strikes/Batters FacedPuk 1/3; Thompson 3/7; R. Nelson 19/24; Martinez 1/4
- Called strikes-Swinging strikes-Foul balls-In play strikesPuk-3-2-0-1; Thompson-5-6-5-4; R. Nelson-18-11-23-18; Martinez-2-2-2-1
- Ground Balls-Fly BallsPuk 0-2; R. Nelson 6-7
- Game ScoresR Nelson 65
Rays Pitching
pitchers |
---|
P. Fairbanks(W, 3-3, B, 3) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
5.1 | 5 | 2 | 0 | 1 | 5 | 0 | 80-52 | 3.69 |
1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 3.59 |
1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 16-11 | 3.38 |
1.0 | 3 | 2 | 2 | 0 | 1 | 1 | 23-15 | 3.02 |
9.0 | 9 | 4 | 2 | 3 | 7 | 1 | 133-86 |
- Pitching
- IBBGurriel Jr. (by Poché).
- First-pitch strikes/Batters FacedPoché 2/5; Fairbanks 5/6; Pepiot 17/22; Kelly 4/6
- Called strikes-Swinging strikes-Foul balls-In play strikesPoché-1-2-5-3; Fairbanks-6-1-3-5; Pepiot-16-11-9-16; Kelly-1-1-1-5
- Ground Balls-Fly BallsPoché 1-1; Fairbanks 0-2; Pepiot 5-6; Kelly 1-4
- Game ScoresR Pepiot 58
Scoring Summary
Inning | ARI | TB | |||
---|---|---|---|---|---|
1st | Pederson singled to left, Carroll scored, McCarthy to second. | 1 | 0 | ||
1st | Gurriel Jr. singled to left, McCarthy scored. | 2 | 0 | ||
5th | Carlson homered to right (379 feet). | 2 | 1 | ||
8th | J. Lowe singled to center, Díaz scored and Morel scored. | 2 | 3 | ||
8th | Carlson singled to center, J. Lowe scored, Walls to third. | 2 | 4 | ||
9th | Carroll homered to right (389 feet), Suárez scored. | 4 | 4 | ||
9th | B. Lowe singled to center, DeLuca scored on fielding error by center fielder McCarthy. | 4 | 5 |
TB leads 1-0
Game Information
Tropicana Field
6:50 PM, August 16, 2024
St. Petersburg, Florida
Attendance: 21,613
Game Time:2:37
- Umpires:
- Home Plate Umpire - Tony Randazzo
- First Base Umpire - Phil Cuzzi
- Second Base Umpire - Dan Bellino
- Third Base Umpire - John Bacon
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 72 | 51 | .585 | - | W1 |
Arizona | 69 | 54 | .561 | 3 | L1 |
San Diego | 69 | 54 | .561 | 3 | L1 |
San Francisco | 62 | 62 | .500 | 10.5 | W1 |
Colorado | 45 | 78 | .366 | 27 | W1 |